Arab Rugby Sevens Championships| Cup | UAE |
| 3rd/4th | Libya |
| Plate | Jordan |
| 7th/8th | Syria |
| Cup | Tunisia |
| 3rd/4th | Egypt |
| Plate | Jordan |
| #1 Cup Winner | ![]() |
UAE | 143 pts |
| #2 Cup Runner-Up | ![]() |
Tunisia | 106 pts |
| #3 Cup Semi Finalist | ![]() |
Libya | 50 pts |
| #4 3rd/4th Winner | ![]() |
Libya | 50 pts |
| #5 Cup Runner-Up | ![]() |
Egypt | 50 pts |
| #6 Plate Winner | ![]() |
Jordan | 84 pts |
| #7 Plate Runner-Up | ![]() |
Saudi Arabia | 54 pts |
| #8 Plate Semi Finalist | ![]() |
Syria | 45 pts |
| #9 7th/8th Winner | ![]() |
Syria | 45 pts |
| #10 Plate Runner-Up | ![]() |
Palestine | 22 pts |
| Cup | UAE |
| 3rd/4th | Libya |
| Plate | Jordan |
| 7th/8th | Syria |
| Cup | Tunisia |
| 3rd/4th | Egypt |
| Plate | Jordan |
| #1 Cup Winner | ![]() |
UAE | 143 pts |
| #2 Cup Runner-Up | ![]() |
Tunisia | 106 pts |
| #3 Cup Semi Finalist | ![]() |
Libya | 50 pts |
| #4 3rd/4th Winner | ![]() |
Libya | 50 pts |
| #5 Cup Runner-Up | ![]() |
Egypt | 50 pts |
| #6 Plate Winner | ![]() |
Jordan | 84 pts |
| #7 Plate Runner-Up | ![]() |
Saudi Arabia | 54 pts |
| #8 Plate Semi Finalist | ![]() |
Syria | 45 pts |
| #9 7th/8th Winner | ![]() |
Syria | 45 pts |
| #10 Plate Runner-Up | ![]() |
Palestine | 22 pts |
Want to get the latest updates about this tournament? Start following us.