Team Age Group: | Open |
Team Gender: | Mens |
Team Sport(s): | Rugby Union, Rugby Sevens |
Season | P | W | D | L | NR | For | Against | Diff | Av For | Av Against | Av Diff | Best For | Worst Against | Best Win Margin | Worst Loss Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 6 | 2 | 1 | 3 | 0 | 76 | 99 | -23 | 12.7 | 16.5 | -3.8 | 24 | 29 | 14 | 29 |
2024 | 11 | 4 | 0 | 7 | 0 | 123 | 173 | -50 | 11.2 | 15.7 | -4.5 | 38 | 36 | 33 | 36 |
2023 | 10 | 6 | 0 | 4 | 0 | 193 | 89 | 104 | 19.3 | 8.9 | 10.4 | 36 | 24 | 36 | 14 |
2022 | 5 | 2 | 0 | 3 | 0 | 38 | 109 | -71 | 7.6 | 21.8 | -14.2 | 14 | 41 | 5 | 41 |
2019 | 2 | 0 | 0 | 2 | 0 | 6 | 148 | -142 | 3.0 | 74.0 | -71.0 | 6 | 77 | - | 77 |
2018 | 7 | 2 | 0 | 5 | 0 | 73 | 171 | -98 | 10.4 | 24.4 | -14.0 | 28 | 62 | 23 | 59 |
2017 | 4 | 2 | 0 | 2 | 0 | 122 | 60 | 62 | 30.5 | 15.0 | 15.5 | 64 | 24 | 64 | 9 |
2016 | 2 | 2 | 0 | 0 | 0 | 84 | 25 | 59 | 42.0 | 12.5 | 29.5 | 43 | 13 | 30 | - |
2015 | 2 | 0 | 0 | 2 | 0 | 6 | 120 | -114 | 3.0 | 60.0 | -57.0 | 3 | 71 | - | 68 |
49 | 20 | 1 | 28 | 0 | 721 | 994 | -273 | 15.2 | 27.2 | -12.1 | 64 | 77 | 64 | 77 |
![]() | Abed Alhakim ALMANASRAH (4 Matches) |
![]() | No.8 #4 Lock Blindside Flanker |
Not enough matches to show
Not enough matches to show
![]() | Ahmad HAMMOUQAH (7y, 11m, 12d) |