Team Age Group: | Open |
Team Gender: | Mens |
Team Sport(s): | Rugby 10s, 11s Rugby |
Season | P | W | D | L | NR | For | Against | Diff | Av For | Av Against | Av Diff | Best For | Worst Against | Best Win Margin | Worst Loss Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 6 | 2 | 0 | 4 | 0 | 43 | 128 | -85 | 7.2 | 21.3 | -14.2 | 14 | 47 | 9 | 47 |
2023 | 6 | 3 | 0 | 3 | 0 | 80 | 55 | 25 | 13.3 | 9.2 | 4.2 | 39 | 24 | 39 | 24 |
2017 | 5 | 2 | 0 | 3 | 0 | 29 | 102 | -73 | 5.8 | 20.4 | -14.6 | 12 | 43 | 5 | 43 |
2016 | 5 | 2 | 0 | 3 | 0 | 44 | 90 | -46 | 8.8 | 18.0 | -9.2 | 17 | 43 | 10 | 38 |
2015 | 6 | 4 | 0 | 2 | 0 | 89 | 66 | 23 | 14.8 | 11.0 | 3.8 | 36 | 26 | 36 | 26 |
2014 | 6 | 3 | 0 | 3 | 0 | 53 | 62 | -9 | 8.8 | 10.3 | -1.5 | 14 | 26 | 14 | 26 |
2013 | 13 | 7 | 0 | 6 | 0 | 146 | 168 | -22 | 11.2 | 12.9 | -1.7 | 26 | 43 | 19 | 43 |
2012 | 6 | 2 | 0 | 4 | 0 | 51 | 90 | -39 | 8.5 | 15.0 | -6.5 | 22 | 31 | 15 | 31 |
53 | 25 | 0 | 28 | 0 | 535 | 761 | -226 | 9.3 | 14.5 | -4.7 | 39 | 47 | 39 | 47 |
Knockout - Final Sun, 18 Feb 2024 | ||
Bangkok Japanese![]() | 12 - 17 | ![]() |
Bangkok International Rugby Tens 2024 > Mens |
Knockout - Semi Final Sun, 18 Feb 2024 | ||
Bangkok Japanese![]() | 7 - 12 | ![]() |
Bangkok International Rugby Tens 2024 > Mens |
Knockout - Quarter Final Sun, 18 Feb 2024 | ||
Bangkok Japanese![]() | 5 - 33 | ![]() |
Bangkok International Rugby Tens 2024 > Mens |
Pool C Round 3 Sat, 17 Feb 2024 | ||
Bangkok Japanese![]() | 5 - 14 | ![]() |
Bangkok International Rugby Tens 2024 > Mens |
Pool C Round 2 Sat, 17 Feb 2024 | ||
Bangkok Japanese![]() | 19 - 0 | ![]() |
Bangkok International Rugby Tens 2024 > Mens |
Pool C Round 1 Sat, 17 Feb 2024 | ||
Bangkok Japanese![]() | 47 - 0 | ![]() |
Bangkok International Rugby Tens 2024 > Mens |
Not enough matches to show
Not enough matches to show
Not enough matches to show
Not enough matches to show
Not enough matches to show