Team Age Group: | Open |
Team Gender: | Mens |
Team Sport(s): | Rugby 10s, 11s Rugby |
Season | P | W | D | L | NR | For | Against | Diff | Av For | Av Against | Av Diff | Best For | Worst Against | Best Win Margin | Worst Loss Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 6 | 5 | 0 | 1 | 0 | 204 | 26 | 178 | 34.0 | 4.3 | 29.7 | 61 | 26 | 61 | 7 |
2023 | 6 | 6 | 0 | 0 | 0 | 227 | 0 | 227 | 37.8 | 0.0 | 37.8 | 62 | 0 | 62 | - |
2020 | 6 | 6 | 0 | 0 | 0 | 150 | 10 | 140 | 25.0 | 1.7 | 23.3 | 50 | 5 | 50 | - |
2017 | 5 | 4 | 0 | 1 | 0 | 136 | 26 | 110 | 27.2 | 5.2 | 22.0 | 43 | 21 | 43 | 21 |
2016 | 6 | 6 | 0 | 0 | 0 | 168 | 12 | 156 | 28.0 | 2.0 | 26.0 | 55 | 7 | 55 | - |
2015 | 5 | 4 | 0 | 1 | 0 | 105 | 15 | 90 | 21.0 | 3.0 | 18.0 | 33 | 10 | 31 | 3 |
2014 | 5 | 4 | 0 | 1 | 0 | 133 | 33 | 100 | 26.6 | 6.6 | 20.0 | 50 | 26 | 50 | 9 |
2013 | 6 | 5 | 0 | 1 | 0 | 117 | 38 | 79 | 19.5 | 6.3 | 13.2 | 29 | 21 | 28 | 5 |
2012 | 11 | 8 | 0 | 3 | 0 | 232 | 105 | 127 | 21.1 | 9.5 | 11.5 | 48 | 28 | 48 | 24 |
56 | 48 | 0 | 8 | 0 | 1472 | 265 | 1207 | 26.4 | 4.0 | 22.1 | 62 | 28 | 62 | 24 |
Knockout - Final Sun, 18 Feb 2024 | ||
Jam Boys![]() | 19 - 26 | ![]() |
Bangkok International Rugby Tens 2024 > Mens |
Knockout - Semi Final Sun, 18 Feb 2024 | ||
Jam Boys![]() | 7 - 0 | ![]() |
Bangkok International Rugby Tens 2024 > Mens |
Knockout - Quarter Final Sun, 18 Feb 2024 | ||
Jam Boys![]() | 38 - 0 | ![]() |
Bangkok International Rugby Tens 2024 > Mens |
Pool A Round 3 Sat, 17 Feb 2024 | ||
Jam Boys![]() | 36 - 0 | ![]() |
Bangkok International Rugby Tens 2024 > Mens |
Pool A Round 2 Sat, 17 Feb 2024 | ||
Jam Boys![]() | 43 - 0 | ![]() |
Bangkok International Rugby Tens 2024 > Mens |
Pool A Round 1 Sat, 17 Feb 2024 | ||
Jam Boys![]() | 61 - 0 | ![]() |
Bangkok International Rugby Tens 2024 > Mens |
Not enough matches to show
Not enough matches to show
Not enough matches to show
Not enough matches to show
Not enough matches to show