Team Age Group: | Open |
Team Gender: | Mens |
Team Sport(s): | Rugby Sevens |
Address: | Connaught Drive Singapore 179681 |
Telephone Number: | +65 6338 9271 |
Email: | scc@scc.org.sg |
Season | P | W | D | L | NR | For | Against | Diff | Av For | Av Against | Av Diff | Best For | Worst Against | Best Win Margin | Worst Loss Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 6 | 3 | 0 | 3 | 0 | 86 | 70 | 16 | 14.3 | 11.7 | 2.7 | 40 | 27 | 40 | 17 |
2019 | 5 | 1 | 1 | 3 | 0 | 55 | 98 | -43 | 11.0 | 19.6 | -8.6 | 19 | 31 | 2 | 31 |
2018 | 5 | 3 | 0 | 2 | 0 | 101 | 50 | 51 | 20.2 | 10.0 | 10.2 | 41 | 28 | 41 | 16 |
2017 | 5 | 1 | 0 | 4 | 0 | 95 | 84 | 11 | 19.0 | 16.8 | 2.2 | 43 | 22 | 38 | 8 |
2016 | 6 | 5 | 0 | 1 | 0 | 117 | 52 | 65 | 19.5 | 8.7 | 10.8 | 33 | 17 | 33 | 2 |
2015 | 7 | 3 | 0 | 4 | 0 | 53 | 141 | -88 | 7.6 | 20.1 | -12.6 | 19 | 38 | 19 | 38 |
2014 | 5 | 1 | 0 | 4 | 0 | 51 | 101 | -50 | 10.2 | 20.2 | -10.0 | 24 | 38 | 7 | 31 |
2013 | 6 | 1 | 0 | 5 | 0 | 53 | 138 | -85 | 8.8 | 23.0 | -14.2 | 22 | 34 | 10 | 34 |
2012 | 5 | 1 | 0 | 4 | 0 | 65 | 130 | -65 | 13.0 | 26.0 | -13.0 | 24 | 42 | 5 | 37 |
2011 | 6 | 3 | 0 | 3 | 0 | 76 | 117 | -41 | 12.7 | 19.5 | -6.8 | 40 | 52 | 28 | 52 |
2010 | 5 | 1 | 1 | 3 | 0 | 55 | 72 | -17 | 11.0 | 14.4 | -3.4 | 24 | 26 | 24 | 19 |
2009 | 6 | 2 | 0 | 4 | 0 | 54 | 156 | -102 | 9.0 | 26.0 | -17.0 | 28 | 41 | 16 | 41 |
2008 | 6 | 2 | 0 | 4 | 0 | 77 | 150 | -73 | 12.8 | 25.0 | -12.2 | 46 | 46 | 39 | 46 |
2007 | 5 | 2 | 0 | 3 | 0 | 41 | 97 | -56 | 8.2 | 19.4 | -11.2 | 24 | 40 | 24 | 38 |
2006 | 5 | 1 | 0 | 4 | 0 | 48 | 144 | -96 | 9.6 | 28.8 | -19.2 | 31 | 48 | 26 | 48 |
2005 | 5 | 0 | 0 | 5 | 0 | 7 | 222 | -215 | 1.4 | 44.4 | -43.0 | 7 | 64 | - | 64 |
2004 | 6 | 2 | 0 | 4 | 0 | 65 | 159 | -94 | 10.8 | 26.5 | -15.7 | 33 | 61 | 33 | 61 |
2003 | 5 | 1 | 0 | 4 | 0 | 33 | 154 | -121 | 6.6 | 30.8 | -24.2 | 26 | 59 | 21 | 59 |
2002 | 6 | 2 | 0 | 4 | 0 | 64 | 168 | -104 | 10.7 | 28.0 | -17.3 | 25 | 50 | 20 | 50 |
105 | 35 | 2 | 68 | 0 | 1196 | 2303 | -1107 | 11.0 | 21.7 | -10.5 | 46 | 64 | 41 | 64 |
Knockout - Final Sun, 13 Nov 2022 | ||
Singapore Cricket Club![]() | 17 - 7 | ![]() |
2022 SCC International Rugby Sevens |
Knockout - Semi Final Sun, 13 Nov 2022 | ||
Singapore Cricket Club![]() | 7 - 0 | ![]() |
2022 SCC International Rugby Sevens |
Knockout - Quarter Final Sun, 13 Nov 2022 | ||
Singapore Cricket Club![]() | 27 - 10 | ![]() |
2022 SCC International Rugby Sevens |
Pool B Sat, 12 Nov 2022 | ||
Singapore Cricket Club![]() | 12 - 7 | ![]() |
2022 SCC International Rugby Sevens |
Pool B Sat, 12 Nov 2022 | ||
Singapore Cricket Club![]() | 40 - 0 | ![]() |
2022 SCC International Rugby Sevens |
Pool B Sat, 12 Nov 2022 | ||
Singapore Cricket Club![]() | 15 - 14 | ![]() |
2022 SCC International Rugby Sevens |
![]() | Jamie Henry (14 Matches) |
Not enough matches to show
![]() | Valu Raturibi (33y, 1m, 19d when played) |
![]() | Scott Nies (18y, 2m, 9d when played) |