Team Age Group: | Open |
Team Gender: | Mens |
Team Sport(s): | Rugby Union, Rugby Sevens |
Season | P | W | D | L | NR | For | Against | Diff | Av For | Av Against | Av Diff | Best For | Worst Against | Best Win Margin | Worst Loss Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 9 | 3 | 0 | 6 | 0 | 140 | 210 | -70 | 15.6 | 23.3 | -7.8 | 38 | 36 | 26 | 29 |
2018 | 39 | 12 | 0 | 27 | 0 | 609 | 920 | -311 | 15.6 | 23.6 | -8.0 | 49 | 47 | 44 | 42 |
2017 | 56 | 27 | 2 | 27 | 0 | 1031 | 1108 | -77 | 18.4 | 19.8 | -1.4 | 47 | 42 | 33 | 37 |
2016 | 56 | 22 | 0 | 34 | 0 | 923 | 1318 | -395 | 16.5 | 23.5 | -7.1 | 52 | 52 | 52 | 42 |
2015 | 47 | 20 | 0 | 27 | 0 | 844 | 938 | -94 | 18.0 | 20.0 | -2.0 | 54 | 43 | 45 | 43 |
2014 | 52 | 21 | 1 | 30 | 0 | 850 | 1183 | -333 | 16.3 | 22.8 | -6.4 | 47 | 49 | 36 | 49 |
2013 | 20 | 11 | 0 | 9 | 0 | 411 | 400 | 11 | 20.6 | 20.0 | 0.6 | 38 | 48 | 38 | 41 |
null | 12 | 5 | 1 | 6 | 0 | 249 | 270 | -21 | 20.8 | 22.5 | -1.8 | 33 | 33 | 23 | 19 |
291 | 121 | 4 | 166 | 0 | 5057 | 6347 | -1290 | 17.3 | 21.5 | -4.0 | 54 | 52 | 52 | 49 |
Knockout - Final Sun, 13 Nov 2022 | ||
Singapore Cricket Club![]() | 17 - 7 | ![]() |
2022 SCC International Rugby Sevens |
Knockout - Semi Final Sun, 13 Nov 2022 | ||
KL Tigers![]() | 7 - 0 | ![]() |
2022 SCC International Rugby Sevens |
Knockout - Quarter Final Sun, 13 Nov 2022 | ||
Singapore Cricket Club![]() | 27 - 10 | ![]() |
2022 SCC International Rugby Sevens |
Pool B Sat, 12 Nov 2022 | ||
Singapore Cricket Club![]() | 12 - 7 | ![]() |
2022 SCC International Rugby Sevens |
Pool B Sat, 12 Nov 2022 | ||
East Arnhem Rugby![]() | 40 - 0 | ![]() |
2022 SCC International Rugby Sevens |
Pool B Sat, 12 Nov 2022 | ||
DS Silverbacks![]() | 15 - 14 | ![]() |
2022 SCC International Rugby Sevens |
![]() | Jamie Henry (14 Matches) |
Not enough matches to show
![]() | Valu Raturibi (33y, 1m, 19d when played) |
![]() | Scott Nies (18y, 2m, 9d when played) |