2014/15 HSBC Sevens World Series
Scotland
9th - 10th May 2015

 
Pool A

Australia

England

France

Russia
PWLDPATFPFTDPDPts
Australia Australia 17 - 17 38 - 7 31 - 5 3 2 0 1 29 14 86 9 57 8
England England 17 - 17 26 - 7 43 - 7 3 2 0 1 31 14 86 9 55 8
France France 7 - 38 7 - 26 21 - 19 3 1 2 0 83 5 35 -8 -48 5
Russia Russia 5 - 31 7 - 43 19 - 21 3 0 3 0 95 5 31 -10 -64 3
Pool B

NewZealand

S. Africa

Kenya

Samoa
PWLDPATFPFTDPDPts
NewZealand New Zealand 24 - 19 22 - 7 26 - 19 3 3 0 0 45 12 72 5 27 9
S. Africa South Africa 19 - 24 22 - 5 19 - 12 3 2 1 0 41 10 60 3 19 7
Kenya Kenya 7 - 22 5 - 22 29 - 22 3 1 2 0 66 7 41 -5 -25 5
Samoa Samoa 19 - 26 12 - 19 22 - 29 3 0 3 0 74 9 53 -3 -21 3
Pool C

Fiji

Scotland

Wales

Portugal
PWLDPATFPFTDPDPts
Fiji Fiji 45 - 5 40 - 17 40 - 12 3 3 0 0 34 19 125 13 91 9
Scotland Scotland 5 - 45 12 - 7 19 - 14 3 2 1 0 66 6 36 -4 -30 7
Wales Wales 17 - 40 7 - 12 42 - 7 3 1 2 0 59 10 66 1 7 5
Portugal Portugal 12 - 40 14 - 19 7 - 42 3 0 3 0 101 5 33 -10 -68 3
Pool D

Canada

USA

Argentina

Japan
PWLDPATFPFTDPDPts
Canada Canada 40 - 0 12 - 21 38 - 0 3 2 1 0 21 14 90 11 69 7
USA United States 0 - 40 21 - 14 38 - 7 3 2 1 0 61 9 59 0 -2 7
Argentina Argentina 21 - 12 14 - 21 12 - 12 3 1 1 1 45 7 47 0 2 6
Japan Japan 0 - 38 7 - 38 12 - 12 3 0 2 1 88 3 19 -11 -69 4