2014 Emirates Airline Dubai Rugby Sevens
Gulf Under 18 Boys
4th - 6th Dec 2014

 
Pool A

Dubai Col

APB Sharks

BahrainCol

EnglishCol
PWLDPFPAPDTFPts
Dubai Col Dubai College 29 - 0 41 - 0 § 43 - 0 3 3 0 0 113 0 113 19 9
APB Sharks APB Dubai Sharks 0 - 29 42 - 12 21 - 10 § 3 2 1 0 63 51 12 9 7
BahrainCol Bahrain Colts 0 - 41 § 12 - 42 22 - 12 3 1 2 0 34 95 -61 6 5
EnglishCol English College 0 - 43 10 - 21 § 12 - 22 3 0 3 0 22 86 -64 4 3
Pool B

D.E.S.C.

Jumeirah A

Doha Colts

Al Yasmina
PWLDPFPAPDTFPts
D.E.S.C. Dubai English Speaking College 31 - 12 36 - 0 55 - 0 3 3 0 0 122 12 110 20 9
Jumeirah A Jumeirah College A 12 - 31 43 - 7 27 - 12 § 3 2 1 0 82 50 32 14 7
Doha Colts Doha RFC Colts 0 - 36 7 - 43 21 - 19 3 1 2 0 28 98 -70 4 5
Al Yasmina Al Yasmina School 0 - 55 12 - 27 § 19 - 21 3 0 3 0 31 103 -72 5 3
Pool C

BSAK

Hurricanes

Wellington

D Exiles
PWLDPFPAPDTFPts
BSAK British School Al Khubairat 29 - 0 § 48 - 0 45 - 7 3 3 0 0 122 7 115 20 9
Hurricanes Dubai Hurricanes 0 - 29 § 25 - 5 § 17 - 10 § 3 2 1 0 42 44 -2 8 7
Wellington Wellington International School 0 - 48 5 - 25 § 15 - 7 3 1 2 0 20 80 -60 4 5
D Exiles Dubai Exiles 7 - 45 10 - 17 § 7 - 15 3 0 3 0 24 77 -53 4 3
Pool D

J.E.S.S.

Amblers

Harlequins

Jumeirah B
PWLDPFPAPDTFPts
J.E.S.S. Jumeirah English Speaking School 29 - 12 22 - 14 § 33 - 0 3 3 0 0 84 26 58 13 9
Amblers Al Ain Amblers 12 - 29 17 - 7 24 - 12 3 2 1 0 53 48 5 9 7
Harlequins Abu Dhabi Harlequins 14 - 22 § 7 - 17 34 - 0 3 1 2 0 55 39 16 9 5
Jumeirah B Jumeirah College B 0 - 33 12 - 24 0 - 34 3 0 3 0 12 91 -79 2 3