2012 - Bangkok International Rugby 10s
|
|
Jam Boys |
Samuthprak |
OB Colts |
Bombay GC |
P | W | L | D | PF | PA | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jam Boys Jam Boys | 43 - 7 | 31 - 0 | 48 - 0 | 3 | 3 | 0 | 0 | 122 | 7 | 115 | 6 | ||
Samuthprak Samuthprakarn | 7 - 43 | 29 - 0 | 28 - 5 | 3 | 2 | 1 | 0 | 64 | 48 | 16 | 4 | ||
OB Colts Bangers Colts | 0 - 31 | 0 - 29 | 12 - 14 | 3 | 0 | 3 | 0 | 12 | 74 | -62 | 0 | ||
Bombay GC Bombay Gymkhana Club | 0 - 48 | 5 - 28 | 14 - 12 | 3 | 1 | 2 | 0 | 19 | 88 | -69 | 2 |
Cobra |
T Barbas |
Southerner |
BK Japan |
P | W | L | D | PF | PA | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cobra Cobra | 21 - 0 | 19 - 0 | 19 - 0 | 3 | 3 | 0 | 0 | 59 | 0 | 59 | 6 | ||
T Barbas Thai Barbarians | 0 - 21 | 14 - 10 | 31 - 0 | 3 | 2 | 1 | 0 | 45 | 31 | 14 | 4 | ||
Southerner Southerners | 0 - 19 | 10 - 14 | 19 - 5 | 3 | 1 | 2 | 0 | 29 | 38 | -9 | 2 | ||
BK Japan Bangkok Japanese | 0 - 19 | 0 - 31 | 5 - 19 | 3 | 0 | 3 | 0 | 5 | 69 | -64 | 0 |
Southbrdg |
Majlis SP |
Nipon Oval |
Insead |
P | W | L | D | PF | PA | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southbrdg Southbridge | 19 - 0 | 17 - 0 | 47 - 0 | 3 | 3 | 0 | 0 | 83 | 0 | 83 | 6 | ||
Majlis SP Majlis Sukan Poilteknik | 0 - 19 | 10 - 7 | 35 - 0 | 3 | 2 | 1 | 0 | 45 | 26 | 19 | 4 | ||
Nipon Oval Nipon Oval | 0 - 17 | 7 - 10 | 24 - 0 | 3 | 1 | 2 | 0 | 31 | 27 | 4 | 2 | ||
Insead Insead | 0 - 47 | 0 - 35 | 0 - 24 | 3 | 0 | 3 | 0 | 0 | 106 | -106 | 0 |
NZLegend |
Nakorn |
Igeta |
Gaulois B |
P | W | L | D | PF | PA | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NZLegend New Zealand Legends | 40 - 0 | 36 - 0 | 31 - 0 | 3 | 3 | 0 | 0 | 107 | 0 | 107 | 6 | ||
Nakorn Nakorn Pathom | 0 - 40 | 0 - 12 | 0 - 7 | 3 | 0 | 3 | 0 | 0 | 59 | -59 | 0 | ||
Igeta Igeta | 0 - 36 | 12 - 0 | 21 - 0 | 3 | 2 | 1 | 0 | 33 | 36 | -3 | 4 | ||
Gaulois B XV Gaulois B | 0 - 31 | 7 - 0 | 0 - 21 | 3 | 1 | 2 | 0 | 7 | 52 | -45 | 2 |
Nak Suu |
S Warriors |
Gakushi J |
P Panthers |
P | W | L | D | PF | PA | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nak Suu Nak Suu Warriors | 7 - 0 | 40 - 0 | 26 - 0 | 3 | 3 | 0 | 0 | 73 | 0 | 73 | 6 | ||
S Warriors Sabah Warriors | 0 - 7 | 12 - 12 | 7 - 0 | 3 | 1 | 1 | 1 | 19 | 19 | 0 | 3 | ||
Gakushi J Gakushi Juniors | 0 - 40 | 12 - 12 | 19 - 7 | 3 | 1 | 1 | 1 | 31 | 59 | -28 | 3 | ||
P Panthers Pattaya Panthers | 0 - 26 | 0 - 7 | 7 - 19 | 3 | 0 | 3 | 0 | 7 | 52 | -45 | 0 |
S Barbas |
T Legends |
Gaulois A |
RBAC |
P | W | L | D | PF | PA | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Barbas Singapore Barbarians | 24 - 0 | 24 - 0 | 44 - 0 | 3 | 3 | 0 | 0 | 92 | 0 | 92 | 6 | ||
T Legends Thai Legends | 0 - 24 | 17 - 12 | 24 - 0 | 3 | 2 | 1 | 0 | 41 | 36 | 5 | 4 | ||
Gaulois A XV Gaulois A | 0 - 24 | 12 - 17 | 17 - 0 | 3 | 1 | 2 | 0 | 29 | 41 | -12 | 2 | ||
RBAC RBAC | 0 - 44 | 0 - 24 | 0 - 17 | 3 | 0 | 3 | 0 | 0 | 85 | -85 | 0 |
OB Bangers |
S Old Boys |
Rhubarbs |
BK JapanOB |
HARFA SL |
P | W | L | D | PF | PA | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OB Bangers Old Bangkok Bangers | 17 - 12 | 15 - 5 | 10 - 7 | 19 - 0 | 4 | 4 | 0 | 0 | 61 | 24 | 37 | 8 | ||
S Old Boys Southerner Old Boys | 12 - 17 | 0 - 15 | 31 - 5 | 7 - 17 | 4 | 1 | 3 | 0 | 50 | 54 | -4 | 2 | ||
Rhubarbs Rhubarbs | 5 - 15 | 15 - 0 | 41 - 7 | 34 - 0 | 4 | 3 | 1 | 0 | 95 | 22 | 73 | 6 | ||
BK JapanOB Old Bangkok Japanese | 7 - 10 | 5 - 31 | 7 - 41 | 12 - 5 | 4 | 1 | 3 | 0 | 31 | 87 | -56 | 2 | ||
HARFA SL HARFA Sri Lanka | 0 - 19 | 17 - 7 | 0 - 34 | 5 - 12 | 4 | 1 | 3 | 0 | 22 | 72 | -50 | 2 |