HKFC Standard Chartered SOCCER SEVENS 2024
|
|
AVFC |
West Ham |
Yau Yee |
HKCaptain |
P | W | L | D | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVFC Aston Villa | 2 - 0 | 1 - 0 | 3 - 0 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 | ||
West Ham West Ham United F.C. | 0 - 2 | 2 - 1 | 4 - 0 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 6 | ||
Yau Yee Yau Yee League Select | 0 - 1 | 1 - 2 | 0 - 0 | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 1 | ||
HKCaptain Hong Kong FC Captain's Select | 0 - 3 | 0 - 4 | 0 - 0 | 3 | 0 | 2 | 1 | 0 | 7 | -7 | 1 |
HKRangers |
BHA |
Marinos |
SFC |
P | W | L | D | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKRangers Hong Kong Rangers FC | 1 - 0 | 1 - 0 | 1 - 1 | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 7 | ||
BHA Brighton and Hove Albion | 0 - 1 | 1 - 1 § | 1 - 0 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 5 | ||
Marinos Yokohama F. Marinos | 0 - 1 | 1 - 1 § | 1 - 0 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | ||
SFC SINGAPORE FOOTBALL CLUB | 1 - 1 | 0 - 1 | 0 - 1 | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 1 |
Fulham |
Rangers |
HKFCM |
HKU20 |
P | W | L | D | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fulham Fulham Football Club | 1 - 1 | 2 - 1 | 3 - 0 | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 7 | ||
Rangers Rangers FC | 1 - 1 | 1 - 0 | 3 - 0 | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 7 | ||
HKFCM Hong Kong Football Club | 1 - 2 | 0 - 1 | 0 - 0 | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 1 | ||
HKU20 Hong Kong, China U20 Representative Team | 0 - 3 | 0 - 3 | 0 - 0 | 3 | 0 | 2 | 1 | 0 | 6 | -6 | 1 |
Leicester |
Newcastle |
SCC |
Tai Po FC |
P | W | L | D | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leicester Leicester City | 1 - 1 | 3 - 0 | 2 - 0 | 3 | 2 | 0 | 1 | 6 | 1 | 5 | 7 | ||
Newcastle Newcastle United | 1 - 1 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 2 | 4 | 1 | 3 | 5 | ||
SCC Singapore Cricket Club | 0 - 3 | 0 - 0 | 0 - 0 | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 2 | ||
Tai Po FC Tai Po Football Club | 0 - 2 | 0 - 3 | 0 - 0 | 3 | 0 | 2 | 1 | 0 | 5 | -5 | 1 |
HKFC MS |
All Stars |
DBFC |
Chairman's |
P | W | L | D | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKFC MS Hong Kong FC Masters | 0 - 1 | 2 - 0 | 3 - 1 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 6 | ||
All Stars PFA All Stars | 1 - 0 | 0 - 1 | 2 - 1 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 6 | ||
DBFC Ampcontrol DB | 0 - 2 | 1 - 0 | 1 - 1 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | ||
Chairman's HKFC Chairman's Select | 1 - 3 | 1 - 2 | 1 - 1 | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 1 |
Wallsend |
SFC |
Kowloon |
SCC MS |
P | W | L | D | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallsend Wallsend Boys Club HK | 0 - 0 | 2 - 0 | 2 - 0 | 3 | 2 | 0 | 1 | 4 | 0 | 4 | 7 | ||
SFC SINGAPORE FOOTBALL CLUB Masters | 0 - 0 | 0 - 1 | 1 - 0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | ||
Kowloon Kowloon Cricket Club Vets | 0 - 2 | 1 - 0 | 0 - 0 | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | ||
SCC MS SCC MASTERS | 0 - 2 | 0 - 1 | 0 - 0 | 3 | 0 | 2 | 1 | 0 | 3 | -3 | 1 |
Kitchee |
Chelsea |
Soar |
Sha Tin |
P | W | L | D | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kitchee Kitchee Sports Club | 0 - 0 | 1 - 1 | 3 - 0 | 3 | 1 | 0 | 2 | 4 | 1 | 3 | 5 | ||
Chelsea Chelsea FC Soccer School | 0 - 0 | 1 - 1 | 3 - 0 | 3 | 1 | 0 | 2 | 4 | 1 | 3 | 5 | ||
Soar Soar 247 FC | 1 - 1 | 1 - 1 | 2 - 1 | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 5 | ||
Sha Tin Sha Tin Sports Association | 0 - 3 | 0 - 3 | 1 - 2 | 3 | 0 | 3 | 0 | 1 | 8 | -7 | 0 |
Citizen |
WSE |
HKFCW |
Macau |
P | W | L | D | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Citizen Grace Citizen | 1 - 0 | 3 - 0 | 5 - 0 | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 | ||
WSE Wofoo Social Enterprises | 0 - 1 | 0 - 0 | 3 - 0 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | ||
HKFCW Hong Kong Football Club Women's Team | 0 - 3 | 0 - 0 | 2 - 0 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | ||
Macau Macau Football Association | 0 - 5 | 0 - 3 | 0 - 2 | 3 | 0 | 3 | 0 | 0 | 10 | -10 | 0 |