SRU NATIONAL 15s LEAGUE 2023-24
|
|
SCC 1st XV |
Bucks 1sts |
Tankards |
SAA 1st XV |
Wanderers |
Oldham XV |
Bedok 1sts |
P | W | L | D | PF | PA | TF | PD | BP | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCC 1st XV SCC 1st XV | 17 - 16 | 32 - 5 | 38 - 22 | 7 - 0 | 69 - 0 | 28 - 15 | 6 | 6 | 0 | 0 | 191 | 58 | 28 | 133 | 4 | 28 | ||
Bucks 1sts Bucks 1st XV | 16 - 17 | 16 - 19 | 29 - 13 | 39 - 16 | 27 - 12 | 34 - 13 | 6 | 4 | 2 | 0 | 161 | 90 | 24 | 71 | 6 | 22 | ||
Tankards SCC Tankards | 5 - 32 | 19 - 16 | 21 - 41 | 18 - 23 | 32 - 8 | 26 - 7 | 6 | 3 | 3 | 0 | 121 | 127 | 20 | -6 | 3 | 15 | ||
SAA 1st XV Saints RFC 1st XV | 22 - 38 | 13 - 29 | 41 - 21 | 42 - 0 | 18 - 28 | 23 - 21 | 6 | 3 | 3 | 0 | 159 | 137 | 21 | 22 | 2 | 14 | ||
Wanderers Wanderers Prems | 0 - 7 | 16 - 39 | 23 - 18 | 0 - 42 | 43 - 10 | 20 - 20 | 6 | 2 | 3 | 1 | 102 | 136 | 16 | -34 | 3 | 13 | ||
Oldham XV Oldham 1st XV | 0 - 69 | 12 - 27 | 8 - 32 | 28 - 18 | 10 - 43 | 0 - 0 | 6 | 1 | 4 | 1 | 58 | 189 | 6 | -131 | 0 | 6 | ||
Bedok 1sts Bedok Kings 1st XV | 15 - 28 | 13 - 34 | 7 - 26 | 21 - 23 | 20 - 20 | 0 - 0 | 6 | 0 | 4 | 2 | 76 | 131 | 9 | -55 | 1 | 5 |
SCC 1st XV |
Bucks 1sts |
SAA 1st XV |
Tankards |
P | W | L | D | PF | PA | TF | PD | BP | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCC 1st XV SCC 1st XV | 21 - 7 | 39 - 3 | 36 - 7 | 3 | 3 | 0 | 0 | 96 | 17 | 15 | 79 | 2 | 14 | ||
Bucks 1sts Bucks 1st XV | 7 - 21 | 20 - 0 WLK | 20 - 0 WLK | 3 | 2 | 1 | 0 | 47 | 21 | 9 | 26 | 2 | 10 | ||
SAA 1st XV Saints RFC 1st XV | 3 - 39 | 0 - 20 WLK | 22 - 17 | 3 | 1 | 2 | 0 | 25 | 76 | 2 | -51 | 0 | 3 | ||
Tankards SCC Tankards | 7 - 36 | 0 - 20 WLK | 17 - 22 | 3 | 0 | 3 | 0 | 24 | 78 | 4 | -54 | 1 | 0 |
Bedok 1sts |
Oldham XV |
Wanderers |
Bedok 1sts |
Oldham XV |
Wanderers |
P | W | L | D | PF | PA | TF | PD | BP | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedok 1sts Bedok Kings 1st XV | 36 - 23 | 33 - 29 | 16 - 38 | 23 - 12 | 4 | 3 | 1 | 0 | 108 | 102 | 15 | 6 | 2 | 14 | |||
Oldham XV Oldham 1st XV | 23 - 36 | 7 - 0 SE | 38 - 16 | 19 - 36 | 4 | 2 | 2 | 0 | 87 | 88 | 12 | -1 | 1 | 9 | |||
Wanderers Wanderers Prems | 29 - 33 | 0 - 7 SE | 12 - 23 | 36 - 19 | 4 | 1 | 3 | 0 | 77 | 82 | 13 | -5 | 4 | 8 |