2013 - 66th SCC International Rugby 7s
|
|
Auckland |
Sunnybank |
WPRI |
HMS Daring |
P | W | L | D | PF | PA | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auckland Auckland | 29 - 7 | 17 - 14 | 52 - 0 | 3 | 3 | 0 | 0 | 98 | 21 | 77 | 9 | ||
Sunnybank Sunnybank | 7 - 29 | 21 - 17 | 61 - 0 | 3 | 2 | 1 | 0 | 89 | 46 | 43 | 7 | ||
WPRI Western Province | 14 - 17 | 17 - 21 | 64 - 5 | 3 | 1 | 2 | 0 | 95 | 43 | 52 | 5 | ||
HMS Daring HMS Daring | 0 - 52 | 0 - 61 | 5 - 64 | 3 | 0 | 3 | 0 | 5 | 177 | -172 | 3 |
B Eagles |
Pyrenees7s |
Randwick |
Silverback |
P | W | L | D | PF | PA | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Eagles Borneo Eagles | 7 - 5 | 22 - 0 | 28 - 5 | 3 | 3 | 0 | 0 | 57 | 10 | 47 | 9 | ||
Pyrenees7s Pyrenees7s | 5 - 7 | 14 - 5 | 19 - 12 | 3 | 2 | 1 | 0 | 38 | 24 | 14 | 7 | ||
Randwick Randwick | 0 - 22 | 5 - 14 | 31 - 12 | 3 | 1 | 2 | 0 | 36 | 48 | -12 | 5 | ||
Silverback NS Silverbacks | 5 - 28 | 12 - 19 | 12 - 31 | 3 | 0 | 3 | 0 | 29 | 78 | -49 | 3 |
AP Dragons |
Northland |
Impala |
NS Wand |
P | W | L | D | PF | PA | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP Dragons Asia Pacific Dragons | 43 - 0 | 40 - 7 | 47 - 0 | 3 | 3 | 0 | 0 | 130 | 7 | 123 | 9 | ||
Northland Northland | 0 - 43 | 24 - 5 | 43 - 0 | 3 | 2 | 1 | 0 | 67 | 48 | 19 | 7 | ||
Impala Impala | 7 - 40 | 5 - 24 | 17 - 10 | 3 | 1 | 2 | 0 | 29 | 74 | -45 | 5 | ||
NS Wand NS Wanderers | 0 - 47 | 0 - 43 | 10 - 17 | 3 | 0 | 3 | 0 | 10 | 107 | -97 | 3 |
Daveta |
Cougars |
Cottesloe |
SCC |
P | W | L | D | PF | PA | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daveta Daveta | 24 - 7 | 21 - 7 | 26 - 0 | 3 | 3 | 0 | 0 | 71 | 14 | 57 | 9 | ||
Cougars Casuarina Cougars | 7 - 24 | 12 - 12 | 34 - 0 | 3 | 1 | 1 | 1 | 53 | 36 | 17 | 6 | ||
Cottesloe Cottesloe | 7 - 21 | 12 - 12 | 24 - 5 | 3 | 1 | 1 | 1 | 43 | 38 | 5 | 6 | ||
SCC SCC | 0 - 26 | 0 - 34 | 5 - 24 | 3 | 0 | 3 | 0 | 5 | 84 | -79 | 3 |
Penguins |
France U20 |
Palmyra |
EastArnhem |
P | W | L | D | PF | PA | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penguins Penguins | 36 - 5 | 31 - 7 | 40 - 5 | 3 | 3 | 0 | 0 | 107 | 17 | 90 | 9 | ||
France U20 France Developpement U20 | 5 - 36 | 19 - 0 | 41 - 0 | 3 | 2 | 1 | 0 | 65 | 36 | 29 | 7 | ||
Palmyra Palmyra | 7 - 31 | 0 - 19 | 39 - 5 | 3 | 1 | 2 | 0 | 46 | 55 | -9 | 5 | ||
EastArnhem East Arnhem Rugby | 5 - 40 | 0 - 41 | 5 - 39 | 3 | 0 | 3 | 0 | 10 | 120 | -110 | 3 |