Dialog Asia Rugby Sevens Series 2021
19th - 20th Nov 2021

 
Dubai - Mens - Pool A

HKG

KOR

PHL

MYS
PWDLTFTDPFPAPDPts
HKG Hong Kong 14 - 7 29 - 0 54 - 5 3 3 0 0 15 13 97 12 85 9
KOR South Korea 7 - 14 46 - 0 40 - 7 3 2 0 1 15 12 93 21 72 7
PHL Philippines 0 - 29 0 - 46 19 - 12 3 1 0 2 3 -12 19 87 -68 5
MYS Malaysia 5 - 54 7 - 40 12 - 19 3 0 0 3 4 -13 24 113 -89 3
Dubai - Mens - Pool B

JPN

CHN

UAE

LKA
PWDLTFTDPFPAPDPts
JPN Japan 26 - 0 27 - 19 31 - 14 3 3 0 0 14 9 84 33 51 9
CHN China 0 - 26 29 - 17 32 - 0 3 2 0 1 11 4 61 43 18 7
UAE UAE 19 - 27 17 - 29 29 - 7 3 1 0 2 11 0 65 63 2 5
LKA Sri Lanka 14 - 31 0 - 32 7 - 29 3 0 0 3 3 -13 21 92 -71 3
Dubai Womens - Pool A

JPN

KAZ

THA

PHL
PWDLTFTDPFPAPDPts
JPN Japan 21 - 7 17 - 5 61 - 0 3 3 0 0 15 13 99 12 87 9
KAZ Kazakhstan 7 - 21 5 - 5 48 - 0 3 1 1 1 10 6 60 26 34 6
THA Thailand 5 - 17 5 - 5 35 - 5 3 1 1 1 7 2 45 27 18 6
PHL Philippines 0 - 61 0 - 48 5 - 35 3 0 0 3 1 -21 5 144 -139 3
Dubai Womens - Pool B

CHN

HKG

LKA

MYS
PWDLTFTDPFPAPDPts
CHN China 22 - 5 47 - 0 45 - 10 3 3 0 0 18 15 114 15 99 9
HKG Hong Kong 5 - 22 38 - 5 54 - 5 3 2 0 1 15 9 97 32 65 7
LKA Sri Lanka 0 - 47 5 - 38 12 - 10 3 1 0 2 3 -12 17 95 -78 5
MYS Malaysia 10 - 45 5 - 54 10 - 12 3 0 0 3 5 -12 25 111 -86 3