2020 Tokyo Olympics Rugby 7s
|
|
NewZealand |
Argentina |
Australia |
S Korea |
P | W | L | D | PF | PA | PD | TF | TA | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NewZealand New Zealand | 35 - 14 | 14 - 12 | 50 - 5 | 3 | 3 | 0 | 0 | 99 | 31 | 68 | 15 | 5 | 9 | ||
Argentina Argentina | 14 - 35 | 29 - 19 | 56 - 0 | 3 | 2 | 1 | 0 | 99 | 54 | 45 | 15 | 8 | 7 | ||
Australia Australia | 12 - 14 | 19 - 29 | 42 - 5 | 3 | 1 | 2 | 0 | 73 | 48 | 25 | 11 | 8 | 5 | ||
S Korea South Korea | 5 - 50 | 0 - 56 | 5 - 42 | 3 | 0 | 3 | 0 | 10 | 148 | -138 | 2 | 22 | 3 |
Fiji |
Britain |
Canada |
Japan |
P | W | L | D | PF | PA | PD | TF | TA | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiji Fiji | 33 - 7 | 28 - 14 | 24 - 19 | 3 | 3 | 0 | 0 | 85 | 40 | 45 | 13 | 6 | 9 | ||
Britain Great Britain | 7 - 33 | 24 - 0 | 34 - 0 | 3 | 2 | 1 | 0 | 65 | 33 | 32 | 11 | 5 | 7 | ||
Canada Canada | 14 - 28 | 0 - 24 | 36 - 12 | 3 | 1 | 2 | 0 | 50 | 64 | -14 | 8 | 10 | 5 | ||
Japan Japan | 19 - 24 | 0 - 34 | 12 - 36 | 3 | 0 | 3 | 0 | 31 | 94 | -63 | 5 | 16 | 3 |
S. Africa |
USA |
Ireland |
Kenya |
P | W | L | D | PF | PA | PD | TF | TA | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Africa South Africa | 17 - 12 | 33 - 14 | 14 - 5 | 3 | 3 | 0 | 0 | 64 | 31 | 33 | 10 | 5 | 9 | ||
USA United States | 12 - 17 | 19 - 17 | 19 - 14 | 3 | 2 | 1 | 0 | 50 | 48 | 2 | 8 | 8 | 7 | ||
Ireland Ireland | 14 - 33 | 17 - 19 | 12 - 7 | 3 | 1 | 2 | 0 | 43 | 59 | -16 | 7 | 9 | 5 | ||
Kenya Kenya | 5 - 14 | 14 - 19 | 7 - 12 | 3 | 0 | 3 | 0 | 26 | 45 | -19 | 4 | 7 | 3 |
USA |
Australia |
China |
Japan |
P | W | L | D | PF | PA | PD | TF | TA | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA USA Women | 14 - 12 | 28 - 14 | 17 - 7 | 3 | 3 | 0 | 0 | 59 | 33 | 26 | 9 | 5 | 9 | ||
Australia Australia Women | 12 - 14 | 26 - 10 | 48 - 0 | 3 | 2 | 1 | 0 | 86 | 24 | 62 | 14 | 4 | 7 | ||
China China Women | 14 - 28 | 10 - 26 | 29 - 0 | 3 | 1 | 2 | 0 | 53 | 54 | -1 | 9 | 8 | 5 | ||
Japan Japan Women | 7 - 17 | 0 - 48 | 0 - 29 | 3 | 0 | 3 | 0 | 7 | 94 | -87 | 1 | 16 | 3 |
France |
Fiji |
Canada |
Brazil |
P | W | L | D | PF | PA | PD | TF | TA | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
France France Women | 12 - 5 | 31 - 0 | 40 - 5 | 3 | 3 | 0 | 0 | 83 | 10 | 73 | 13 | 2 | 9 | ||
Fiji Fiji Women | 5 - 12 | 26 - 12 | 41 - 5 | 3 | 2 | 1 | 0 | 72 | 29 | 43 | 12 | 5 | 7 | ||
Canada Canada Women | 0 - 31 | 12 - 26 | 33 - 0 | 3 | 1 | 2 | 0 | 45 | 57 | -12 | 7 | 9 | 5 | ||
Brazil Brazil Women | 5 - 40 | 5 - 41 | 0 - 33 | 3 | 0 | 3 | 0 | 10 | 114 | -104 | 2 | 18 | 3 |
NewZealand |
Britain |
ROC |
Kenya |
P | W | L | D | PF | PA | PD | TF | TA | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NewZealand New Zealand Women | 26 - 21 | 33 - 0 | 29 - 7 | 3 | 3 | 0 | 0 | 88 | 28 | 60 | 14 | 4 | 9 | ||
Britain Great Britain Women | 21 - 26 | 14 - 12 | 31 - 0 | 3 | 2 | 1 | 0 | 66 | 38 | 28 | 10 | 6 | 7 | ||
ROC Russian Olympic Committee | 0 - 33 | 12 - 14 | 35 - 12 | 3 | 1 | 2 | 0 | 47 | 59 | -12 | 7 | 9 | 5 | ||
Kenya Kenya Lionesses | 7 - 29 | 0 - 31 | 12 - 35 | 3 | 0 | 3 | 0 | 19 | 95 | -76 | 3 | 15 | 3 |