2020 National Schools Lacrosse Championships
29th Feb - 15th Mar 2020

 
U19A Round 1 - Section 1

Bkhamsted

Withington

Westonbirt

St Barths

Claremont

St Helens

Loretto

Q Margaret
PWLDGFGAGDGRGRCBPPts
Bkhamsted Berkhamsted School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Withington Withington Girls School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Westonbirt Westonbirt School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
St Barths St Bartholomew's School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Claremont Claremont Fan Court School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
St Helens St Helen's School Northwood U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Loretto Loretto School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Q Margaret Queen Margaret's School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
U19A Round 1 - Section 2

Guildford

StSwithuns

St H & K

PutneyHigh

H'dashersA

CLC

Glenalmond

Harrogate
PWLDGFGAGDGRGRCBPPts
Guildford Guildford High School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
StSwithuns St Swithun's U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
St H & K St Helen and St Katharine U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
PutneyHigh Putney High School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
H'dashersA Haberdashers Askes School for Girls U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
CLC Cheltenham Ladies College U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Glenalmond Glenalmond College U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Harrogate Harrogate Ladies College U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
U19A Round 1 - Section 3

Caterham

Downe H.

St Pauls

Fettes

Heathfield

St Albans

The Royal

Bkhamste
PWLDGFGAGDGRGRCBPPts
Caterham Caterham School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Downe H. Downe House U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
St Pauls St Paul's Girls School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Fettes Fettes College U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Heathfield Heathfield School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
St Albans St Albans School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
The Royal The Royal School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Bkhamste Berkhamsted School U19B - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
U19A Round 1 - Section 4

Lady EH

St Caths A

St Albans

Sherborne

Rendcomb

Birkenhead

Canford

St Caths
PWLDGFGAGDGRGRCBPPts
Lady EH Lady Eleanor Holles School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
St Caths A St Catherine's U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
St Albans St Albans High School for Girls U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Sherborne Sherborne Girls School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Rendcomb Rendcomb College U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Birkenhead Birkenhead School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Canford Canford U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
St Caths St Catherine's U19B - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
U19A Round 1 - Section 5

Wycombe

QAC U19A

Godolphin

St James

N. London

Bolton

Uppingham

Kings
PWLDGFGAGDGRGRCBPPts
Wycombe Wycombe Abbey U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
QAC U19A Queen Anne's Caversham U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Godolphin Godolphin School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
St James St James' Senior Girls School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
N. London North London Collegiate School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Bolton Bolton School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Uppingham Uppingham School - U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Kings The King's School Canterbury U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
U19A Round 1 - Section 6

Bedford

Moreton

Shrewsbury

W'thamstow

M'borough

Tudor Hall

Malvern

StGeorgesA
PWLDGFGAGDGRGRCBPPts
Bedford Bedford Girls U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Moreton Moreton Hall School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Shrewsbury Shrewsbury School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
W'thamstow Walthamstow Hall U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
M'borough Marlborough College U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Tudor Hall Tudor Hall School - U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Malvern Malvern St James U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
StGeorgesA St George's Ascot U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
U19A Round 1 - Section 7

Benenden

St Marys

StGrgHrp A

Stowe

Queens

Monmouth

Haileybury

AbbotsHill
PWLDGFGAGDGRGRCBPPts
Benenden Benenden School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
St Marys St Mary's Calne U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
StGrgHrp A St George's Harpenden U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Stowe Stowe School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Queens The Queens School, Chester U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Monmouth Monmouth School for Girls U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
Haileybury Haileybury U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
AbbotsHill Abbots Hill School U19A - CAN - CAN - CAN - CAN - CAN - CAN - CAN 0 0 0 0 0 0 0 0 0 0 0
U19A Championship - Pool A

Bkhamsted

St Marys

St H & K

Moreton
PWLDGFGAGDGRBPPts
Bkhamsted Berkhamsted School U19A 5 - 2 5 - 1 4 - 3 3 3 0 0 14 6 8 0.4000 0 15
St Marys St Mary's Calne U19A 2 - 5 5 - 0 4 - 2 3 2 1 0 11 7 4 0.2222 0 10
St H & K St Helen and St Katharine U19A 1 - 5 0 - 5 5 - 2 3 1 2 0 6 12 -6 -0.3333 0 5
Moreton Moreton Hall School U19A 3 - 4 2 - 4 2 - 5 3 0 3 0 7 13 -6 -0.3000 2 2
U19A Championship - Pool B

Guildford

Benenden

QAC U19A

Westonbirt
PWLDGFGAGDGRBPPts
Guildford Guildford High School U19A 3 - 1 3 - 2 5 - 2 3 3 0 0 11 5 6 0.3750 0 15
Benenden Benenden School U19A 1 - 3 3 - 0 4 - 3 3 2 1 0 8 6 2 0.1429 0 10
QAC U19A Queen Anne's Caversham U19A 2 - 3 0 - 3 2 - 1 3 1 2 0 4 7 -3 -0.2727 1 6
Westonbirt Westonbirt School U19A 2 - 5 3 - 4 1 - 2 3 0 3 0 6 11 -5 -0.2941 2 2
U19A Championship - Pool C

St Caths A

Bedford

Caterham

Withington
PWLDGFGAGDGRBPPts
St Caths A St Catherine's U19A 4 - 4 6 - 1 8 - 2 3 2 0 1 18 7 11 0.4400 0 13
Bedford Bedford Girls U19A 4 - 4 2 - 3 7 - 3 3 1 1 1 13 10 3 0.1304 1 9
Caterham Caterham School U19A 1 - 6 3 - 2 1 - 2 3 1 2 0 5 10 -5 -0.3333 1 6
Withington Withington Girls School U19A 2 - 8 3 - 7 2 - 1 3 1 2 0 7 16 -9 -0.3913 0 5
U19A Championship - Pool D

Downe H.

Wycombe

StSwithuns

Lady EH
PWLDGFGAGDGRBPPts
Downe H. Downe House U19A 5 - 1 5 - 1 4 - 1 3 3 0 0 14 3 11 0.6471 0 15
Wycombe Wycombe Abbey U19A 1 - 5 4 - 2 3 - 1 3 2 1 0 8 8 0 0.0000 0 10
StSwithuns St Swithun's U19A 1 - 5 2 - 4 5 - 3 3 1 2 0 8 12 -4 -0.2000 1 6
Lady EH Lady Eleanor Holles School U19A 1 - 4 1 - 3 3 - 5 3 0 3 0 5 12 -7 -0.4118 1 1
U19A Division 1 - Pool A

St Pauls

Sherborne

St James

Rendcomb
PWLDGFGAGDGRBPPts
St Pauls St Paul's Girls School U19A 3 - 1 4 - 1 3 - 0 WLK 3 3 0 0 10 2 8 0.6667 0 15
Sherborne Sherborne Girls School U19A 1 - 3 4 - 1 3 - 0 § 3 2 1 0 8 4 4 0.3333 0 10
St James St James' Senior Girls School U19A 1 - 4 1 - 4 3 - 0 WLK 3 1 2 0 5 8 -3 -0.2308 0 5
Rendcomb Rendcomb College U19A 0 - 3 WLK 0 - 3 § 0 - 3 WLK 3 0 3 0 0 9 -9 -1.0000 0 -2
U19A Division 1 - Pool B

St Albans

W'thamstow

Fettes

Heathfield
PWLDGFGAGDGRBPPts
St Albans St Albans High School for Girls U19A 3 - 3 10 - 0 5 - 1 3 2 0 1 18 4 14 0.6364 0 13
W'thamstow Walthamstow Hall U19A 3 - 3 5 - 5 6 - 2 3 1 0 2 14 10 4 0.1667 0 11
Fettes Fettes College U19A 0 - 10 5 - 5 8 - 1 3 1 1 1 13 16 -3 -0.1034 0 8
Heathfield Heathfield School U19A 1 - 5 2 - 6 1 - 8 3 0 3 0 4 19 -15 -0.6522 0 0
U19A Division 1 - Pool C

PutneyHigh

H'dashersA

Stowe

Godolphin
PWLDGFGAGDGRBPPts
PutneyHigh Putney High School U19A 4 - 2 6 - 0 7 - 1 3 3 0 0 17 3 14 0.7000 0 15
H'dashersA Haberdashers Askes School for Girls U19A 2 - 4 4 - 1 3 - 1 3 2 1 0 9 6 3 0.2000 1 11
Stowe Stowe School U19A 0 - 6 1 - 4 4 - 2 3 1 2 0 5 12 -7 -0.4118 0 5
Godolphin Godolphin School U19A 1 - 7 1 - 3 2 - 4 3 0 3 0 4 14 -10 -0.5556 1 1
U19A Division 1 - Pool D

StGrgHrp A

St Barths

Shrewsbury

Claremont
PWLDGFGAGDGRBPPts
StGrgHrp A St George's Harpenden U19A 7 - 1 7 - 0 6 - 1 3 3 0 0 20 2 18 0.8182 0 15
St Barths St Bartholomew's School U19A 1 - 7 3 - 2 9 - 1 3 2 1 0 13 10 3 0.1304 0 10
Shrewsbury Shrewsbury School U19A 0 - 7 2 - 3 4 - 2 3 1 2 0 6 12 -6 -0.3333 1 6
Claremont Claremont Fan Court School U19A 1 - 6 1 - 9 2 - 4 3 0 3 0 4 19 -15 -0.6522 1 1
U19A Division 2 - Pool A

N. London

Birkenhead

CLC

Uppingham
PWLDGFGAGDGRBPPts
N. London North London Collegiate School U19A 3 - 2 5 - 3 3 - 0 3 3 0 0 11 5 6 0.3750 0 15
Birkenhead Birkenhead School U19A 2 - 3 3 - 2 5 - 0 3 2 1 0 10 5 5 0.3333 1 11
CLC Cheltenham Ladies College U19A 3 - 5 2 - 3 8 - 0 3 1 2 0 13 8 5 0.2381 2 7
Uppingham Uppingham School - U19A 0 - 3 0 - 5 0 - 8 3 0 3 0 0 16 -16 -1.0000 0 0
U19A Division 2 - Pool B

Bolton

M'borough

The Royal

St Helens
PWLDGFGAGDGRBPPts
Bolton Bolton School U19A 2 - 3 5 - 3 5 - 3 3 2 1 0 12 9 3 0.1429 1 11
M'borough Marlborough College U19A 3 - 2 1 - 2 5 - 3 3 2 1 0 9 7 2 0.1250 1 11
The Royal The Royal School U19A 3 - 5 2 - 1 2 - 3 3 1 2 0 7 9 -2 -0.1250 2 7
St Helens St Helen's School Northwood U19A 3 - 5 3 - 5 3 - 2 3 1 2 0 9 12 -3 -0.1429 2 7
U19A Division 2 - Pool C

Queens

Glenalmond

Loretto

Tudor Hall
PWLDGFGAGDGRBPPts
Queens The Queens School, Chester U19A 2 - 2 6 - 1 7 - 0 3 2 0 1 15 3 12 0.6667 0 13
Glenalmond Glenalmond College U19A 2 - 2 4 - 0 3 - 2 3 2 0 1 9 4 5 0.3846 0 13
Loretto Loretto School U19A 1 - 6 0 - 4 3 - 2 3 1 2 0 4 12 -8 -0.5000 0 5
Tudor Hall Tudor Hall School - U19A 0 - 7 2 - 3 2 - 3 3 0 3 0 4 13 -9 -0.5294 2 2
U19A Division 3 - Pool A

Harrogate

Q Margaret

Kings

StGeorgesA

Malvern

AbbotsHill
PWLDGFGAGDGRBPPts
Harrogate Harrogate Ladies College U19A 4 - 2 3 - 1 5 - 1 8 - 0 2 - 1 5 5 0 0 22 5 17 0.6296 0 25
Q Margaret Queen Margaret's School U19A 2 - 4 0 - 5 4 - 1 3 - 1 2 - 1 5 3 2 0 11 12 -1 -0.0435 1 16
Kings The King's School Canterbury U19A 1 - 3 5 - 0 0 - 5 6 - 0 2 - 2 5 2 2 1 14 10 4 0.1667 0 13
StGeorgesA St George's Ascot U19A 1 - 5 1 - 4 5 - 0 1 - 1 4 - 0 5 2 2 1 12 10 2 0.0909 0 13
Malvern Malvern St James U19A 0 - 8 1 - 3 0 - 6 1 - 1 4 - 2 5 1 3 1 6 20 -14 -0.5385 0 8
AbbotsHill Abbots Hill School U19A 1 - 2 1 - 2 2 - 2 0 - 4 2 - 4 5 0 4 1 6 14 -8 -0.4000 3 6
U19B Division 1 - Pool A

Lady EH

St Caths

H'dashersA

W'thamstow

Malvern
PWLDGFGAGDGRBPPts
Lady EH Lady Eleanor Holles School U19B 3 - 2 5 - 0 7 - 1 9 - 0 4 4 0 0 24 3 21 0.7778 0 20
St Caths St Catherine's U19B 2 - 3 8 - 0 6 - 1 11 - 1 4 3 1 0 27 5 22 0.6875 1 16
H'dashersA Haberdashers Askes School for Girls U19B 0 - 5 0 - 8 3 - 3 7 - 2 4 1 2 1 10 18 -8 -0.2857 0 8
W'thamstow Walthamstow Hall U19B 1 - 7 1 - 6 3 - 3 5 - 2 4 1 2 1 10 18 -8 -0.2857 0 8
Malvern Malvern St James U19B 0 - 9 1 - 11 2 - 7 2 - 5 4 0 4 0 5 32 -27 -0.7297 0 0
U19B Division 1 - Pool B

Bkhamste

Moreton

QAC U19B

StGeorgesH

BYE
PWLDGFGAGDGRBPPts
Bkhamste Berkhamsted School U19B 6 - 1 4 - 1 6 - 0 3 - 0 4 4 0 0 19 2 17 0.8095 0 20
Moreton Moreton Hall School U19B 1 - 6 5 - 3 4 - 1 3 - 0 4 3 1 0 13 10 3 0.1304 0 15
QAC U19B Queen Anne's Caversham U19B 1 - 4 3 - 5 8 - 3 3 - 0 4 2 2 0 15 12 3 0.1111 1 11
StGeorgesH St George's Harpenden U19B 0 - 6 1 - 4 3 - 8 3 - 0 4 1 3 0 7 18 -11 -0.4400 0 5
BYE BYE 0 - 3 0 - 3 0 - 3 0 - 3 4 0 4 0 0 12 -12 -1.0000 0 0
U19B Division 1 - Pool C

Guildford

PutneyHigh

Godolphin

St Marys

St Caths E
PWLDGFGAGDGRBPPts
Guildford Guildford High School U19B 3 - 1 7 - 2 9 - 1 9 - 1 4 4 0 0 28 5 23 0.6970 0 20
PutneyHigh Putney High School U19B 1 - 3 5 - 2 6 - 4 6 - 3 4 3 1 0 18 12 6 0.2000 0 15
Godolphin Godolphin School U19B 2 - 7 2 - 5 5 - 3 8 - 3 4 2 2 0 17 18 -1 -0.0286 0 10
St Marys St Mary's Calne U19B 1 - 9 4 - 6 3 - 5 3 - 1 4 1 3 0 11 21 -10 -0.3125 2 7
St Caths E St Catherine's U19E 1 - 9 3 - 6 3 - 8 1 - 3 4 0 4 0 8 26 -18 -0.5294 1 1
U19B Division 1 - Pool D

StSwithuns

St H & K

Benenden

St Barths

BYE
PWLDGFGAGDGRBPPts
StSwithuns St Swithun's U19B 4 - 3 4 - 2 9 - 2 3 - 0 4 4 0 0 20 7 13 0.4815 0 20
St H & K St Helen and St Katharine U19B 3 - 4 3 - 2 4 - 1 3 - 0 4 3 1 0 13 7 6 0.3000 1 16
Benenden Benenden School U19B 2 - 4 2 - 3 7 - 3 3 - 0 4 2 2 0 14 10 4 0.1667 2 12
St Barths St Bartholomew's School U19B 2 - 9 1 - 4 3 - 7 3 - 0 4 1 3 0 9 20 -11 -0.3793 0 5
BYE BYE 0 - 3 0 - 3 0 - 3 0 - 3 4 0 4 0 0 12 -12 -1.0000 0 0
Under 19C - Section 1

St Caths C

Berk'sted

St Caths D

St H & K

GuildfordD

GodolphinC
PWLDGFGAGDGRBPPts
St Caths C St Catherine's U19C 4 - 1 4 - 1 5 - 2 5 - 1 7 - 1 5 5 0 0 25 6 19 0.6129 0 25
Berk'sted Berkhamsted School U19C 1 - 4 3 - 4 4 - 1 6 - 1 6 - 0 5 3 2 0 20 10 10 0.3333 1 16
St Caths D St Catherine's U19D 1 - 4 4 - 3 1 - 3 4 - 2 3 - 2 5 3 2 0 13 14 -1 -0.0370 0 15
St H & K St Helen and St Katharine U19C 2 - 5 1 - 4 3 - 1 1 - 0 3 - 1 5 3 2 0 10 11 -1 -0.0476 0 15
GuildfordD Guildford High School U19D 1 - 5 1 - 6 2 - 4 0 - 1 4 - 0 5 1 4 0 8 16 -8 -0.3333 1 6
GodolphinC Godolphin School U19C 1 - 7 0 - 6 2 - 3 1 - 3 0 - 4 5 0 5 0 4 23 -19 -0.7037 1 1
Under 19C - Section 2

Guildford

Benenden C

Swithuns C

LEH

Swithuns D

St Caths F
PWLDGFGAGDGRBPPts
Guildford Guildford High School U19C 5 - 0 7 - 1 6 - 0 12 - 0 10 - 0 5 5 0 0 40 1 39 0.9512 0 25
Benenden C Benenden School U19C 0 - 5 4 - 3 5 - 0 8 - 1 8 - 0 5 4 1 0 25 9 16 0.4706 0 20
Swithuns C St Swithun's U19C 1 - 7 3 - 4 3 - 2 10 - 0 7 - 0 5 3 2 0 24 13 11 0.2973 1 16
LEH Lady Eleanor Holles School U19C 0 - 6 0 - 5 2 - 3 3 - 0 5 - 1 5 2 3 0 10 15 -5 -0.2000 1 11
Swithuns D St Swithun's U19D 0 - 12 1 - 8 0 - 10 0 - 3 5 - 0 5 1 4 0 6 33 -27 -0.6923 0 5
St Caths F St Catherine's U19F 0 - 10 0 - 8 0 - 7 1 - 5 0 - 5 5 0 5 0 1 35 -34 -0.9444 0 0
Under 15A - Section 1

Moreton

StGeorgesH

Downe H

CLC

StGeorgesA

Dunottar

Tudor Hall
PWLDGFGAGDGRBPPts
Moreton Moreton Hall School U15A 4 - 3 3 - 2 5 - 2 7 - 1 9 - 0 10 - 0 6 6 0 0 38 8 30 0.6522 0 30
StGeorgesH St George's Harpenden U15A 3 - 4 2 - 2 5 - 2 8 - 1 8 - 2 8 - 0 6 4 1 1 34 11 23 0.5111 1 24
Downe H Downe House U15A 2 - 3 2 - 2 5 - 1 3 - 4 5 - 0 10 - 0 6 3 2 1 27 10 17 0.4595 2 20
CLC Cheltenham Ladies College U15A 2 - 5 2 - 5 1 - 5 5 - 0 9 - 1 6 - 0 6 3 3 0 25 16 9 0.2195 0 15
StGeorgesA St George's Ascot U15A 1 - 7 1 - 8 4 - 3 0 - 5 2 - 1 5 - 1 6 3 3 0 13 25 -12 -0.3158 0 15
Dunottar Dunottar U15A 0 - 9 2 - 8 0 - 5 1 - 9 1 - 2 4 - 1 6 1 5 0 8 34 -26 -0.6190 1 6
Tudor Hall Tudor Hall U15A 0 - 10 0 - 8 0 - 10 0 - 6 1 - 5 1 - 4 6 0 6 0 2 43 -41 -0.9111 0 0
Under 15A - Section 2

Lady EH

H'dashersA

PutneyHigh

St Barths

M'borough

Haileybury

W'thamstow
PWLDGFGAGDGRBPPts
Lady EH Lady Eleanor Holles School U15A 5 - 1 5 - 4 4 - 3 6 - 1 8 - 0 10 - 1 6 6 0 0 38 10 28 0.5833 0 30
H'dashersA Haberdashers Askes School for Girls U15A 1 - 5 2 - 2 4 - 3 5 - 1 6 - 1 7 - 2 6 4 1 1 25 14 11 0.2821 0 23
PutneyHigh Putney High School U15A 4 - 5 2 - 2 4 - 4 6 - 1 6 - 0 6 - 0 6 3 1 2 28 12 16 0.4000 1 22
St Barths St Bartholomew's School U15A 3 - 4 3 - 4 4 - 4 6 - 0 9 - 2 4 - 3 6 3 2 1 29 17 12 0.2609 2 20
M'borough Marlborough College U15A 1 - 6 1 - 5 1 - 6 0 - 6 3 - 3 5 - 1 6 1 4 1 11 27 -16 -0.4211 0 8
Haileybury Haileybury U15A 0 - 8 1 - 6 0 - 6 2 - 9 3 - 3 5 - 4 6 1 4 1 11 36 -25 -0.5319 0 8
W'thamstow Walthamstow Hall U15A 1 - 10 2 - 7 0 - 6 3 - 4 1 - 5 4 - 5 6 0 6 0 11 37 -26 -0.5417 2 2
Under 15A - Section 3

St Caths

Shrewsbury

Wycombe

StSwithuns

Godolphin

Westonbirt

Monmouth
PWLDGFGAGDGRBPPts
St Caths St Catherine's U15A 6 - 2 2 - 0 6 - 0 7 - 2 4 - 0 7 - 0 6 6 0 0 32 4 28 0.7778 0 30
Shrewsbury Shrewsbury U15A 2 - 6 4 - 3 2 - 2 2 - 1 4 - 1 4 - 2 6 4 1 1 18 15 3 0.0909 0 23
Wycombe Wycombe Abbey U15A 0 - 2 3 - 4 3 - 1 7 - 2 4 - 0 6 - 1 6 4 2 0 23 10 13 0.3939 1 21
StSwithuns St Swithun's U15A 0 - 6 2 - 2 1 - 3 3 - 2 3 - 1 6 - 2 6 3 2 1 15 16 -1 -0.0323 0 18
Godolphin Godolphin School U15A 2 - 7 1 - 2 2 - 7 2 - 3 3 - 1 4 - 2 6 2 4 0 14 22 -8 -0.2222 2 12
Westonbirt Westonbirt School U15A 0 - 4 1 - 4 0 - 4 1 - 3 1 - 3 3 - 2 6 1 5 0 6 20 -14 -0.5385 0 5
Monmouth Monmouth School for Girls U15A 0 - 7 2 - 4 1 - 6 2 - 6 2 - 4 2 - 3 6 0 6 0 9 30 -21 -0.5385 3 3
Under 15A - Section 4

Caterham

QAC U15A

Claremont

Sherborne

Stowe

N. London

Benenden C
PWLDGFGAGDGRBPPts
Caterham Caterham School U15A 3 - 2 2 - 2 5 - 2 5 - 1 6 - 1 7 - 0 6 5 0 1 28 8 20 0.5556 0 28
QAC U15A Queen Anne's Caversham U15A 2 - 3 5 - 1 3 - 2 5 - 0 4 - 2 12 - 0 6 5 1 0 31 8 23 0.5897 1 26
Claremont Claremont Fan Court School U15A 2 - 2 1 - 5 2 - 3 5 - 1 4 - 2 5 - 1 6 3 2 1 19 14 5 0.1515 1 19
Sherborne Sherborne Girls School U15A 2 - 5 2 - 3 3 - 2 2 - 3 3 - 1 8 - 0 6 3 3 0 20 14 6 0.1765 2 17
Stowe Stowe School U15A 1 - 5 0 - 5 1 - 5 3 - 2 4 - 4 10 - 0 6 2 3 1 19 21 -2 -0.0500 0 13
N. London North London Collegiate School U15A 1 - 6 2 - 4 2 - 4 1 - 3 4 - 4 7 - 0 6 1 4 1 17 21 -4 -0.1053 2 10
Benenden C Benenden School U15C 0 - 7 0 - 12 1 - 5 0 - 8 0 - 10 0 - 7 6 0 6 0 1 49 -48 -0.9600 0 0
Under 15A - Section 5

Bkhamste

Benenden

St H & K

Canterbury

Q Margaret

St James
PWLDGFGAGDGRBPPts
Bkhamste Berkhamsted School U15A 5 - 2 6 - 3 8 - 2 11 - 0 11 - 0 5 5 0 0 41 7 34 0.7083 0 25
Benenden Benenden School U15A 2 - 5 4 - 0 9 - 0 6 - 0 9 - 0 5 4 1 0 30 5 25 0.7143 0 20
St H & K St Helen and St Katharine U15A 3 - 6 0 - 4 9 - 2 6 - 0 6 - 0 5 3 2 0 24 12 12 0.3333 1 16
Canterbury The King's School Canterbury U15A 2 - 8 0 - 9 2 - 9 3 - 3 6 - 0 5 1 3 1 13 29 -16 -0.3810 0 8
Q Margaret Queen Margaret's School U15A 0 - 11 0 - 6 0 - 6 3 - 3 1 - 0 5 1 3 1 4 26 -22 -0.7333 0 8
St James St James' Senior Girls School U15A 0 - 11 0 - 9 0 - 6 0 - 6 0 - 1 5 0 5 0 0 33 -33 -1.0000 0 0
Under 15A - Section 6

Guildford

St Marys

St Pauls

Bedford

St Albans

AbbotsHill
PWLDGFGAGDGRBPPts
Guildford Guildford High School U15A 4 - 1 7 - 1 4 - 3 6 - 0 10 - 0 5 5 0 0 31 5 26 0.7222 0 25
St Marys St Mary's Calne U15A 1 - 4 5 - 4 4 - 1 6 - 1 7 - 0 5 4 1 0 23 10 13 0.3939 0 20
St Pauls St Paul's Girls School U15A 1 - 7 4 - 5 5 - 3 4 - 2 7 - 1 5 3 2 0 21 18 3 0.0769 1 16
Bedford Bedford Girls U15A 3 - 4 1 - 4 3 - 5 3 - 3 6 - 0 5 1 3 1 16 16 0 0.0000 2 10
