2013 Amari Orchid Pattaya Chris Kays Memorial Rugby Tournament
|
|
T Legends |
Nawamin |
HK Scots |
BK Bangers |
P | W | L | D | PF | PA | TF | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Legends Thai Legends | 12 - 0 | 17 - 0 | 26 - 0 | 3 | 3 | 0 | 0 | 55 | 0 | 9 | 55 | 6 | ||
Nawamin Nawamin Old Boys | 0 - 12 | 5 - 19 | 0 - 24 | 3 | 0 | 3 | 0 | 5 | 55 | 1 | -50 | 0 | ||
HK Scots Hong Kong Scottish | 0 - 17 | 19 - 5 | 5 - 28 | 3 | 1 | 2 | 0 | 24 | 50 | 4 | -26 | 2 | ||
BK Bangers Bangkok Bangers | 0 - 26 | 24 - 0 | 28 - 5 | 3 | 2 | 1 | 0 | 52 | 31 | 8 | 21 | 4 |
CMS |
Elephants |
AFA |
V Barbars |
P | W | L | D | PF | PA | TF | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMS Chiang Mai Suas | 17 - 0 | 17 - 0 | 10 - 0 | 3 | 3 | 0 | 0 | 44 | 0 | 8 | 44 | 6 | ||
Elephants Elephants Brutal | 0 - 17 | 12 - 0 | 7 - 0 | 3 | 2 | 1 | 0 | 19 | 17 | 3 | 2 | 4 | ||
AFA Armed Forces Academy | 0 - 17 | 0 - 12 | 5 - 5 | 3 | 0 | 2 | 1 | 5 | 34 | 1 | -29 | 1 | ||
V Barbars Valley Barbarians | 0 - 10 | 0 - 7 | 5 - 5 | 3 | 0 | 2 | 1 | 5 | 22 | 1 | -17 | 1 |
BGC |
BK Japan |
Southerner |
Taverners |
P | W | L | D | PF | PA | TF | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BGC Bargunchong | 0 - 5 | 0 - 14 | 14 - 7 | 3 | 1 | 2 | 0 | 14 | 26 | 2 | -12 | 2 | ||
BK Japan Bangkok Japanese | 5 - 0 | 7 - 10 | 24 - 7 | 3 | 2 | 1 | 0 | 36 | 17 | 6 | 19 | 4 | ||
Southerner Southerners | 14 - 0 | 10 - 7 | 24 - 0 | 3 | 3 | 0 | 0 | 48 | 7 | 4 | 41 | 6 | ||
Taverners Taverners | 7 - 14 | 7 - 24 | 0 - 24 | 3 | 0 | 3 | 0 | 14 | 62 | 2 | -48 | 0 |
T Barbars |
Mosquitoes |
S Prakarn |
P Panthers |
P | W | L | D | PF | PA | TF | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Barbars Thai Barbarians | 14 - 0 § | 31 - 0 | 28 - 5 | 3 | 3 | 0 | 0 | 73 | 5 | 10 | 68 | 6 | ||
Mosquitoes Mosquitoes | 0 - 14 § | 10 - 0 | 7 - 10 | 3 | 1 | 2 | 0 | 17 | 24 | 3 | -7 | 2 | ||
S Prakarn Bangpoo RFC | 0 - 31 | 0 - 10 | 5 - 14 | 3 | 0 | 3 | 0 | 5 | 55 | 1 | -50 | 0 | ||
P Panthers Pattaya Panthers | 5 - 28 | 10 - 7 | 14 - 5 | 3 | 2 | 1 | 0 | 29 | 40 | 5 | -11 | 4 |