2019 GFI HKFC 10s
|
Waterboys |
Gavekal |
Pyrenees |
Shanghai |
P | W | L | D | PD | C | TF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waterboys Projecx Waterboys | 14 - 12 | 17 - 5 | 60 - 0 | 3 | 3 | 0 | 0 | 74 | 8 | 15 | 6 | ||
Gavekal Biarritz Gavekal | 12 - 14 | 33 - 12 | 50 - 0 | 3 | 2 | 1 | 0 | 69 | 10 | 15 | 4 | ||
Pyrenees Kir Club Pyrenees | 5 - 17 | 12 - 33 | 47 - 0 | 3 | 1 | 2 | 0 | 14 | 7 | 10 | 2 | ||
Shanghai Shanghai RFC Silver Dragons | 0 - 60 | 0 - 50 | 0 - 47 | 3 | 0 | 3 | 0 | -157 | 0 | 0 | 0 |
YCAC |
OSOB |
Vikings |
Scottish |
P | W | L | D | PD | C | TF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YCAC Tradition YCAC | 26 - 5 | 20 - 12 | 24 - 5 | 3 | 3 | 0 | 0 | 48 | 6 | 11 | 6 | ||
OSOB A-Trade Overseas Old Boys | 5 - 26 | 14 - 5 | 24 - 0 | 3 | 2 | 1 | 0 | 12 | 4 | 7 | 4 | ||
Vikings Irish Vikings | 12 - 20 | 5 - 14 | 19 - 7 | 3 | 1 | 2 | 0 | -5 | 3 | 6 | 2 | ||
Scottish Taikoo Place Scottish Exiles | 5 - 24 | 0 - 24 | 7 - 19 | 3 | 0 | 3 | 0 | -55 | 0 | 2 | 0 |
Penguins |
CWallabies |
HKFC |
AP Dragons |
P | W | L | D | PD | C | TF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penguins Grove Penguins | 12 - 14 | 10 - 7 | 33 - 0 | 3 | 2 | 1 | 0 | 34 | 5 | 9 | 4 | ||
CWallabies Classic Wallabies | 14 - 12 | 12 - 15 | 19 - 5 | 3 | 2 | 1 | 0 | 13 | 5 | 7 | 4 | ||
HKFC Natixis HKFC | 7 - 10 | 15 - 12 | 19 - 10 | 3 | 2 | 1 | 0 | 9 | 3 | 7 | 4 | ||
AP Dragons Asia Pacific Dragons | 0 - 33 | 5 - 19 | 10 - 19 | 3 | 0 | 3 | 0 | -56 | 0 | 3 | 0 |
Samurai |
Fiji Army |
E Africans |
Tigers |
P | W | L | D | PD | C | TF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samurai Samurai International | 29 - 5 | 33 - 7 | 38 - 10 | 3 | 3 | 0 | 0 | 78 | 10 | 15 | 6 | ||
Fiji Army Mourant Fiji Army | 5 - 29 | 19 - 7 | 17 - 0 | 3 | 2 | 1 | 0 | 5 | 3 | 7 | 4 | ||
E Africans Hunter and Boo East Africans | 7 - 33 | 7 - 19 | 21 - 19 | 3 | 1 | 2 | 0 | -36 | 5 | 5 | 2 | ||
Tigers Tiger Rugby | 10 - 38 | 0 - 17 | 19 - 21 | 3 | 0 | 3 | 0 | -47 | 2 | 5 | 0 |