2019 National Schools Lacrosse Championships
|
|
Lady EH |
Westonbirt |
St James |
Heathfield |
Bolton |
Canford |
StGeorgesA |
P | W | L | D | GF | GA | GD | GR | GRC | BP | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lady EH Lady Eleanor Holles School U19A | 6 - 1 | 9 - 2 | 9 - 0 | 7 - 2 | 10 - 0 | 9 - 1 | 6 | 6 | 0 | 0 | 50 | 6 | 44 | 0.7857 | 0.7857 | 0 | 30 | ||
Westonbirt Westonbirt School U19A | 1 - 6 | 3 - 2 | 3 - 1 | 5 - 2 | 8 - 0 | 8 - 1 | 6 | 5 | 1 | 0 | 28 | 12 | 16 | 0.4000 | 0.4000 | 0 | 25 | ||
St James St James' Senior Girls School U19A | 2 - 9 | 2 - 3 | 2 - 0 | 5 - 4 | 6 - 2 | 5 - 1 | 6 | 4 | 2 | 0 | 22 | 19 | 3 | 0.0732 | 0.0732 | 1 | 21 | ||
Heathfield Heathfield School U19A | 0 - 9 | 1 - 3 | 0 - 2 | 5 - 2 | 5 - 2 | 2 - 0 | 6 | 3 | 3 | 0 | 13 | 18 | -5 | -0.1613 | -0.1613 | 0 | 15 | ||
Bolton Bolton School U19A | 2 - 7 | 2 - 5 | 4 - 5 | 2 - 5 | 3 - 3 | 5 - 1 | 6 | 1 | 4 | 1 | 18 | 26 | -8 | -0.1818 | -0.1818 | 1 | 9 | ||
Canford Canford U19A | 0 - 10 | 0 - 8 | 2 - 6 | 2 - 5 | 3 - 3 | 2 - 2 | 6 | 0 | 4 | 2 | 9 | 34 | -25 | -0.5814 | -0.5814 | 0 | 6 | ||
StGeorgesA St George's Ascot U19A | 1 - 9 | 1 - 8 | 1 - 5 | 0 - 2 | 1 - 5 | 2 - 2 | 6 | 0 | 5 | 1 | 6 | 31 | -25 | -0.6757 | -0.6757 | 0 | 3 |
St Marys |
St Caths A |
StGrgHrp A |
H'dashersA |
Tudor Hall |
Loretto |
C'terhouse |
P | W | L | D | GF | GA | GD | GR | GRC | BP | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Marys St Mary's Calne U19A | 4 - 4 | 9 - 1 | 6 - 0 | 9 - 1 | 11 - 0 | 13 - 0 | 6 | 5 | 0 | 1 | 52 | 6 | 46 | 0.7931 | 0.7895 | 0 | 28 | ||
St Caths A St Catherine's U19A | 4 - 4 | 6 - 0 | 3 - 0 | 8 - 2 | 7 - 1 | 8 - 1 | 6 | 5 | 0 | 1 | 36 | 8 | 28 | 0.6364 | 0.6364 | 0 | 28 | ||
StGrgHrp A St George's Harpenden U19A | 1 - 9 | 0 - 6 | 4 - 2 | 4 - 2 | 5 - 1 | 7 - 1 | 6 | 4 | 2 | 0 | 21 | 21 | 0 | 0.0000 | 0.0000 | 0 | 20 | ||
H'dashersA Haberdashers Askes School for Girls U19A | 0 - 6 | 0 - 3 | 2 - 4 | 3 - 1 | 4 - 1 | 5 - 1 | 6 | 3 | 3 | 0 | 14 | 16 | -2 | -0.0667 | -0.0667 | 1 | 16 | ||
Tudor Hall Tudor Hall School - U19A | 1 - 9 | 2 - 8 | 2 - 4 | 1 - 3 | 5 - 0 | 4 - 2 | 6 | 2 | 4 | 0 | 15 | 26 | -11 | -0.2683 | -0.2683 | 1 | 11 | ||
Loretto Loretto School U19A | 0 - 11 | 1 - 7 | 1 - 5 | 1 - 4 | 0 - 5 | 4 - 3 | 6 | 1 | 5 | 0 | 7 | 35 | -28 | -0.6667 | -0.6667 | 0 | 5 | ||
C'terhouse Charterhouse School U19A | 0 - 13 | 1 - 8 | 1 - 7 | 1 - 5 | 2 - 4 | 3 - 4 | 6 | 0 | 6 | 0 | 8 | 41 | -33 | -0.6735 | -0.6667 | 2 | 2 |
Benenden |
Withington |
St Albans |
Claremont |
N. London |
M'borough |
Kings |
P | W | L | D | GF | GA | GD | GR | GRC | BP | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benenden Benenden School U19A | 9 - 3 | 2 - 2 | 7 - 2 | 5 - 2 | 8 - 0 | 12 - 0 | 6 | 5 | 0 | 1 | 43 | 9 | 34 | 0.6538 | 0.6538 | 0 | 28 | ||
Withington Withington Girls School U19A | 3 - 9 | 5 - 3 | 6 - 5 | 3 - 1 | 5 - 2 | 8 - 1 | 6 | 5 | 1 | 0 | 30 | 21 | 9 | 0.1765 | 0.1765 | 0 | 25 | ||
St Albans St Albans High School for Girls U19A | 2 - 2 | 3 - 5 | 7 - 1 | 2 - 1 | 5 - 4 | 12 - 1 | 6 | 4 | 1 | 1 | 31 | 14 | 17 | 0.3778 | 0.3778 | 1 | 24 | ||
Claremont Claremont Fan Court School U19A | 2 - 7 | 5 - 6 | 1 - 7 | 3 - 2 | 3 - 2 | 8 - 1 | 6 | 3 | 3 | 0 | 22 | 25 | -3 | -0.0638 | -0.0638 | 1 | 16 | ||
N. London North London Collegiate School U19A | 2 - 5 | 1 - 3 | 1 - 2 | 2 - 3 | 4 - 3 | 11 - 0 | 6 | 2 | 4 | 0 | 21 | 16 | 5 | 0.1351 | 0.1351 | 2 | 12 | ||
M'borough Marlborough College U19A | 0 - 8 | 2 - 5 | 4 - 5 | 2 - 3 | 3 - 4 | 8 - 0 | 6 | 1 | 5 | 0 | 19 | 25 | -6 | -0.1364 | -0.1364 | 3 | 8 | ||
Kings The King's School Canterbury U19A | 0 - 12 | 1 - 8 | 1 - 12 | 1 - 8 | 0 - 11 | 0 - 8 | 6 | 0 | 6 | 0 | 3 | 59 | -56 | -0.9032 | -0.9032 | 0 | 0 |
Bkhamsted |
StSwithuns |
Shrewsbury |
Rendcomb |
St Helens |
Glenalmond |
Denstone |
P | W | L | D | GF | GA | GD | GR | GRC | BP | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bkhamsted Berkhamsted School U19A | 8 - 1 | 6 - 2 | 12 - 1 | 7 - 0 | 11 - 1 | 12 - 0 | 6 | 6 | 0 | 0 | 56 | 5 | 51 | 0.8361 | 0.8361 | 0 | 30 | ||
StSwithuns St Swithun's U19A | 1 - 8 | 6 - 3 | 7 - 2 | 6 - 2 | 9 - 0 | 11 - 0 | 6 | 5 | 1 | 0 | 40 | 15 | 25 | 0.4545 | 0.4545 | 0 | 25 | ||
Shrewsbury Shrewsbury School U19A | 2 - 6 | 3 - 6 | 7 - 2 | 4 - 1 | 7 - 0 | 11 - 0 | 6 | 4 | 2 | 0 | 34 | 15 | 19 | 0.3878 | 0.3878 | 1 | 21 | ||
Rendcomb Rendcomb College U19A | 1 - 12 | 2 - 7 | 2 - 7 | 3 - 4 | 6 - 4 | 11 - 1 | 6 | 2 | 4 | 0 | 25 | 35 | -10 | -0.1667 | -0.1667 | 1 | 11 | ||
St Helens St Helen's School Northwood U19A | 0 - 7 | 2 - 6 | 1 - 4 | 4 - 3 | 2 - 4 | 4 - 1 | 6 | 2 | 4 | 0 | 13 | 25 | -12 | -0.3158 | -0.3158 | 1 | 11 | ||
Glenalmond Glenalmond College U19A | 1 - 11 | 0 - 9 | 0 - 7 | 4 - 6 | 4 - 2 | 7 - 1 | 6 | 2 | 4 | 0 | 16 | 36 | -20 | -0.3846 | -0.3846 | 1 | 11 | ||
Denstone Denstone College U19A | 0 - 12 | 0 - 11 | 0 - 11 | 1 - 11 | 1 - 4 | 1 - 7 | 6 | 0 | 6 | 0 | 3 | 56 | -53 | -0.8983 | -0.8983 | 0 | 0 |
Moreton |
Guildford |
Sherborne |
Fettes |
CLC |
Uppingham |
TASIS |
P | W | L | D | GF | GA | GD | GR | GRC | BP | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moreton Moreton Hall School U19A | 7 - 4 | 8 - 2 | 8 - 2 | 4 - 2 | 9 - 0 | 9 - 0 | 6 | 6 | 0 | 0 | 45 | 10 | 35 | 0.6364 | 0.6364 | 0 | 30 | ||
Guildford Guildford High School U19A | 4 - 7 | 10 - 1 | 10 - 1 | 8 - 1 | 16 - 0 | 13 - 0 | 6 | 5 | 1 | 0 | 61 | 10 | 51 | 0.7183 | 0.6970 | 1 | 26 | ||
Sherborne Sherborne Girls School U19A | 2 - 8 | 1 - 10 | 4 - 4 | 3 - 1 | 10 - 0 | 10 - 0 | 6 | 3 | 2 | 1 | 30 | 23 | 7 | 0.1321 | 0.1321 | 0 | 18 | ||
Fettes Fettes College U19A | 2 - 8 | 1 - 10 | 4 - 4 | 3 - 2 | 11 - 2 | 10 - 0 | 6 | 3 | 2 | 1 | 31 | 26 | 5 | 0.0877 | 0.0877 | 0 | 18 | ||
CLC Cheltenham Ladies College U19A | 2 - 4 | 1 - 8 | 1 - 3 | 2 - 3 | 11 - 0 | 13 - 0 | 6 | 2 | 4 | 0 | 30 | 18 | 12 | 0.2500 | 0.2340 | 2 | 12 | ||
Uppingham Uppingham School - U19A | 0 - 9 | 0 - 16 | 0 - 10 | 2 - 11 | 0 - 11 | 6 - 0 | 6 | 1 | 5 | 0 | 8 | 57 | -49 | -0.7538 | -0.7377 | 0 | 5 | ||
TASIS TASIS - The American School in England U19A | 0 - 9 | 0 - 13 | 0 - 10 | 0 - 10 | 0 - 13 | 0 - 6 | 6 | 0 | 6 | 0 | 0 | 61 | -61 | -1.0000 | -1.0000 | 0 | 0 |
Wycombe |
QAC U19A |
Stowe |
PutneyHigh |
Monmouth |
St Albans |
Haileybury |
P | W | L | D | GF | GA | GD | GR | GRC | BP | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wycombe Wycombe Abbey U19A | 4 - 3 | 11 - 0 | 11 - 0 | 7 - 2 | 6 - 2 | 7 - 0 | 6 | 6 | 0 | 0 | 46 | 7 | 39 | 0.7358 | 0.7358 | 0 | 30 | ||
QAC U19A Queen Anne's Caversham U19A | 3 - 4 | 8 - 0 | 6 - 0 | 8 - 3 | 9 - 0 | 9 - 1 | 6 | 5 | 1 | 0 | 43 | 8 | 35 | 0.6863 | 0.6863 | 1 | 26 | ||
Stowe Stowe School U19A | 0 - 11 | 0 - 8 | 4 - 2 | 2 - 2 | 3 - 1 | 5 - 0 | 6 | 3 | 2 | 1 | 14 | 24 | -10 | -0.2632 | -0.2632 | 0 | 18 | ||
PutneyHigh Putney High School U19A | 0 - 11 | 0 - 6 | 2 - 4 | 4 - 1 | 5 - 0 | 7 - 0 | 6 | 3 | 3 | 0 | 18 | 22 | -4 | -0.1000 | -0.1000 | 1 | 16 | ||
Monmouth Monmouth School for Girls U19A | 2 - 7 | 3 - 8 | 2 - 2 | 1 - 4 | 3 - 3 | 8 - 0 | 6 | 1 | 3 | 2 | 19 | 24 | -5 | -0.1163 | -0.1163 | 0 | 11 | ||
St Albans St Albans School U19A | 2 - 6 | 0 - 9 | 1 - 3 | 0 - 5 | 3 - 3 | 3 - 0 | 6 | 1 | 4 | 1 | 9 | 26 | -17 | -0.4857 | -0.4857 | 0 | 8 | ||
Haileybury Haileybury U19A | 0 - 7 | 1 - 9 | 0 - 5 | 0 - 7 | 0 - 8 | 0 - 3 | 6 | 0 | 6 | 0 | 1 | 39 | -38 | -0.9500 | -0.9500 | 0 | 0 |
Downe H. |
St H & K |
Godolphin |
W'thamstow |
Queens |
Malvern |
AbbotsHill |
P | W | L | D | GF | GA | GD | GR | GRC | BP | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Downe H. Downe House U19A | 7 - 3 | 7 - 0 | 8 - 1 | 8 - 1 | 11 - 0 | 10 - 0 | 6 | 6 | 0 | 0 | 51 | 5 | 46 | 0.8214 | 0.8214 | 0 | 30 | ||
St H & K St Helen and St Katharine U19A | 3 - 7 | 6 - 3 | 5 - 4 | 7 - 2 | 8 - 1 | 10 - 0 | 6 | 5 | 1 | 0 | 39 | 17 | 22 | 0.3929 | 0.3929 | 0 | 25 | ||
Godolphin Godolphin School U19A | 0 - 7 | 3 - 6 | 6 - 6 | 4 - 2 | 7 - 0 | 13 - 3 | 6 | 3 | 2 | 1 | 33 | 24 | 9 | 0.1579 | 0.1579 | 1 | 19 | ||
W'thamstow Walthamstow Hall U19A | 1 - 8 | 4 - 5 | 6 - 6 | 6 - 4 | 7 - 1 | 8 - 1 | 6 | 3 | 2 | 1 | 32 | 25 | 7 | 0.1228 | 0.1228 | 1 | 19 | ||
Queens The Queens School, Chester U19A | 1 - 8 | 2 - 7 | 2 - 4 | 4 - 6 | 6 - 2 | 7 - 1 | 6 | 2 | 4 | 0 | 22 | 28 | -6 | -0.1200 | -0.1200 | 2 | 12 | ||
Malvern Malvern St James U19A | 0 - 11 | 1 - 8 | 0 - 7 | 1 - 7 | 2 - 6 | 3 - 2 | 6 | 1 | 5 | 0 | 7 | 41 | -34 | -0.7083 | -0.7083 | 0 | 5 | ||
AbbotsHill Abbots Hill School U19A | 0 - 10 | 0 - 10 | 3 - 13 | 1 - 8 | 1 - 7 | 2 - 3 | 6 | 0 | 6 | 0 | 7 | 51 | -44 | -0.7586 | -0.7586 | 1 | 1 |
Caterham |
Bedford |
St Pauls |
St Barths |
Birkenhead |
The Royal |
BYE |
P | W | L | D | GF | GA | GD | GR | GRC | BP | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caterham Caterham School U19A | 5 - 5 | 2 - 1 | 9 - 1 | 6 - 0 | 9 - 0 | 3 - 0 | 6 | 5 | 0 | 1 | 34 | 7 | 27 | 0.6585 | 0.6585 | 0 | 28 | ||
Bedford Bedford Girls U19A | 5 - 5 | 2 - 2 | 9 - 1 | 7 - 0 | 10 - 1 | 3 - 0 | 6 | 4 | 0 | 2 | 36 | 9 | 27 | 0.6000 | 0.6000 | 0 | 26 | ||
St Pauls St Paul's Girls School U19A | 1 - 2 | 2 - 2 | 6 - 1 | 6 - 0 | 9 - 0 | 3 - 0 | 6 | 4 | 1 | 1 | 27 | 5 | 22 | 0.6875 | 0.6875 | 1 | 24 | ||
St Barths St Bartholomew's School U19A | 1 - 9 | 1 - 9 | 1 - 6 | 2 - 2 | 4 - 3 | 3 - 0 | 6 | 2 | 3 | 1 | 12 | 29 | -17 | -0.4146 | -0.4146 | 0 | 13 | ||
Birkenhead Birkenhead School U19A | 0 - 6 | 0 - 7 | 0 - 6 | 2 - 2 | 4 - 2 | 3 - 0 | 6 | 2 | 3 | 1 | 9 | 23 | -14 | -0.4375 | -0.4375 | 0 | 13 | ||
The Royal The Royal School U19A | 0 - 9 | 1 - 10 | 0 - 9 | 3 - 4 | 2 - 4 | 3 - 0 | 6 | 1 | 5 | 0 | 9 | 36 | -27 | -0.6000 | -0.6000 | 2 | 7 | ||
BYE BYE | 0 - 3 | 0 - 3 | 0 - 3 | 0 - 3 | 0 - 3 | 0 - 3 | 6 | 0 | 6 | 0 | 0 | 18 | -18 | -1.0000 | -1.0000 | 0 | 0 |
Caterham |
Lady EH |
QAC U19A |
Withington |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caterham Caterham School U19A | 2 - 4 | 5 - 2 | 6 - 1 | 3 | 2 | 1 | 0 | 13 | 7 | 6 | 0.3000 | 1 | 11 | ||
Lady EH Lady Eleanor Holles School U19A | 4 - 2 | 2 - 3 | 5 - 1 | 3 | 2 | 1 | 0 | 11 | 6 | 5 | 0.2941 | 1 | 11 | ||
QAC U19A Queen Anne's Caversham U19A | 2 - 5 | 3 - 2 | 3 - 1 | 3 | 2 | 1 | 0 | 8 | 8 | 0 | 0.0000 | 0 | 10 | ||
Withington Withington Girls School U19A | 1 - 6 | 1 - 5 | 1 - 3 | 3 | 0 | 3 | 0 | 3 | 14 | -11 | -0.6471 | 0 | 0 |
Guildford |
St Marys |
Downe H. |
StSwithuns |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford Guildford High School U19A | 5 - 4 | 3 - 0 | 5 - 0 | 3 | 3 | 0 | 0 | 13 | 4 | 9 | 0.5294 | 0 | 15 | ||
St Marys St Mary's Calne U19A | 4 - 5 | 4 - 2 | 4 - 2 | 3 | 2 | 1 | 0 | 12 | 9 | 3 | 0.1429 | 1 | 11 | ||
Downe H. Downe House U19A | 0 - 3 | 2 - 4 | 3 - 0 | 3 | 1 | 2 | 0 | 5 | 7 | -2 | -0.1667 | 1 | 6 | ||
StSwithuns St Swithun's U19A | 0 - 5 | 2 - 4 | 0 - 3 | 3 | 0 | 3 | 0 | 2 | 12 | -10 | -0.7143 | 1 | 1 |
Wycombe |
Bedford |
Benenden |
Westonbirt |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wycombe Wycombe Abbey U19A | 4 - 3 | 1 - 1 | 5 - 1 | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 0.3333 | 0 | 13 | ||
Bedford Bedford Girls U19A | 3 - 4 | 4 - 2 | 6 - 2 | 3 | 2 | 1 | 0 | 13 | 8 | 5 | 0.2381 | 1 | 11 | ||
Benenden Benenden School U19A | 1 - 1 | 2 - 4 | 4 - 0 | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 0.1667 | 1 | 9 | ||
Westonbirt Westonbirt School U19A | 1 - 5 | 2 - 6 | 0 - 4 | 3 | 0 | 3 | 0 | 3 | 15 | -12 | -0.6667 | 0 | 0 |
Bkhamsted |
Moreton |
St Caths A |
St H & K |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bkhamsted Berkhamsted School U19A | 5 - 2 | 3 - 1 | 8 - 1 | 3 | 3 | 0 | 0 | 16 | 4 | 12 | 0.6000 | 0 | 15 | ||
Moreton Moreton Hall School U19A | 2 - 5 | 3 - 3 | 8 - 0 | 3 | 1 | 1 | 1 | 13 | 8 | 5 | 0.2381 | 0 | 8 | ||
St Caths A St Catherine's U19A | 1 - 3 | 3 - 3 | 5 - 2 | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 0.0588 | 0 | 8 | ||
St H & K St Helen and St Katharine U19A | 1 - 8 | 0 - 8 | 2 - 5 | 3 | 0 | 3 | 0 | 3 | 21 | -18 | -0.7500 | 0 | 0 |
St Pauls |
PutneyHigh |
St James |
Claremont |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Pauls St Paul's Girls School U19A | 4 - 0 | 5 - 0 | 6 - 1 | 3 | 3 | 0 | 0 | 15 | 1 | 14 | 0.8750 | 0 | 15 | ||
PutneyHigh Putney High School U19A | 0 - 4 | 8 - 3 | 7 - 3 | 3 | 2 | 1 | 0 | 15 | 10 | 5 | 0.2000 | 0 | 10 | ||
St James St James' Senior Girls School U19A | 0 - 5 | 3 - 8 | 5 - 4 | 3 | 1 | 2 | 0 | 8 | 17 | -9 | -0.3600 | 0 | 5 | ||
Claremont Claremont Fan Court School U19A | 1 - 6 | 3 - 7 | 4 - 5 | 3 | 0 | 3 | 0 | 8 | 18 | -10 | -0.3846 | 1 | 1 |
Godolphin |
StGrgHrp A |
Fettes |
Rendcomb |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Godolphin Godolphin School U19A | 4 - 2 | 3 - 2 | 3 - 1 | 3 | 3 | 0 | 0 | 10 | 5 | 5 | 0.3333 | 0 | 15 | ||
StGrgHrp A St George's Harpenden U19A | 2 - 4 | 4 - 3 | 2 - 1 | 3 | 2 | 1 | 0 | 8 | 8 | 0 | 0.0000 | 1 | 11 | ||
Fettes Fettes College U19A | 2 - 3 | 3 - 4 | 7 - 0 | 3 | 1 | 2 | 0 | 12 | 7 | 5 | 0.2632 | 2 | 7 | ||
Rendcomb Rendcomb College U19A | 1 - 3 | 1 - 2 | 0 - 7 | 3 | 0 | 3 | 0 | 2 | 12 | -10 | -0.7143 | 1 | 1 |
St Albans |
Stowe |
St Barths |
Heathfield |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Albans St Albans High School for Girls U19A | 4 - 0 | 5 - 1 | 3 - 1 | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 0.7143 | 0 | 15 | ||
Stowe Stowe School U19A | 0 - 4 | 5 - 3 | 2 - 1 | 3 | 2 | 1 | 0 | 7 | 8 | -1 | -0.0667 | 0 | 10 | ||
St Barths St Bartholomew's School U19A | 1 - 5 | 3 - 5 | 5 - 1 | 3 | 1 |