2007 - 60th SCC International Rugby 7s
27th - 28th Oct 2007

 
Pool A

Tepapapa

Rookies

Gove NT

HKDragon
PWLDPFPAPDPts
Tepapapa Tepapapa Barbarians 33 - 5 46 - 0 28 - 7 3 3 0 0 107 12 95 9
Rookies PNG Rookies 5 - 33 35 - 0 14 - 17 3 1 2 0 54 50 4 5
Gove NT Gove NT 0 - 46 0 - 35 0 - 14 3 0 3 0 0 95 -95 3
HKDragon Hong Kong Dragons 7 - 28 17 - 14 14 - 0 3 2 1 0 38 42 -4 7
Pool B

Davetale

Impala

DaveKent

S Barbas
PWLDPFPAPDPts
Davetale Davetalevu 31 - 0 73 - 0 43 - 0 3 3 0 0 147 0 147 9
Impala Impala 0 - 31 45 - 0 14 - 5 3 2 1 0 59 36 23 7
DaveKent Randwick Dave Kent 0 - 73 0 - 45 10 - 21 3 0 3 0 10 139 -129 3
S Barbas Singapore Barbarians 0 - 43 5 - 14 21 - 10 3 1 2 0 26 67 -41 5
Pool C

Vipers

Palmyra

Arabian

Cougars
PWLDPFPAPDPts
Vipers SA Vipers 55 - 0 56 - 0 55 - 0 3 3 0 0 166 0 166 9
Palmyra Palmyra 0 - 55 26 - 7 26 - 7 3 2 1 0 52 69 -17 7
Arabian Arabian Gulf RFU 0 - 56 7 - 26 33 - 5 3 1 2 0 40 87 -47 5
Cougars Casuarina Cougars 0 - 55 7 - 26 5 - 33 3 0 3 0 12 114 -102 3
Pool D

T Barbas

TAcademy

AMaori

Ecosse
PWLDPFPAPDPts
T Barbas Thai Barbarians 38 - 7 40 - 0 0 - 43 3 2 1 0 78 50 28 7
TAcademy Tri Line Academy (Development) 7 - 38 40 - 0 0 - 43 3 1 2 0 47 81 -34 5
AMaori Aotearoa Maori 0 - 40 0 - 40 0 - 40 3 0 3 0 0 120 -120 3
Ecosse Rugby Ecosse 43 - 0 43 - 0 40 - 0 3 3 0 0 126 0 126 9
Pool E

Randwick

Tamariva

SCC

Sharks
PWLDPFPAPDPts
Randwick Randwick 46 - 0 40 - 5 10 - 19 3 2 1 0 96 24 72 7
Tamariva Tamariva RFC 0 - 46 19 - 7 0 - 71 3 1 2 0 19 124 -105 5
SCC Singapore Cricket Club 5 - 40 7 - 19 0 - 38 3 0 3 0 12 97 -85 3
Sharks Sharks Academy 19 - 10 71 - 0 38 - 0 3 3 0 0 128 10 118 9
Pool F

Ories

TAcademy

S Lions

Kurumi
PWLDPFPAPDPts
Ories Oriental Rongatai 45 - 0 60 - 0 68 - 0 3 3 0 0 173 0 173 9
TAcademy Tri Line Academy 0 - 45 27 - 14 53 - 0 3 2 1 0 80 59 21 7
S Lions Singa Lions 0 - 60 14 - 27 28 - 5 3 1 2 0 42 92 -50 5
Kurumi Kurumi 0 - 68 0 - 53 5 - 28 3 0 3 0 5 149 -144 3
Pool G

Ponsonby

USEagles

Dingos

Minjals
PWLDPFPAPDPts
Ponsonby Ponsonby 36 - 5 43 - 0 35 - 0 3 3 0 0 114 5 109 9
USEagles USA Eagles 7s 5 - 36 36 - 0 29 - 0 3 2 1 0 70 36 34 7
Dingos Alice Springs Dingo Cubs 0 - 43 0 - 36 0 - 47 3 0 3 0 0 126 -126 3
Minjals Mendee Minjals 0 - 35 0 - 29 47 - 0 3 1 2 0 47 64 -17 5