HKRU 2018-19
22nd Sep 2018 - 9th Mar 2019

 
Premiership -

Natixis

HKScottish

ValleyRFC

HKU SandyB

USRCTigers

Kowloon

Natixis

HKScottish

ValleyRFC

HKU SandyB

USRCTigers

Kowloon

Natixis

HKScottish

ValleyRFC

HKU SandyB

USRCTigers

Kowloon
PWLDPFPAPDBPPts
Natixis Natixis HKFC 24 - 17 31 - 10 45 - 13 15 - 12 17 - 23 21 - 34 23 - 13 32 - 18 14 - 16 59 - 5 40 - 6 27 - 27 54 - 24 39 - 22 48 - 10 15 11 3 1 489 250 239 9 55
HKScottish Bloomberg HK Scottish 17 - 24 21 - 15 20 - 16 36 - 13 56 - 14 34 - 21 32 - 20 27 - 37 31 - 14 45 - 13 6 - 40 13 - 19 24 - 25 26 - 7 25 - 10 15 10 5 0 413 288 125 10 50
ValleyRFC Societe Generale Valley 10 - 31 15 - 21 38 - 22 13 - 19 30 - 17 13 - 23 20 - 32 32 - 27 29 - 12 70 - 12 27 - 27 19 - 13 26 - 36 66 - 7 36 - 27 15 8 6 1 444 326 118 10 44
HKU SandyB Herbert Smith Freehills HKU Sandy Bay 13 - 45 16 - 20 22 - 38 17 - 22 16 - 13 18 - 32 37 - 27 27 - 32 48 - 28 22 - 23 24 - 54 25 - 24 36 - 26 29 - 17 29 - 28 15 7 8 0 379 429 -50 9 37
USRCTigers Borrelli Walsh USRC Tigers 12 - 15 13 - 36 19 - 13 22 - 17 31 - 26 16 - 14 14 - 31 12 - 29 28 - 48 37 - 15 22 - 39 7 - 26 7 - 66 17 - 29 25 - 29 15 5 10 0 282 433 -151 6 26
Kowloon Kerry Hotel Kowloon Rugby 23 - 17 14 - 56 17 - 30 13 - 16 26 - 31 5 - 59 13 - 45 12 - 70 23 - 22 15 - 37 10 - 48 10 - 25 27 - 36 28 - 29 29 - 25 15 3 12 0 265 546 -281 6 18
Premiership A -

Dragons

V. Knights

Nomads

Kowloon R2

Tigers 2

SB Vikings

Dragons

V. Knights

Nomads

Kowloon R2

Tigers 2

SB Vikings

Dragons

V. Knights

Nomads

Kowloon R2

Tigers 2

SB Vikings
PWLDPFPAPDBPPts
Dragons Natixis HKFC Dragons 7 - 17 43 - 5 20 - 0 WLK 38 - 24 - 21 - 12 85 - 0 - 20 - 0 WLK 50 - 20 17 - 14 20 - 0 WLK 52 - 5 41 - 14 50 - 20 15 14 1 0 588 139 449 12 68
V. Knights Societe Generale Valley Knights 17 - 7 - 33 - 7 29 - 3 20 - 0 12 - 21 45 - 26 20 - 0 - 40 - 20 14 - 17 17 - 17 26 - 7 39 - 7 64 - 0 15 10 3 2 412 176 236 10 54
Nomads Bloomberg HK Scottish Nomads 5 - 43 - 21 - 17 48 - 27 59 - 12 0 - 85 26 - 45 7 - 31 36 - 33 - 0 - 20 WLK 17 - 17 26 - 34 33 - 0 40 - 31 15 6 7 2 335 432 -97 6 34
Kowloon R2 Kerry Hotel Kowloon Rugby 2 0 - 20 WLK 7 - 33 17 - 21 - 41 - 14 - 0 - 20 31 - 7 26 - 45 36 - 26 5 - 52 7 - 26 34 - 26 12 - 5 55 - 10 15 7 8 0 286 373 -87 5 33
Tigers 2 Borrelli Walsh USRC Tigers 2 24 - 38 3 - 29 27 - 48 - 53 - 12 0 - 20 WLK - 33 - 36 45 - 26 24 - 45 14 - 41 7 - 39 0 - 33 5 - 12 19 - 24 15 3 12 0 286 434 -148 9 21
SB Vikings Herbert Smith Freehills HKU Sandy Bay Vikings - 0 - 20 12 - 59 14 - 41 12 - 53 20 - 50 20 - 40 - 26 - 36 45 - 24 20 - 50 0 - 64 31 - 40 10 - 55 24 - 19 15 3 12 0 259 612 -353 7 19
The Kerry Hotel Cup - Pool A

KowloonRFC

USRCTigers

HKScottish
PWLDPFPAPDBPPts
KowloonRFC Kerry Hotel Kowloon Rugby 32 - 5 32 - 29 2 2 0 0 64 34 30 2 10
USRCTigers Borrelli Walsh USRC Tigers 5 - 32 31 - 21 2 1 1 0 36 53 -17 1 5
HKScottish Bloomberg HK Scottish 29 - 32 21 - 31 2 0 2 0 50 63 -13 2 2
The Kerry Hotel Cup - Pool B

HKU SandyB

SocieteGV

Natixis
PWLDPFPAPDBPPts
HKU SandyB Herbert Smith HKU Sandy Bay 28 - 26 19 - 12 2 2 0 0 47 38 9 1 9
SocieteGV Societe Generale Valley 26 - 28 39 - 26 2 1 1 0 65 54 11 3 7
Natixis Natixis HKFC 12 - 19 26 - 39 2 0 2 0 38 58 -20 2 2
Championship -

Scorpions

Typhoons

CWBTempest

TSW Pandas

Wizards

Discipline

DB Pirates

City RFC

Scorpions

Typhoons

CWBTempest

TSW Pandas

Wizards

Discipline

DB Pirates

City RFC
PWLDPFPAPDBPPts
Scorpions Natixis HKFC Scorpions 20 - 10 35 - 24 40 - 0 41 - 15 47 - 7 20 - 0 WLK 52 - 7 13 - 7 49 - 12 68 - 21 71 - 3 20 - 0 31 - 3 31 - 5 14 14 0 0 538 114 424 12 68
Typhoons Vistra Typhoons 10 - 20 12 - 17 17 - 12 20 - 17 39 - 12 46 - 26 66 - 0 7 - 13 29 - 10 43 - 7 37 - 8 45 - 5 24 - 3 64 - 3 14 11 3 0 459 153 306 11 55
CWBTempest SCAA First Pacific CWB Tempest 24 - 35 17 - 12 32 - 21 26 - 22 29 - 20 46 - 5 29 - 8 12 - 49 10 - 29 10 - 13 26 - 26 34 - 12 24 - 24 45 - 25 14 8 4 2 364 301 63 10 46
TSW Pandas RB-SRK Tin Shui Wai Pandas 0 - 40 12 - 17 21 - 32 10 - 8 24 - 17 32 - 14 26 - 16 21 - 68 7 - 43 13 - 10 14 - 21 18 - 10 29 - 28 10 - 7 14 8 6 0 237 331 -94 6 38
Wizards University Wizards 15 - 41 17 - 20 22 - 26 8 - 10 26 - 15 17 - 10 35 - 7 3 - 71 8 - 37 26 - 26 21 - 14 10 - 14 24 - 0 36 - 6 14 6 7 1 268 297 -29 10 36
Discipline Disciplined Services 7 - 47 12 - 39 20 - 29 17 - 24 15 - 26 25 - 10 12 - 10 0 - 20 5 - 45 12 - 34 10 - 18 14 - 10 10 - 30 24 - 14 14 4 10 0 183 356 -173 3 19
DB Pirates DB Pirates 0 - 20 WLK 26 - 46 5 - 46 14 - 32 10 - 17 10 - 25 19 - 20 3 - 31 3 - 24 24 - 24 28 - 29 0 - 24 30 - 10 31 - 0 14 2 11 1 203 348 -145 7 17
City RFC Plastic Free Seas City RFC 7 - 52 0 - 66 8 - 29 16 - 26 7 - 35 10 - 12 20 - 19 5 - 31 3 - 64 25 - 45 7 - 10 6 - 36 14 - 24 0 - 31 14 1 13 0 128 480 -352 4 8
Championship A -

HKFCSelect

VT Plan B

Pandas 2

Univ. 2

City RFC 2

DS Dev.

CWBPirates

Gai Wu

HKFCSelect

VT Plan B

Pandas 2

Univ. 2

City RFC 2

DS Dev.

CWBPirates

Gai Wu
PWLDPFPAPDBPPts
HKFCSelect Natixis HKFC Select 10 - 0 51 - 15 51 - 5 100 - 3 93 - 0 59 - 14 53 - 3 17 - 13 19 - 8 40 - 10 20 - 0 59 - 24 20 - 0 83 - 0 14 14 0 0 675 95 580 11 67
VT Plan B Vistra Typhoons Plan B 0 - 10 48 - 5 41 - 3 32 - 12 86 - 5 40 - 5 38 - 0 13 - 17 5 - 0 27 - 10 55 - 0 39 - 0 51 - 12 27 - 0 14 12 2 0 502 79 423 12 60
Pandas 2 RB-SRK Tin Shui Wai Pandas 2 15 - 51 5 - 48 25 - 17 24 - 0 27 - 19 31 - 22 38 - 5 8 - 19 0 - 5 22 - 21 24 - 12 15 - 21 19 - 12 37 - 0 14 9 5 0 290 252 38 10 46
Univ. 2 University 2 5 - 51 3 - 41 17 - 25 31 - 29 36 - 12 60 - 5 31 - 0 10 - 40 10 - 27 21 - 22 50 - 7 19 - 12 30 - 12 33 - 7 14 8 6 0 356 290 66 8 40
City RFC 2 Plastic Free Seas City RFC 2 3 - 100 12 - 32 0 - 24 29 - 31 17 - 31 33 - 10 44 - 0 0 - 20 0 - 55 12 - 24 7 - 50 27 - 26 26 - 26 29 - 0 14 4 9 1 239 429 -190 6 24
DS Dev. Disciplined Services Dev. 0 - 93 5 - 86 19 - 27 12 - 36 31 - 17 15 - 29 § 5 - 28 24 - 59 0 - 39 21 - 15 12 - 19 26 - 27 32 - 15 17 - 12 14 4 10 0 219 502 -283 6 22
CWBPirates SCAA First Pacifc CWB Pirates 14 - 59 5 - 40 22 - 31 5 - 60 10 - 33 29 - 15 § 26 - 0 0 - 20 12 - 51 12 - 19 12 - 30 26 - 26 15 - 32 27 - 14 14 3 10 1 215 430 -215 5 19
Gai Wu Gai Wu Rebels 3 - 53 0 - 38 5 - 38 0 - 31 0 - 44 28 - 5 0 - 26 0 - 83 0 - 27 0 - 37 7 - 33 0 - 29 12 - 17 14 - 27 14 1 13 0 69 488 -419 1 5
National League 1 -

Mavericks

HKFC Bulls

Sequins

Braveheart

Raiders

Tigers 3

TPD

Brothers
PWLDPFPAPDBPPts
Mavericks Societe Generale Valley Mavericks 17 - 12 40 - 12 20 - 0 20 - 7 19 - 10 76 - 5 57 - 10 7 7 0 0 249 56 193 4 32
HKFC Bulls Natixis HKFC Bulls 12 - 17 27 - 20 25 - 0 27 - 5 35 - 12 47 - 21 26 - 14 7 6 1 0 199 89 110 7 31
Sequins Natixis HKFC Sequins 12 - 40 20 - 27 42 - 5 20 - 17 33 - 12 35 - 17 22 - 18 7 5 2 0 184 136 48 6 26
Braveheart Bloomberg HK Scottish Brave Hearts 0 - 20 0 - 25 5 - 42 50 - 8 14 - 19 65 - 12 17 - 12 7 3 4 0 151 138 13 2 14
Raiders Herbert Smith Freehills HKU Sandy Bay Raiders 7 - 20 5 - 27 17 - 20 8 - 50 19 - 14 34 - 14 19 - 14 7 3 4 0 109 159 -50 2 14
Tigers 3 Borrelli Walsh Tigers USRC Tigers 3 10 - 19 12 - 35 12 - 33 19 - 14 14 - 19 26 - 36 34 - 3 7 2 5 0 127 159 -32 3 11
TPD TRANSACT24 Taipo Dragon 5 - 76 21 - 47 17 - 35 12 - 65 14 - 34 36 - 26 15 - 13 7 2 5 0 120 296 -176 1 9
Brothers Kerry Hotel Kowloon Brothers 10 - 57 14 - 26 18 - 22 12 - 17 14 - 19 3 - 34 13 - 15 7 0 7 0 84 190 -106 4 4
National League 1A -

HKFC Bulls

Braveheart

Mavericks

Sequins

HKFC Bulls

Braveheart

Mavericks

Sequins
PWLDPFPAPDBPPts
HKFC Bulls Natixis HKFC Bulls 25 - 10 31 - 5 29 - 0 14 - 29 65 - 0 45 - 34 6 5 1 0 209 78 131 5 25
Braveheart Bloomberg HK Scottish Brave Hearts 10 - 25 24 - 17 36 - 27 29 - 14 68 - 16 5 - 12 6 4 2 0 172 111 61 5 21
Mavericks Societe Generale Valley Mavericks 5 - 31 17 - 24 20 - 0 0 - 65 16 - 68 21 - 14 6 2 4 0 79 202 -123 2 10
Sequins Natixis HKFC Sequins 0 - 29 27 - 36 0 - 20 34 - 45 12 - 5 14 - 21 6 1 5 0 87 156 -69 2 6
National League 1B -

Tigers 3

Raiders

TPD

Brothers

Tigers 3

Raiders

TPD

Brothers
PWLDPFPAPDBPPts
Tigers 3 Borrelli Walsh Tigers USRC Tigers 3 41 - 15 26 - 24 12 - 24 22 - 26 45 - 10 20 - 10 6 4 2 0 166 109 57 5 21
Raiders Herbert Smith Freehills HKU Sandy Bay Raiders 15 - 41 5 - 10 § 38 - 31 26 - 22 5 - 10 § 33 - 7 6 3 3 0 122 121 1 5 17
TPD TRANSACT24 Taipo Dragon 24 - 26 10 - 5 § 0 - 46 10 - 45 10 - 5 § 17 - 12 6 3 3 0 71 139 -68 2 14
Brothers Kerry Hotel Kowloon Brothers 24 - 12 31 - 38 46 - 0 10 - 20 7 - 33 12 - 17 6 2 4 0 130 120 10 4 12
Community League 1 -

Police RFC

Expendable

Griffins

Blossoms

USRC

TyphoonsT3

Mauraders

Beavers

Kln Baabaa

Phoenix

City RFC 3

Marines
PWLDPFPAPDBPPts
Police RFC Police RFC 24 - 10 43 - 12 5 - 19 36 - 12 29 - 5 44 - 5 48 - 12 44 - 5 20 - 0 WLK 53 - 17 55 - 10 11 10 1 0 401 107 294 10 50
Expendable Natixis HKFC Expendables 10 - 24