2006 - 59th SCC International Rugby 7s
4th - 5th Nov 2006

 
Pool A

Army UK

Cougars

Palmyra

NS Wand
PWLDPFPAPDPts
Army UK Army UK 59 - 0 26 - 5 73 - 0 3 3 0 0 158 5 153 9
Cougars Casuarina Cougars 0 - 59 0 - 36 36 - 19 3 1 2 0 36 114 -78 5
Palmyra Palmyra 5 - 26 36 - 0 47 - 7 3 2 1 0 88 33 55 7
NS Wand NS Wanderers 0 - 73 19 - 36 7 - 47 3 0 3 0 26 156 -130 3
Pool B

Ponsonby

SCC

BBBarbas

Army Ger
PWLDPFPAPDPts
Ponsonby Ponsonby 48 - 0 33 - 5 26 - 14 3 3 0 0 107 19 88 9
SCC Singapore Cricket Club 0 - 48 0 - 36 0 - 24 3 0 3 0 0 108 -108 3
BBBarbas Blue Bull Barbarians 5 - 33 36 - 0 21 - 31 3 1 2 0 62 64 -2 5
Army Ger British Army Germany 14 - 26 24 - 0 31 - 21 3 2 1 0 69 47 22 7
Pool C

Samurais

S Lions

Durban Q

Cobra
PWLDPFPAPDPts
Samurais Japan Samurais 50 - 0 5 - 36 29 - 0 3 2 1 0 84 36 48 7
S Lions Singa Lions 0 - 50 0 - 52 14 - 24 3 0 3 0 14 126 -112 3
Durban Q Durban Harlequins 36 - 5 52 - 0 45 - 0 3 3 0 0 133 5 128 9
Cobra Cobra 0 - 29 24 - 14 0 - 45 3 1 2 0 24 88 -64 5
Pool D

TAcademy

Gove NT

Impala

HKDragon
PWLDPFPAPDPts
TAcademy Tri Line Academy 26 - 10 5 - 31 0 - 29 3 1 2 0 31 70 -39 5
Gove NT Gove NT 10 - 26 0 - 47 5 - 31 3 0 3 0 15 104 -89 3
Impala Impala 31 - 5 47 - 0 12 - 15 3 2 1 0 90 20 70 7
HKDragon Hong Kong Dragons 29 - 0 31 - 5 15 - 12 3 3 0 0 75 17 58 9
Pool E

Randwick

Rookies

USEagles

Kurumi
PWLDPFPAPDPts
Randwick Randwick 19 - 12 7 - 26 55 - 0 3 2 1 0 81 38 43 7
Rookies PNG Rookies 12 - 19 12 - 26 60 - 5 3 1 2 0 84 50 34 5
USEagles USA Eagles 7s 26 - 7 26 - 12 66 - 0 3 3 0 0 118 19 99 9
Kurumi Kurumi 0 - 55 5 - 60 0 - 66 3 0 3 0 5 181 -176 3
Pool F

Tamariva

Davetale

B Eagles

T Barbas
PWLDPFPAPDPts
Tamariva Tamariva RFC 10 - 19 0 - 42 19 - 28 3 0 3 0 29 89 -60 3
Davetale Davetalevu 19 - 10 26 - 14 47 - 5 3 3 0 0 92 29 63 9
B Eagles Borneo Eagles 42 - 0 14 - 26 40 - 7 3 2 1 0 96 33 63 7
T Barbas Thai Barbarians 28 - 19 5 - 47 7 - 40 3 1 2 0 40 106 -66 5