2017 - 18 HSBC World Rugby Sevens Series
|
|
Fiji |
NewZealand |
Argentina |
Scotland |
P | W | L | D | PA | PF | TF | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiji Fiji | 27 - 7 | 28 - 19 | 39 - 12 | 3 | 3 | 0 | 0 | 38 | 94 | 16 | 56 | 9 | ||
NewZealand New Zealand | 7 - 27 | 36 - 5 | 24 - 12 | 3 | 2 | 1 | 0 | 44 | 67 | 11 | 23 | 7 | ||
Argentina Argentina | 19 - 28 | 5 - 36 | 22 - 19 | 3 | 1 | 2 | 0 | 83 | 46 | 8 | -37 | 5 | ||
Scotland Scotland | 12 - 39 | 12 - 24 | 19 - 22 | 3 | 0 | 3 | 0 | 85 | 43 | 7 | -42 | 3 |
Australia |
Ireland |
Wales |
Spain |
P | W | L | D | PA | PF | TF | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia Australia | 33 - 7 | 20 - 12 | 28 - 22 | 3 | 3 | 0 | 0 | 41 | 81 | 13 | 40 | 9 | ||
Ireland Ireland | 7 - 33 | 19 - 21 | 38 - 10 | 3 | 1 | 2 | 0 | 64 | 64 | 10 | 0 | 5 | ||
Wales Wales | 12 - 20 | 21 - 19 | 12 - 24 | 3 | 1 | 2 | 0 | 63 | 45 | 7 | -18 | 5 | ||
Spain Spain | 22 - 28 | 10 - 38 | 24 - 12 | 3 | 1 | 2 | 0 | 78 | 56 | 10 | -22 | 5 |
USA |
England |
Kenya |
France |
P | W | L | D | PA | PF | TF | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA United States | 31 - 14 | 19 - 19 | 38 - 14 | 3 | 2 | 0 | 1 | 47 | 88 | 14 | 41 | 8 | ||
England England | 14 - 31 | 38 - 12 | 34 - 0 | 3 | 2 | 1 | 0 | 43 | 86 | 14 | 43 | 7 | ||
Kenya Kenya | 19 - 19 | 12 - 38 | 24 - 21 | 3 | 1 | 1 | 1 | 78 | 55 | 9 | -23 | 6 | ||
France France | 14 - 38 | 0 - 34 | 21 - 24 | 3 | 0 | 3 | 0 | 96 | 35 | 5 | -61 | 3 |
S. Africa |
Canada |
Russia |
Samoa |
P | W | L | D | PA | PF | TF | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Africa South Africa | 17 - 7 | 31 - 0 | 12 - 21 | 3 | 2 | 1 | 0 | 28 | 60 | 10 | 32 | 7 | ||
Canada Canada | 7 - 17 | 29 - 10 | 14 - 0 | 3 | 2 | 1 | 0 | 27 | 50 | 8 | 23 | 7 | ||
Russia Russia | 0 - 31 | 10 - 29 | 29 - 17 | 3 | 1 | 2 | 0 | 77 | 39 | 7 | -38 | 5 | ||
Samoa Samoa | 21 - 12 | 0 - 14 | 17 - 29 | 3 | 1 | 2 | 0 | 55 | 38 | 6 | -17 | 5 |