SRU NATIONAL LEAGUE 2017-2018
|
|
WRFC |
BUCKS |
SCC |
BKRFC |
WRFC |
BUCKS |
SCC |
BKRFC |
P | W | L | D | PF | PA | PD | BP | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRFC Wanderers RFC | 33 - 15 | 15 - 13 | 29 - 15 | 25 - 25 | 11 - 17 | 33 - 16 | 6 | 4 | 1 | 1 | 146 | 101 | 45 | 3 | 21 | |||
BUCKS Bucks RFC | 15 - 33 | 20 - 15 | 28 - 8 | 25 - 25 | 17 - 7 | 68 - 12 | 6 | 4 | 1 | 1 | 173 | 100 | 73 | 1 | 19 | |||
SCC Singapore Cricket Club | 13 - 15 | 15 - 20 | 15 - 22 | 17 - 11 | 7 - 17 | 43 - 19 | 6 | 2 | 4 | 0 | 110 | 104 | 6 | 4 | 12 | |||
BKRFC Bedok Kings | 15 - 29 | 8 - 28 | 22 - 15 | 16 - 33 | 12 - 68 | 19 - 43 | 6 | 1 | 5 | 0 | 92 | 216 | -124 | 0 | 4 |
WRFC 2 |
Bucks 2 |
Tankards |
BRFC |
SCC Lions |
SRFC 2 |
Gaulois |
OldhamBlue |
OldhamGold |
WRFC 1 |
BKRFC 2 |
P | W | L | D | PF | PA | PD | BP | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRFC 2 Wanderers Gents | 22 - 21 | 28 - 8 | 7 - 10 | 28 - 0 | 28 - 22 | 19 - 29 | 37 - 25 | 20 - 0 WLK | 20 - 0 | 45 - 17 | 10 | 8 | 2 | 0 | 254 | 132 | 122 | 9 | 41 | ||
Bucks 2 Bucks 2nd | 21 - 22 | 42 - 34 | 55 - 17 | 20 - 0 | 14 - 0 | 3 - 21 | 34 - 12 | 20 - 0 | 28 - 0 | 39 - 15 | 10 | 8 | 2 | 0 | 276 | 121 | 155 | 8 | 40 | ||
Tankards SCC Tankards | 8 - 28 | 34 - 42 | 17 - 15 | 34 - 29 | 22 - 14 | 26 - 19 | 56 - 17 | 20 - 0 | 77 - 7 | 36 - 5 | 10 | 8 | 2 | 0 | 330 | 176 | 154 | 7 | 39 | ||
BRFC Bedok Kings 2 | 10 - 7 | 17 - 55 | 15 - 17 | 40 - 19 | 38 - 14 | 26 - 11 | 19 - 15 | 46 - 24 | 62 - 15 | 38 - 7 | 10 | 8 | 2 | 0 | 311 | 184 | 127 | 7 | 39 | ||
SCC Lions SCC Lions | 0 - 28 | 0 - 20 | 29 - 34 | 19 - 40 | 20 - 0 | 12 - 7 | 33 - 0 | 20 - 0 | 53 - 22 | 29 - 17 | 10 | 6 | 4 | 0 | 215 | 168 | 47 | 7 | 31 | ||
SRFC 2 Saints RFC 2 | 22 - 28 | 0 - 14 | 14 - 22 | 14 - 38 | 0 - 20 | 37 - 17 | 41 - 39 | 20 - 0 | 20 - 0 | 33 - 14 | 10 | 5 | 5 | 0 | 201 | 192 | 9 | 7 | 27 | ||
Gaulois Gaulois | 29 - 19 | 21 - 3 | 19 - 26 | 11 - 26 | 7 - 12 | 17 - 37 | 29 - 17 | 15 - 36 | 55 - 12 | 27 - 12 | 10 | 5 | 5 | 0 | 230 | 200 | 30 | 6 | 26 | ||
OldhamBlue Oldham Blue | 25 - 37 | 12 - 34 | 17 - 56 | 15 - 19 | 0 - 33 | 39 - 41 | 17 - 29 | 53 - 12 | 0 - 20 | 46 - 14 | 10 | 2 | 8 | 0 | 224 | 295 | -71 | 6 | 14 | ||
OldhamGold Oldham Gold | 0 - 20 WLK | 0 - 20 | 0 - 20 | 24 - 46 | 0 - 20 | 0 - 20 | 36 - 15 | 12 - 53 | 45 - 17 | 7 - 56 | 10 | 2 | 8 | 0 | 124 | 287 | -163 | 3 | 11 | ||
WRFC 1 Wanderers Rovers | 0 - 20 | 0 - 28 | 7 - 77 | 15 - 62 | 22 - 53 | 0 - 20 | 12 - 55 | 20 - 0 | 17 - 45 | 10 - 10 | 10 | 1 | 8 | 1 | 103 | 370 | -267 | 2 | 8 | ||
BKRFC 2 Blacks RFC | 17 - 45 | 15 - 39 | 5 - 36 | 7 - 38 | 17 - 29 | 14 - 33 | 12 - 27 | 14 - 46 | 56 - 7 | 10 - 10 | 10 | 1 | 8 | 1 | 167 | 310 | -143 | 1 | 7 |
Wolves |
BRFC(w) |
BUCKS(w) |
Rhinos |
Wolves |
BRFC(w) |
BUCKS(w) |
Rhinos |
P | W | L | D | PF | PA | PD | BP | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolves Bedok Kings Skyllas Wolves | 29 - 22 | 48 - 0 | 65 - 0 | 27 - 17 | 65 - 5 | 65 - 0 | 6 | 6 | 0 | 0 | 299 | 44 | 255 | 6 | 30 | |||
BRFC(w) Blacks RFC | 22 - 29 | 32 - 0 | 17 - 12 | 17 - 27 | 53 - 5 | 44 - 10 | 6 | 4 | 2 | 0 | 185 | 83 | 102 | 5 | 21 | |||
BUCKS(w) Bucks (Womens) | 0 - 48 | 0 - 32 | 10 - 12 | 5 - 65 | 5 - 53 | 37 - 0 | 6 | 1 | 5 | 0 | 57 | 210 | -153 | 2 | 6 | |||
Rhinos Bedok Kings Skyllas Rhinos | 0 - 65 | 12 - 17 | 12 - 10 | 0 - 65 | 10 - 44 | 0 - 37 | 6 | 1 | 5 | 0 | 34 | 238 | -204 | 1 | 5 |