2017 Bangkok International Rugby Tens
25th - 26th Feb 2017

 
Mens - Pool A

Southerner

Savers

Cowboys

H.Dragons
PWLDPFPAPDTFPts
Southerner Southerners (M) 24 - 0 26 - 0 33 - 5 3 3 0 0 83 5 78 13 6
Savers Manly Savers 0 - 24 12 - 5 12 - 0 3 2 1 0 24 29 -5 4 4
Cowboys Calgary Dinosuar Cowboys 0 - 26 5 - 12 19 - 0 3 1 2 0 24 38 -14 4 2
H.Dragons Hanoi Dragons 5 - 33 0 - 12 0 - 19 3 0 3 0 5 64 -59 1 0
Mens - Pool B

Bushwacker

Bangers

Drifters

CDF
PWLDPFPAPDTFPts
Bushwacker Brigalow Bushwackers 43 - 5 14 - 5 19 - 0 3 3 0 0 76 10 66 12 6
Bangers Bangers Colts 5 - 43 12 - 7 19 - 12 3 2 1 0 36 62 -26 6 4
Drifters West Coast Drifters 5 - 14 7 - 12 21 - 0 3 1 2 0 33 26 7 5 2
CDF Chaux De Fonds 0 - 19 12 - 19 0 - 21 3 0 3 0 12 59 -47 2 0
Mens - Pool C

Eagles

Bugs

Phnom Penh

Gulls
PWLDPFPAPDTFPts
Eagles Alabang Eagles 19 - 10 5 - 0 31 - 0 3 3 0 0 55 10 45 9 6
Bugs Wynnum Bugs 10 - 19 22 - 0 20 - 5 3 2 1 0 52 24 28 10 4
Phnom Penh Phnom Penh 0 - 5 0 - 22 14 - 0 3 1 2 0 14 27 -13 2 2
Gulls Gulls RFC 0 - 31 5 - 20 0 - 14 3 0 3 0 5 65 -60 1 0
Mens - Pool D

Barbarians

RogueLions

Pig

Gakushi
PWLDPFPAPDTFPts
Barbarians Singapore Barbarians 36 - 0 35 - 0 41 - 0 3 3 0 0 112 0 112 18 6
RogueLions Rogue Lions (M) 0 - 36 26 - 10 26 - 0 3 2 1 0 52 46 6 8 4
Pig Pig Athletic Club 0 - 35 10 - 26 20 - 0 3 1 2 0 30 61 -31 6 2
Gakushi Gakushi Ruggers 0 - 41 0 - 26 0 - 20 3 0 3 0 0 87 -87 0 0
Mens - Pool E

Nak Suu

Gekos

Oval

Devils
PWLDPFPAPDTFPts
Nak Suu Nak Suu Warriors 10 - 0 31 - 5 45 - 0 3 3 0 0 86 5 81 14 6
Gekos Saigon Gekos 0 - 10 14 - 12 21 - 19 3 2 1 0 35 41 -6 5 4
Oval Nippon Oval 5 - 31 12 - 14 12 - 5 3 1 2 0 29 50 -21 5 2
Devils Beijing Devils 0 - 45 19 - 21 5 - 12 3 0 3 0 24 78 -54 4 0
Mens - Pool F

NZ Legends

Vagabonds

Gaijin

Sumitomo
PWLDPFPAPDTFPts
NZ Legends New Zealand Legends 22 - 7 22 - 0 35 - 0 3 3 0 0 79 7 72 13 6
Vagabonds Phuket Vagabonds 7 - 22 7 - 17 10 - 5 3 1 2 0 24 44 -20 4 2
Gaijin Tokyo Gaijin 0 - 22 17 - 7 7 - 19 3 1 2 0 24 48 -24 4 2
Sumitomo Sumitomo 0 - 35 5 - 10 19 - 7 3 1 2 0 24 52 -28 4 2
Mens - Pool G

Jam Boys

Air Force

BKJapanese

Y.Dragons
PWLDPFPAPDTFPts
Jam Boys Jam Boys 34 - 0 43 - 0 33 - 0 3 3 0 0 110 0 110 18 6
Air Force Royal Thai Air Force 0 - 34 35 - 5 7 - 0 3 2 1 0 42 39 3 6 4
BKJapanese Bangkok Japanese 0 - 43 5 - 35 12 - 10 3 1 2 0 17 88 -71 3 2
Y.Dragons Yangon Dragons 0 - 33 0 - 7 10 - 12 3 0 3 0 10 52 -42 2 0
Vets - Pool A

Cavaliers

RogueLions

Zarle

BCS
PWLDPFPAPDTFPts
Cavaliers Compliance Asia - Asian Cavaliers 26 - 14 24 - 5 31 - 0 3 3 0 0 81 19 62 13 6
RogueLions Rogue Lions (V) 14 - 26 33 - 0 19 - 0 3 2 1 0 66 26 40 10 4
Zarle Zarle Queens 5 - 24 0 - 33 31 - 0 3 1 2 0 36 57 -21 6 2
BCS British Club Singapore 0 - 31 0 - 19 0 - 31 3 0 3 0 0 81 -81 0 0
Vets - Pool B

CSP

PPCR

OB Bangers

FABs
PWLDPFPAPDTFPts
CSP CSP Legends 54 - 0 47 - 0 31 - 5 3 3 0 0 132 5 127 20 6
PPCR Phnom Penh Creaking Rahus 0 - 54 12 - 0 17 - 5 3 2 1 0 29 59 -30 4 4
OB Bangers Old Bangkok Bangers 0 - 47 0 - 12 10 - 5 3 1 2 0 10 64 -54 1 2
FABs French Asian Barbarians 5 - 31 5 - 17 5 - 10 3 0 3 0 15 58 -43 3 0
Vets - Pool C

Jam Boys

Southerner

Old Nicks

Gakushi OB
PWLDPFPAPDTFPts
Jam Boys Jam Boy Vets 26 - 7 38 - 0 34 - 0 3 3 0 0 98 7 91 16 6
Southerner Southerners SOB 7 - 26 38 - 5 47 - 0 3 2 1 0 92 31 61 14 4
Old Nicks Beijing Old Nicks 0 - 38 5 - 38 15 - 0 3 1 2 0 20 76 -56 4 2
Gakushi OB Gakushi Old Boys 0 - 34 0 - 47 0 - 15 3 0 3 0 0 96 -96 0 0
Ladies Contact - Pool A

Belles

V.Lions

Kampuchea

Southerner
PWLDPFPAPDTFPts
Belles Bangers Belles 0 - 0 10 - 5 15 - 5 3 2 0 1 25 10 15 5 5
V.Lions Vientainne Lions 0 - 0 5 - 0 15 - 0 3 2 0 1 20 0 20 4 5
Kampuchea Kampuchea Balopp 5 - 10 0 - 5 5 - 0 3 1 2 0 10 15 -5 2 2
Southerner Southerners (W) 5 - 15 0 - 15 0 - 5 3 0 3 0 5 35 -30 1 0
Ladies Contact - Pool B

T.Baboons

KLTigers

Rahus

Geckos
PWLDPFPAPDTFPts
T.Baboons Taipei Baboons 10 - 5 14 - 0 10 - 0 3 3 0 0 34 5 29 6 6
KLTigers KL Tigers 5 - 10 12 - 5 12 - 5 3 2 1 0 29 20 9 5 4
Rahus Rahus 0 - 14 5 - 12 15 - 0 3 1 2 0 20 26 -6 4 2
Geckos Saigon Lady Geckos 0 - 10 5 - 12 0 - 15 3 0 3 0 5 37 -32 1 0
Ladies Touch - Pool A

Southerner

Tigers

Insein

Yangon
PWLDPFPAPDTFPts
Southerner Southerners (LT) 20 - 20 20 - 0 20 - 5 3 2 0 1 60 25 35 12 7
Tigers Patana Tigers 20 - 20 30 - 0 10 - 5 3 2 0 1 60 25 35 12 7
Insein Insein Stray Dogs 0 - 20 0 - 30 15 - 0 3 1 2 0 15 50 -35 3 3
Yangon Yangon Lady Dragons 5 - 20 5 - 10 0 - 15 3 0 3 0 10 45 -35 2 0
Under 18 - Pool A

WSRC

Barbarians

Intej

BK Lions

All Stars

Nak Suu
PWLDPFPAPDTFPts
WSRC West Scarborough RC U18 7 - 0 25 - 0 26 - 0 24 - 0 31 - 0 5 5 0 0 113 0 113 19 10
Barbarians Thai Barbarians U18 0 - 7 7 - 0 17 - 0 19 - 0 35 - 0 5 4 1 0 78 7 71 12 8
Intej Intej U18 0 - 25 0 - 7 20 - 0 10 - 0 26 - 0 5 3 2 0 56 32 24 10 6
BK Lions Rugbypass.com Bangkok Lions U18 0 - 26 0 - 17 0 - 20 5 - 0 17 - 7 5 2 3 0 22 70 -48 4 4
All Stars Thai All Stars U18 0 - 24 0 - 19 0 - 10 0 - 5 29 - 0 5 1 4 0 29 58 -29 5 2
Nak Suu Nak Suu U18 0 - 31 0 - 35 0 - 26 7 - 17 0 - 29 5 0 5 0 7 138 -131 1 0
Under 16 - Pool A

KLTigers A

Volcanoes

KLTigers B

HARFA

BK Lions

Nak Suu
PWLDPFPAPDTFPts
KLTigers A KL Tigers U16 A 5 - 0 12 - 0 21 - 0 20 - 0 27 - 0 5 5 0 0 85 0 85 16 10
Volcanoes Phillipines Volcanoes U16 0 - 5 12 - 0 15 - 7 15 - 0 5 - 0 5 4 1 0 47 12 35 9 8
KLTigers B KL Tigers U16 B 0 - 12 0 - 12 12 - 5 5 - 7 17 - 0 5 2 3 0 34 36 -2 6 4
HARFA HARFA U16 0 - 21 7 - 15 5 - 12 10 - 7 12 - 0 5 2 3 0 34 55 -21 6 4
BK Lions Rugbypass.com Bangkok Lions U16 0 - 20 0 - 15 7 - 5 7 - 10 12 - 0 5 2 3 0 26 50 -24 4 4
Nak Suu Nak Suu U16 0 - 27 0 - 5 0 - 17 0 - 12 0 - 12 5 0 5 0 0 73 -73 0 0
Under 14 - Pool A

KL Tigers

Suwittiyak

HARFA

Satit

BK Lions

Petchabun
PWLDPFPAPDTFPts
KL Tigers KL Tigers U14 20 - 0 22 - 0 7 - 5 28 - 7 17 - 7 5 5 0 0 94 19 75 17 10
Suwittiyak Suwittiyakarn, Surin U14 0 - 20 5 - 10 5 - 0 12 - 5 12 - 0 5 3 2 0 34 35 -1 6 6
HARFA HARFA U14 0 - 22 10 - 5 10 - 0 0 - 7 10 - 5 5 3 2 0 30 39 -9 6 6
Satit Satit Kaset U14 5 - 7 0 - 5 0 - 10 14 - 0 10 - 0 5 2 3 0 29 22 7 5 4
BK Lions Rugbypass.com Bangkok Lions U14 7 - 28 5 - 12 7 - 0 0 - 14 14 - 0 5 2 3 0 33 54 -21 5 4
Petchabun Petchabun All Blue U14 7 - 17 0 - 12 5 - 10 0 - 10 0 - 14 5 0 5 0 12 63 -51 2 0
Under 12 - Pool A

Perling

KL Tigers

Nak Suu

Komodos

BK Lions

P.Wittaya
PWLDPFPAPDTFPts
Perling SK Taman Perling U12 15 - 10 20 - 0 20 - 0 15 - 0 40 - 0 5 5 0 0 110 10 100 22 10
KL Tigers KL Tigers U12 10 - 15 15 - 15 45 - 0 50 - 0 55 - 0 5 3 1 1 175 30 145 35 7
Nak Suu Nak Suu U12 0 - 20 15 - 15 10 - 5 15 - 0 45 - 0 5 3 1 1 85 40 45 17 7
Komodos Jakarta Komodos U12 0 - 20 0 - 45 5 - 10 10 - 5 30 - 0 5 2 3 0 45 80 -35 9 4
BK Lions Rugbypass.com Bangkok Lions U12 0 - 15 0 - 50 0 - 15 5 - 10 5 - 5 5 0 4 1 10 95 -85 2 1
P.Wittaya Pramoch Wittaya U12 0 - 40 0 - 55 0 - 45 0 - 30 5 - 5 5 0 4 1 5 175 -170 1 1
Under 10 - Pool A

HARFA

JKRFC

Senabodee

Nak Suu

BK Lions

P.Wittaya
PWLDPFPAPDTFPts
HARFA HARFA U10 5 - 0 15 - 5 10 - 0 15 - 0 25 - 0 5 5 0 0 70 5 65 14 10
JKRFC Jakarta Komodos U10 0 - 5 10 - 10 15 - 5 10 - 5 20 - 5 5 3 1 1 55 30 25 11 7
Senabodee Senabodee Youth Rugby U10 5 - 15 10 - 10 20 - 10 0 - 0 20 - 0 5 2 1 2 55 35 20 11 6
Nak Suu Nak Suu U10 0 - 10 5 - 15 10 - 20 10 - 5 10 - 0 5 2 3 0 35 50 -15 7 4
BK Lions Rugbypass.com Bangkok Lions U10 0 - 15 5 - 10 0 - 0 5 - 10 15 - 0 5 1 3 1 25 35 -10 5 3
P.Wittaya Pramoch Wittaya U10 0 - 25 5 - 20 0 - 20 0 - 10 0 - 15 5 0 5 0 5 90 -85 1 0
Under 8 - Pool A

P.WittayaB

BK Lions A

SenabodeeA

P.WittayaA

SenabodeeB

BK Lions B
PWLDPFPAPDTFPts
P.WittayaB Pramoch Wittaya U8 B 20 - 15 10 - 0 15 - 15 10 - 0 20 - 15 5 4 0 1 75 45 30 15 9
BK Lions A Rugbypass.com Bangkok Lions U8 A 15 - 20 10 - 0 15 - 0 10 - 0 10 - 5 5 4 1 0 60 25 35 43 8
SenabodeeA Senabodee Youth Rugby U8 A 0 - 10 0 - 10 20 - 0 0 - 0 15 - 10 5 2 2 1 35 30 5 7 5
P.WittayaA Pramoch Wittaya U8 A 15 - 15 0 - 15 0 - 20 10 - 0 0 - 20 5 1 3 1 25 70 -45 5 3
SenabodeeB Senabodee Youth Rugby U8 B 0 - 10 0 - 10 0 - 0 0 - 10 10 - 5 5 1 3 1 10 35 -25 2 3
BK Lions B Rugbypass.com Bangkok Lions U8 B 15 - 20 5 - 10 10 - 15 20 - 0 5 - 10 5 1 4 0 55 55 0 11 2