# | Time | Pitch | Stage | Officials | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 20th February 2016 | ||||||||||
#1 | Sat, 20 Feb, 10:58 Sat, 20 Feb, 10:58 | Nehru Jawaharlal Stadium | Pool C | Eunice TAY | India | Nepal | 36 - 0 | |||
#2 | Sat, 20 Feb, 11:20 Sat, 20 Feb, 11:20 | Nehru Jawaharlal Stadium | Pool C | Vikas CHAURASIYA | South Korea | Indonesia | 53 - 0 | |||
#3 | Sat, 20 Feb, 13:14 Sat, 20 Feb, 13:14 | Nehru Jawaharlal Stadium | Pool C | Sendil KUMAR | Guam | Nepal | 32 - 0 | |||
#4 | Sat, 20 Feb, 13:36 Sat, 20 Feb, 13:36 | Nehru Jawaharlal Stadium | Pool C | Eunice TAY | South Korea | India | 26 - 0 | |||
#5 | Sat, 20 Feb, 16:46 Sat, 20 Feb, 16:46 | Nehru Jawaharlal Stadium | Pool C | Mohd Nik Bin Ramadhan | Guam | India | 12 - 12 | |||
#6 | Sat, 20 Feb, 17:08 Sat, 20 Feb, 17:08 | Nehru Jawaharlal Stadium | Pool C | Eunice TAY | Indonesia | Nepal | 0 - 20 | |||
Sunday, 21st February 2016 | ||||||||||
#7 | Sun, 21 Feb, 10:58 Sun, 21 Feb, 10:58 | Nehru Jawaharlal Stadium | Pool C | Sourojit GHOSH | South Korea | Nepal | 39 - 0 | |||
#8 | Sun, 21 Feb, 11:20 Sun, 21 Feb, 11:20 | Nehru Jawaharlal Stadium | Pool C | Eunice TAY | Guam | Indonesia | 62 - 0 | |||
#9 | Sun, 21 Feb, 14:28 Sun, 21 Feb, 14:28 | Nehru Jawaharlal Stadium | Pool C | Mohd Nik Bin Ramadhan | India | Indonesia | 71 - 0 | |||
#10 | Sun, 21 Feb, 14:50 Sun, 21 Feb, 14:50 | Nehru Jawaharlal Stadium | Pool C | Eunice TAY | Guam | South Korea | 26 - 10 | |||
#11 | Sun, 21 Feb, 16:44 Sun, 21 Feb, 16:44 | Nehru Jawaharlal Stadium |
3rd / 4th Final |
Mohd Nik Bin Ramadhan | India | Nepal | 39 - 0 | |||
#12 | Sun, 21 Feb, 17:06 Sun, 21 Feb, 17:06 | Nehru Jawaharlal Stadium |
Cup Final |
Eunice TAY | Guam | South Korea | 19 - 24 |