# | Time | Pitch | Stage | Officials | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 20th February 2016 | ||||||||||
#1 | Sat, 20 Feb, 09:30 Sat, 20 Feb, 09:30 | Nehru Jawaharlal Stadium | Pool B | Sendil KUMAR | Lebanon | Bangladesh | 47 - 0 | |||
#2 | Sat, 20 Feb, 09:52 Sat, 20 Feb, 09:52 | Nehru Jawaharlal Stadium | Pool B | Md Khair Khairul Hilmi | Chinese Taipei | Indonesia | 31 - 0 | |||
#3 | Sat, 20 Feb, 10:14 Sat, 20 Feb, 10:14 | Nehru Jawaharlal Stadium | Pool A | Mohd Nik Bin Ramadhan | India | Nepal | 41 - 0 | |||
#4 | Sat, 20 Feb, 10:36 Sat, 20 Feb, 10:36 | Nehru Jawaharlal Stadium | Pool A | Sourojit GHOSH | Philippines | Syria | 63 - 0 | |||
#5 | Sat, 20 Feb, 11:46 Sat, 20 Feb, 11:46 | Nehru Jawaharlal Stadium | Pool B | Taku Otsuki | Thailand | Bangladesh | 22 - 14 | |||
#6 | Sat, 20 Feb, 12:08 Sat, 20 Feb, 12:08 | Nehru Jawaharlal Stadium | Pool B | Dewi Rowlands | Lebanon | Indonesia | 41 - 0 | |||
#7 | Sat, 20 Feb, 12:30 Sat, 20 Feb, 12:30 | Nehru Jawaharlal Stadium | Pool A | Md Khair Khairul Hilmi | India | Syria | 47 - 0 | |||
#8 | Sat, 20 Feb, 12:52 Sat, 20 Feb, 12:52 | Nehru Jawaharlal Stadium | Pool A | Mohd Nik Bin Ramadhan | UAE | Nepal | 41 - 0 | |||
#9 | Sat, 20 Feb, 14:24 Sat, 20 Feb, 14:24 | Nehru Jawaharlal Stadium | Pool B | Mukesh KUMAR | Bangladesh | Indonesia | 12 - 0 | |||
#10 | Sat, 20 Feb, 14:46 Sat, 20 Feb, 14:46 | Nehru Jawaharlal Stadium | Pool B | Dewi Rowlands | Thailand | Chinese Taipei | 19 - 7 | |||
#11 | Sat, 20 Feb, 15:08 Sat, 20 Feb, 15:08 | Nehru Jawaharlal Stadium | Pool A | Md Khair Khairul Hilmi | Nepal | Syria | 0 - 27 | |||
#12 | Sat, 20 Feb, 15:30 Sat, 20 Feb, 15:30 | Nehru Jawaharlal Stadium | Pool A | Taku Otsuki | UAE | Philippines | 14 - 24 | |||
#13 | Sat, 20 Feb, 18:24 Sat, 20 Feb, 18:24 | Nehru Jawaharlal Stadium | Pool B | Sendil KUMAR | Thailand | Indonesia | 34 - 0 | |||
#14 | Sat, 20 Feb, 18:46 Sat, 20 Feb, 18:46 | Nehru Jawaharlal Stadium | Pool B | Sourojit GHOSH | Chinese Taipei | Lebanon | 24 - 19 | |||
#15 | Sat, 20 Feb, 19:08 Sat, 20 Feb, 19:08 | Nehru Jawaharlal Stadium | Pool A | Dewi Rowlands | UAE | Syria | 69 - 5 | |||
#16 | Sat, 20 Feb, 19:30 Sat, 20 Feb, 19:30 | Nehru Jawaharlal Stadium | Pool A | Taku Otsuki | Philippines | India | 43 - 7 | |||
Sunday, 21st February 2016 | ||||||||||
#17 | Sun, 21 Feb, 09:30 Sun, 21 Feb, 09:30 | Nehru Jawaharlal Stadium | Pool B | Md Khair Khairul Hilmi | Chinese Taipei | Bangladesh | 70 - 0 | |||
#18 | Sun, 21 Feb, 09:52 Sun, 21 Feb, 09:52 | Nehru Jawaharlal Stadium | Pool B | Taku Otsuki | Thailand | Lebanon | 19 - 14 | |||
#19 | Sun, 21 Feb, 10:14 Sun, 21 Feb, 10:14 | Nehru Jawaharlal Stadium | Pool A | Sendil KUMAR | Philippines | Nepal | 34 - 0 | |||
#20 | Sun, 21 Feb, 10:36 Sun, 21 Feb, 10:36 | Nehru Jawaharlal Stadium | Pool A | Mohd Nik Bin Ramadhan | UAE | India | 38 - 7 | |||
#21 | Sun, 21 Feb, 13:00 Sun, 21 Feb, 13:00 | Nehru Jawaharlal Stadium |
Plate Semi Final |
Md Khair Khairul Hilmi | India | Bangladesh | 31 - 5 | |||
#22 | Sun, 21 Feb, 13:22 Sun, 21 Feb, 13:22 | Nehru Jawaharlal Stadium |
Plate Semi Final |
Sendil KUMAR | Syria | Lebanon | 0 - 52 | |||
#23 | Sun, 21 Feb, 13:44 Sun, 21 Feb, 13:44 | Nehru Jawaharlal Stadium |
Cup Semi Final |
Taku Otsuki | Philippines | Chinese Taipei | 12 - 31 | |||
#24 | Sun, 21 Feb, 14:06 Sun, 21 Feb, 14:06 | Nehru Jawaharlal Stadium |
Cup Semi Final |
Dewi Rowlands | UAE | Thailand | 10 - 22 | |||
#25 | Sun, 21 Feb, 15:12 Sun, 21 Feb, 15:12 | Nehru Jawaharlal Stadium |
9th/10th Final |
Sourojit GHOSH | Nepal | Indonesia | 0 - 39 | |||
#26 | Sun, 21 Feb, 15:38 Sun, 21 Feb, 15:38 | Nehru Jawaharlal Stadium |
7th / 8th Final |
Sendil KUMAR | Bangladesh | Syria | 26 - 24 | |||
#27 | Sun, 21 Feb, 16:00 Sun, 21 Feb, 16:00 | Nehru Jawaharlal Stadium |
Plate Final |
Md Khair Khairul Hilmi | India | Lebanon | 7 - 19 | |||
#28 | Sun, 21 Feb, 16:22 Sun, 21 Feb, 16:22 | Nehru Jawaharlal Stadium |
3rd / 4th Final |
Taku Otsuki | Philippines | UAE | 38 - 21 | |||
#29 | Sun, 21 Feb, 17:35 Sun, 21 Feb, 17:35 | Nehru Jawaharlal Stadium |
Cup Final |
Dewi Rowlands | Chinese Taipei | Thailand | 36 - 21 |