# | Time | Pitch | Event | Stage | Officials | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 20th February 2016 | |||||||||||
CH(M) #1 | Sat, 20 Feb, 09:30 Sat, 20 Feb, 09:30 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) | Pool B | Sendil KUMAR | Lebanon | Bangladesh | 47 - 0 | |||
CH(M) #2 | Sat, 20 Feb, 09:52 Sat, 20 Feb, 09:52 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) | Pool B | Md Khair Khairul Hilmi | Chinese Taipei | Indonesia | 31 - 0 | |||
CH(M) #3 | Sat, 20 Feb, 10:14 Sat, 20 Feb, 10:14 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) | Pool A | Mohd Nik Bin Ramadhan | India | Nepal | 41 - 0 | |||
CH(M) #4 | Sat, 20 Feb, 10:36 Sat, 20 Feb, 10:36 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) | Pool A | Sourojit GHOSH | Philippines | Syria | 63 - 0 | |||
CH(W) #1 | Sat, 20 Feb, 10:58 Sat, 20 Feb, 10:58 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Women) | Pool C | Eunice TAY | India | Nepal | 36 - 0 | |||
CH(W) #2 | Sat, 20 Feb, 11:20 Sat, 20 Feb, 11:20 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Women) | Pool C | Vikas CHAURASIYA | South Korea | Indonesia | 53 - 0 | |||
CH(M) #5 | Sat, 20 Feb, 11:46 Sat, 20 Feb, 11:46 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) | Pool B | Taku Otsuki | Thailand | Bangladesh | 22 - 14 | |||
CH(M) #6 | Sat, 20 Feb, 12:08 Sat, 20 Feb, 12:08 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) | Pool B | Dewi Rowlands | Lebanon | Indonesia | 41 - 0 | |||
CH(M) #7 | Sat, 20 Feb, 12:30 Sat, 20 Feb, 12:30 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) | Pool A | Md Khair Khairul Hilmi | India | Syria | 47 - 0 | |||
CH(M) #8 | Sat, 20 Feb, 12:52 Sat, 20 Feb, 12:52 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) | Pool A | Mohd Nik Bin Ramadhan | UAE | Nepal | 41 - 0 | |||
CH(W) #3 | Sat, 20 Feb, 13:14 Sat, 20 Feb, 13:14 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Women) | Pool C | Sendil KUMAR | Guam | Nepal | 32 - 0 | |||
CH(W) #4 | Sat, 20 Feb, 13:36 Sat, 20 Feb, 13:36 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Women) | Pool C | Eunice TAY | South Korea | India | 26 - 0 | |||
CH(M) #9 | Sat, 20 Feb, 14:24 Sat, 20 Feb, 14:24 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) | Pool B | Mukesh KUMAR | Bangladesh | Indonesia | 12 - 0 | |||
CH(M) #10 | Sat, 20 Feb, 14:46 Sat, 20 Feb, 14:46 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) | Pool B | Dewi Rowlands | Thailand | Chinese Taipei | 19 - 7 | |||
CH(M) #11 | Sat, 20 Feb, 15:08 Sat, 20 Feb, 15:08 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) | Pool A | Md Khair Khairul Hilmi | Nepal | Syria | 0 - 27 | |||
CH(M) #12 | Sat, 20 Feb, 15:30 Sat, 20 Feb, 15:30 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) | Pool A | Taku Otsuki | UAE | Philippines | 14 - 24 | |||
CH(W) #5 | Sat, 20 Feb, 16:46 Sat, 20 Feb, 16:46 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Women) | Pool C | Mohd Nik Bin Ramadhan | Guam | India | 12 - 12 | |||
CH(W) #6 | Sat, 20 Feb, 17:08 Sat, 20 Feb, 17:08 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Women) | Pool C | Eunice TAY | Indonesia | Nepal | 0 - 20 | |||
CH(M) #13 | Sat, 20 Feb, 18:24 Sat, 20 Feb, 18:24 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) | Pool B | Sendil KUMAR | Thailand | Indonesia | 34 - 0 | |||
CH(M) #14 | Sat, 20 Feb, 18:46 Sat, 20 Feb, 18:46 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) | Pool B | Sourojit GHOSH | Chinese Taipei | Lebanon | 24 - 19 | |||
CH(M) #15 | Sat, 20 Feb, 19:08 Sat, 20 Feb, 19:08 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) | Pool A | Dewi Rowlands | UAE | Syria | 69 - 5 | |||
CH(M) #16 | Sat, 20 Feb, 19:30 Sat, 20 Feb, 19:30 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) | Pool A | Taku Otsuki | Philippines | India | 43 - 7 | |||
Sunday, 21st February 2016 | |||||||||||
CH(M) #17 | Sun, 21 Feb, 09:30 Sun, 21 Feb, 09:30 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) | Pool B | Md Khair Khairul Hilmi | Chinese Taipei | Bangladesh | 70 - 0 | |||
CH(M) #18 | Sun, 21 Feb, 09:52 Sun, 21 Feb, 09:52 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) | Pool B | Taku Otsuki | Thailand | Lebanon | 19 - 14 | |||
CH(M) #19 | Sun, 21 Feb, 10:14 Sun, 21 Feb, 10:14 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) | Pool A | Sendil KUMAR | Philippines | Nepal | 34 - 0 | |||
CH(M) #20 | Sun, 21 Feb, 10:36 Sun, 21 Feb, 10:36 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) | Pool A | Mohd Nik Bin Ramadhan | UAE | India | 38 - 7 | |||
CH(W) #7 | Sun, 21 Feb, 10:58 Sun, 21 Feb, 10:58 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Women) | Pool C | Sourojit GHOSH | South Korea | Nepal | 39 - 0 | |||
CH(W) #8 | Sun, 21 Feb, 11:20 Sun, 21 Feb, 11:20 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Women) | Pool C | Eunice TAY | Guam | Indonesia | 62 - 0 | |||
CH(M) #21 | Sun, 21 Feb, 13:00 Sun, 21 Feb, 13:00 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) |
Plate Semi Final |
Md Khair Khairul Hilmi | India | Bangladesh | 31 - 5 | |||
CH(M) #22 | Sun, 21 Feb, 13:22 Sun, 21 Feb, 13:22 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) |
Plate Semi Final |
Sendil KUMAR | Syria | Lebanon | 0 - 52 | |||
CH(M) #23 | Sun, 21 Feb, 13:44 Sun, 21 Feb, 13:44 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) |
Cup Semi Final |
Taku Otsuki | Philippines | Chinese Taipei | 12 - 31 | |||
CH(M) #24 | Sun, 21 Feb, 14:06 Sun, 21 Feb, 14:06 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) |
Cup Semi Final |
Dewi Rowlands | UAE | Thailand | 10 - 22 | |||
CH(W) #9 | Sun, 21 Feb, 14:28 Sun, 21 Feb, 14:28 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Women) | Pool C | Mohd Nik Bin Ramadhan | India | Indonesia | 71 - 0 | |||
CH(W) #10 | Sun, 21 Feb, 14:50 Sun, 21 Feb, 14:50 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Women) | Pool C | Eunice TAY | Guam | South Korea | 26 - 10 | |||
CH(M) #25 | Sun, 21 Feb, 15:12 Sun, 21 Feb, 15:12 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) |
9th/10th Final |
Sourojit GHOSH | Nepal | Indonesia | 0 - 39 | |||
CH(M) #26 | Sun, 21 Feb, 15:38 Sun, 21 Feb, 15:38 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) |
7th / 8th Final |
Sendil KUMAR | Bangladesh | Syria | 26 - 24 | |||
CH(M) #27 | Sun, 21 Feb, 16:00 Sun, 21 Feb, 16:00 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) |
Plate Final |
Md Khair Khairul Hilmi | India | Lebanon | 7 - 19 | |||
CH(M) #28 | Sun, 21 Feb, 16:22 Sun, 21 Feb, 16:22 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) |
3rd / 4th Final |
Taku Otsuki | Philippines | UAE | 38 - 21 | |||
CH(W) #11 | Sun, 21 Feb, 16:44 Sun, 21 Feb, 16:44 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Women) |
3rd / 4th Final |
Mohd Nik Bin Ramadhan | India | Nepal | 39 - 0 | |||
CH(W) #12 | Sun, 21 Feb, 17:06 Sun, 21 Feb, 17:06 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Women) |
Cup Final |
Eunice TAY | Guam | South Korea | 19 - 24 | |||
CH(M) #29 | Sun, 21 Feb, 17:35 Sun, 21 Feb, 17:35 | Nehru Jawaharlal Stadium | CHENNAI Sevens (Men) |
Cup Final |
Dewi Rowlands | Chinese Taipei | Thailand | 36 - 21 | |||
Friday, 26th February 2016 | |||||||||||
AA(1) #1 | Fri, 26 Feb, 09:30 Fri, 26 Feb, 09:30 | Al Ain Amblers RFC | AL AIN Sevens (Men) - 1st Round | Pool A | Chris Linwood | India | Qatar | 38 - 7 | |||
AA(1) #2 | Fri, 26 Feb, 09:52 Fri, 26 Feb, 09:52 | Al Ain Amblers RFC | AL AIN Sevens (Men) - 1st Round | Pool B | Just Wang | Lebanon | Pakistan | 17 - 7 | |||
AA(1) #3 | Fri, 26 Feb, 10:14 Fri, 26 Feb, 10:14 | Al Ain Amblers RFC | AL AIN Sevens (Men) - 1st Round | Pool C | Suguru KAMAMUTA | UAE | Iran | 19 - 7 | |||
AA(1) #4 | Fri, 26 Feb, 11:46 Fri, 26 Feb, 11:46 | Al Ain Amblers RFC | AL AIN Sevens (Men) - 1st Round | Pool A | Suguru KAMAMUTA | Chinese Taipei | Qatar | 28 - 20 | |||
AA(1) #5 | Fri, 26 Feb, 12:08 Fri, 26 Feb, 12:08 | Al Ain Amblers RFC | AL AIN Sevens (Men) - 1st Round | Pool B | Sendil KUMAR | Thailand | Pakistan | 33 - 0 | |||
AA(1) #6 | Fri, 26 Feb, 12:30 Fri, 26 Feb, 12:30 | Al Ain Amblers RFC | AL AIN Sevens (Men) - 1st Round | Pool C | Mohamed Abdul CADER | Philippines | Iran | 28 - 12 | |||
AA(1) #7 | Fri, 26 Feb, 14:02 Fri, 26 Feb, 14:02 | Al Ain Amblers RFC | AL AIN Sevens (Men) - 1st Round | Pool A | Suguru KAMAMUTA | Chinese Taipei | India | 28 - 0 | |||
AA(1) #8 | Fri, 26 Feb, 14:24 Fri, 26 Feb, 14:24 | Al Ain Amblers RFC | AL AIN Sevens (Men) - 1st Round | Pool B | Chris Linwood | Thailand | Lebanon | 31 - 14 | |||
AA(1) #9 | Fri, 26 Feb, 14:46 Fri, 26 Feb, 14:46 | Al Ain Amblers RFC | AL AIN Sevens (Men) - 1st Round | Pool C | Just Wang | Philippines | UAE | 19 - 26 | |||
AA(2) #10 | Fri, 26 Feb, 16:18 Fri, 26 Feb, 16:18 | Al Ain Amblers RFC | AL AIN Sevens (Men) - 2nd Round | Pool D | Suguru KAMAMUTA | Chinese Taipei | UAE | 19 - 5 | |||
AA(2) #11 | Fri, 26 Feb, 16:40 Fri, 26 Feb, 16:40 | Al Ain Amblers RFC | AL AIN Sevens (Men) - 2nd Round | Pool E | Mohamed Abdul CADER | India | Philippines | 0 - 54 | |||
AA(2) #12 | Fri, 26 Feb, 17:02 Fri, 26 Feb, 17:02 | Al Ain Amblers RFC | AL AIN Sevens (Men) - 2nd Round | Pool F | Sendil KUMAR | Qatar | Iran | 17 - 20 | |||
AA(2) #13 | Fri, 26 Feb, 18:34 Fri, 26 Feb, 18:34 | Al Ain Amblers RFC | AL AIN Sevens (Men) - 2nd Round | Pool D | Chris Linwood | Chinese Taipei | Thailand | 17 - 21 | |||
AA(2) #14 | Fri, 26 Feb, 18:56 Fri, 26 Feb, 18:56 | Al Ain Amblers RFC | AL AIN Sevens (Men) - 2nd Round | Pool E | Mohd Raimee Mansur | India | Lebanon | 14 - 12 | |||
AA(2) #15 | Fri, 26 Feb, 19:18 Fri, 26 Feb, 19:18 | Al Ain Amblers RFC | AL AIN Sevens (Men) - 2nd Round | Pool F | Just Wang | Qatar | Pakistan | 28 - 5 | |||
Saturday, 27th February 2016 | |||||||||||
AA(2) #16 | Sat, 27 Feb, 10:00 Sat, 27 Feb, 10:00 | Al Ain Amblers RFC | AL AIN Sevens (Men) - 2nd Round | Pool F | Mohd Raimee Mansur | Pakistan | Iran | 5 - 24 | |||
AA(2) #17 | Sat, 27 Feb, 10:22 Sat, 27 Feb, 10:22 | Al Ain Amblers RFC | AL AIN Sevens (Men) - 2nd Round | Pool E | Just Wang | Lebanon | Philippines | 10 - 40 | |||
AA(2) #18 | Sat, 27 Feb, 10:44 Sat, 27 Feb, 10:44 | Al Ain Amblers RFC | AL AIN Sevens (Men) - 2nd Round | Pool D | Suguru KAMAMUTA | Thailand | UAE | 12 - 24 | |||
P R/R #19 | Sat, 27 Feb, 12:38 Sat, 27 Feb, 12:38 | Al Ain Amblers RFC | AL AIN Sevens (Men) - Plate R/R | Pool A | Mohamed Abdul CADER | India | Iran | 24 - 15 | |||
B R/R #20 | Sat, 27 Feb, 13:00 Sat, 27 Feb, 13:00 | Al Ain Amblers RFC | AL AIN Sevens (Men) - Bowl R/R | Pool A | Sendil KUMAR | Qatar | Pakistan | 24 - 7 | |||
AA(2) #21 | Sat, 27 Feb, 13:22 Sat, 27 Feb, 13:22 | Al Ain Amblers RFC | AL AIN Sevens (Men) - 2nd Round |
Cup Semi Final |
Chris Linwood | Chinese Taipei | Philippines | 17 - 12 | |||
AA(2) #22 | Sat, 27 Feb, 13:44 Sat, 27 Feb, 13:44 | Al Ain Amblers RFC | AL AIN Sevens (Men) - 2nd Round |
Cup Semi Final |
Just Wang | UAE | Thailand | 38 - 7 | |||
P R/R #23 | Sat, 27 Feb, 14:54 Sat, 27 Feb, 14:54 | Al Ain Amblers RFC | AL AIN Sevens (Men) - Plate R/R | Pool A | Mohamed Abdul CADER | Lebanon | Iran | 17 - 29 | |||
B R/R #24 | Sat, 27 Feb, 15:16 Sat, 27 Feb, 15:16 | Al Ain Amblers RFC | AL AIN Sevens (Men) - Bowl R/R | Pool A | Mohd Raimee Mansur | Qatar | Pakistan | 26 - 5 | |||
AA(2) #25 | Sat, 27 Feb, 16:18 Sat, 27 Feb, 16:18 | Al Ain Amblers RFC | AL AIN Sevens (Men) - 2nd Round |
3rd/4th Final |
Mohamed Abdul CADER | Philippines | Thailand | 19 - 15 | |||
P R/R #26 | Sat, 27 Feb, 16:40 Sat, 27 Feb, 16:40 | Al Ain Amblers RFC | AL AIN Sevens (Men) - Plate R/R | Pool A | Chris Linwood | India | Lebanon | 19 - 14 | |||
AA(2) #27 | Sat, 27 Feb, 17:02 Sat, 27 Feb, 17:02 | Al Ain Amblers RFC | AL AIN Sevens (Men) - 2nd Round |
Cup Final |
Suguru KAMAMUTA | Chinese Taipei | UAE | 24 - 22 |