# | Time | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|
Saturday, 14th July 2012 | |||||||||
WOMR1 #11 | Sat, 14 Jul, 14:30 Sat, 14 Jul, 14:30 | Women's Round 1 | Pool W | Blacks Banzais | Bedok Kings Pong | 15 - 0 | |||
WOMR1 #18 | Sat, 14 Jul, 16:15 Sat, 14 Jul, 16:15 | Women's Round 1 | Pool W | Singapore Women Barbarians | Blacks Banzais | 0 - 12 | |||
WOMR1 #24 | Sat, 14 Jul, 17:45 Sat, 14 Jul, 17:45 | Women's Round 1 | Pool W | Black B52s | Blacks Banzais | 5 - 14 | |||
Sunday, 15th July 2012 | |||||||||
WOMR1 #34 | Sun, 15 Jul, 11:15 Sun, 15 Jul, 11:15 | Women's Round 1 | Pool W | Bedok Kings Ping | Blacks Banzais | 12 - 10 | |||
WOMR1 #41 | Sun, 15 Jul, 13:00 Sun, 15 Jul, 13:00 | Women's Round 1 |
Cup Semi Final |
Blacks Banzais | Singapore Women Barbarians | 40 - 7 | |||
WOMR1 #49 | Sun, 15 Jul, 15:15 Sun, 15 Jul, 15:15 | Women's Round 1 |
Cup Final |
Blacks Banzais | Bedok Kings Ping | 22 - 7 |