# | Time | Pitch | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|
Saturday, 7th March 2015 | |||||||||
#3 | Sat, 07 Mar, 12:20 Sat, 07 Mar, 12:20 | Chennai - India | Pool A Round 1 | South Korea | Philippines | 14 - 19 | |||
#5 | Sat, 07 Mar, 14:40 Sat, 07 Mar, 14:40 | Chennai - India | Pool A Round 2 | India | Philippines | 12 - 5 | |||
#7 | Sat, 07 Mar, 16:40 Sat, 07 Mar, 16:40 | Chennai - India | Pool A Round 3 | Guam | Philippines | 24 - 5 | |||
#11 | Sat, 07 Mar, 19:20 Sat, 07 Mar, 19:20 | Chennai - India | Pool A Round 4 | Philippines | Uzbekistan | 5 - 17 | |||
Sunday, 8th March 2015 | |||||||||
#15 | Sun, 08 Mar, 13:00 Sun, 08 Mar, 13:00 | Chennai - India | Pool A Round 5 | Philippines | Iran | 10 - 14 | |||
#17 | Sun, 08 Mar, 15:50 Sun, 08 Mar, 15:50 | Chennai - India |
3rd/4th Playoff Final |
Guam | Philippines | 19 - 10 |