# | Time | Pitch | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|
Saturday, 7th March 2015 | |||||||||
#1 | Sat, 07 Mar, 11:40 Sat, 07 Mar, 11:40 | Chennai - India | Pool A Round 1 | Guam | India | 5 - 15 | |||
#4 | Sat, 07 Mar, 14:20 Sat, 07 Mar, 14:20 | Chennai - India | Pool A Round 2 | Guam | Iran | 26 - 14 | |||
#7 | Sat, 07 Mar, 16:40 Sat, 07 Mar, 16:40 | Chennai - India | Pool A Round 3 | Guam | Philippines | 24 - 5 | |||
#10 | Sat, 07 Mar, 19:00 Sat, 07 Mar, 19:00 | Chennai - India | Pool A Round 4 | Guam | South Korea | 24 - 7 | |||
Sunday, 8th March 2015 | |||||||||
#13 | Sun, 08 Mar, 12:20 Sun, 08 Mar, 12:20 | Chennai - India | Pool A Round 5 | Guam | Uzbekistan | 12 - 10 | |||
#17 | Sun, 08 Mar, 15:50 Sun, 08 Mar, 15:50 | Chennai - India |
3rd/4th Playoff Final |
Guam | Philippines | 19 - 10 |