# | Time | Pitch | Event | Stage | Officials | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 7th March 2015 | |||||||||||
M #2 | Sat, 07 Mar, 11:20 Sat, 07 Mar, 11:20 | Chennai - India | Men | Pool A Round 1 | Uzbekistan | UAE | 24 - 7 | ||||
M #6 | Sat, 07 Mar, 16:20 Sat, 07 Mar, 16:20 | Chennai - India | Men | Pool A Round 3 | Laos | Uzbekistan | 7 - 34 | ||||
M #7 | Sat, 07 Mar, 18:20 Sat, 07 Mar, 18:20 | Chennai - India | Men | Pool A Round 4 | India | Uzbekistan | 12 - 5 | ||||
Sunday, 8th March 2015 | |||||||||||
M #9 | Sun, 08 Mar, 11:20 Sun, 08 Mar, 11:20 | Chennai - India | Men | Pool A Round 5 | Uzbekistan | Iran | 5 - 28 | ||||
M #11 | Sun, 08 Mar, 14:00 Sun, 08 Mar, 14:00 | Chennai - India | Men |
Cup Semi Final |
Iran | Uzbekistan | 19 - 0 | ||||
M #13 | Sun, 08 Mar, 16:15 Sun, 08 Mar, 16:15 | Chennai - India | Men |
3rd/4th Playoff Final |
Uzbekistan | UAE | 10 - 7 |