# | Time | Pitch | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 31st January 2015 | ||||||||||
MT #9 | Sat, 31 Jan, 15:10 Sat, 31 Jan, 15:10 | 1 | Masters Tournament | Group A | St Davids FC | Bangkok Airways | 0 - 6 | |||
MT #13 | Sat, 31 Jan, 15:50 Sat, 31 Jan, 15:50 | 2 | Masters Tournament | Group A | Bangkok Airways | PDRM | 4 - 2 | |||
MT #21 | Sat, 31 Jan, 17:10 Sat, 31 Jan, 17:10 | 1 | Masters Tournament | Group A | Bangkok Airways | Raymond Weil | 3 - 0 | |||
Sunday, 1st February 2015 | ||||||||||
MT #29 | Sun, 01 Feb, 10:20 Sun, 01 Feb, 10:20 | 1 | Masters Tournament |
Cup Quarter Final |
Bangkok Airways | CLA All Stars | 2 - 3 |