# Time Pitch Event Stage Team 1 Team 2 Result
Saturday, 29th November 2014
GU20 #4 Sat, 29 Nov, 11:40 Sat, 29 Nov, 11:40 Pitch 4 Girls Under 20 Pool B SCC Academy Cantera W4W 3 - 0
GU20 #14 Sat, 29 Nov, 13:00 Sat, 29 Nov, 13:00 Pitch 4 Girls Under 20 Pool B Cantera Stryka Cantera W4W 3 - 0
GU20 #18 Sat, 29 Nov, 13:20 Sat, 29 Nov, 13:20 Pitch 4 Girls Under 20 Pool B Monsoon Neenjas Cantera W4W 0 - 0
GU20 #26 Sat, 29 Nov, 14:00 Sat, 29 Nov, 14:00 Pitch 4 Girls Under 20 Pool B Cantera W4W Centaurs Touch U20 0 - 6
GU20 #30 Sat, 29 Nov, 14:40 Sat, 29 Nov, 14:40 Pitch 4 Girls Under 20 Pool B Cantera W4W Todaks Younglings 0 - 6
GU20 #36 Sat, 29 Nov, 15:40 Sat, 29 Nov, 15:40 Pitch 4 Girls Under 20 11th / 12th
Final
Cantera Strom Cantera W4W 1 - 0