# | Time | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|
Saturday, 25th October 2014 | ||||||||
#3 | Sat, 25 Oct, 11:17 Sat, 25 Oct, 11:17 | Pool B | ACS I | OFS | 26 - 0 | |||
#7 | Sat, 25 Oct, 12:22 Sat, 25 Oct, 12:22 | Pool B | ACS I | SJI | 24 - 0 | |||
#11 | Sat, 25 Oct, 13:14 Sat, 25 Oct, 13:14 | Pool B | ACS I | LFS | 14 - 7 | |||
Saturday, 1st November 2014 | ||||||||
#16 | Sat, 01 Nov, 10:00 Sat, 01 Nov, 10:00 |
Cup Semi Final |
ACS I | St Andrew's | 10 - 7 | |||
Sunday, 2nd November 2014 | ||||||||
#17 | Sun, 02 Nov, 17:10 Sun, 02 Nov, 17:10 |
Cup Final |
TTS | ACS I | 10 - 7 |