# | Time | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|
Saturday, 25th October 2014 | ||||||||
#1 | Sat, 25 Oct, 10:51 Sat, 25 Oct, 10:51 | Pool A | TTS | Raffles | 31 - 0 | |||
#6 | Sat, 25 Oct, 12:09 Sat, 25 Oct, 12:09 | Pool A | St Andrew's | Raffles | 26 - 0 | |||
#10 | Sat, 25 Oct, 13:01 Sat, 25 Oct, 13:01 | Pool A | UWC | Raffles | 10 - 12 | |||
#14 | Sat, 25 Oct, 14:45 Sat, 25 Oct, 14:45 |
Plate Final |
SJI | Raffles | 7 - 21 |