# | Time | Pitch | Stage | Officials | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 18th October 2014 | ||||||||||
#2 | Sat, 18 Oct, 10:20 Sat, 18 Oct, 10:20 | Chaoyang Stadium Beijing | Pool B | Matthew Rodden | Malaysia | Kazakhstan | 14 - 26 | |||
#6 | Sat, 18 Oct, 13:42 Sat, 18 Oct, 13:42 | Chaoyang Stadium Beijing | Pool B | Tim Baker | Sri Lanka | Kazakhstan | 31 - 12 | |||
Sunday, 19th October 2014 | ||||||||||
#17 | Sun, 19 Oct, 10:58 Sun, 19 Oct, 10:58 | Chaoyang Stadium Beijing |
Cup Quarter Final |
Matthew Rodden | Japan | Kazakhstan | 14 - 12 | |||
#20 | Sun, 19 Oct, 13:32 Sun, 19 Oct, 13:32 | Chaoyang Stadium Beijing |
Plate Semi Final |
Paul McKay | Kazakhstan | Chinese Taipei | 20 - 12 | |||
#26 | Sun, 19 Oct, 16:50 Sun, 19 Oct, 16:50 | Chaoyang Stadium Beijing |
Plate Final |
Matthew Rodden | Philippines | Kazakhstan | 10 - 26 |