# | Time | Pitch | Stage | Officials | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 18th October 2014 | ||||||||||
#2 | Sat, 18 Oct, 10:20 Sat, 18 Oct, 10:20 | Chaoyang Stadium Beijing | Pool B | Matthew Rodden | Malaysia | Kazakhstan | 14 - 26 | |||
#10 | Sat, 18 Oct, 16:38 Sat, 18 Oct, 16:38 | Chaoyang Stadium Beijing | Pool B | Paul McKay | Sri Lanka | Malaysia | 26 - 10 | |||
Sunday, 19th October 2014 | ||||||||||
#14 | Sun, 19 Oct, 09:52 Sun, 19 Oct, 09:52 | Chaoyang Stadium Beijing |
Bowl Semi Final |
Norman Drake | Malaysia | China | 0 - 43 | |||
#23 | Sun, 19 Oct, 15:00 Sun, 19 Oct, 15:00 | Chaoyang Stadium Beijing |
11th / 12th Final |
Matthew Rodden | UAE | Malaysia | 0 - 53 |