2014 ARFU Asian Rugby Sevens Series (Men)
|
|
# | Time | Pitch | Event | Stage | Officials | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 18th October 2014 | |||||||||||
CN #8 | Sat, 18 Oct, 14:26 Sat, 18 Oct, 14:26 | Chaoyang Stadium Beijing | China Sevens (Men) | Pool D | Mark Jackson | Japan | Philippines | 21 - 19 | |||
CN #12 | Sat, 18 Oct, 17:22 Sat, 18 Oct, 17:22 | Chaoyang Stadium Beijing | China Sevens (Men) | Pool D | Matthew Rodden | Japan | China | 26 - 14 | |||
Sunday, 19th October 2014 | |||||||||||
CN #17 | Sun, 19 Oct, 10:58 Sun, 19 Oct, 10:58 | Chaoyang Stadium Beijing | China Sevens (Men) |
Cup Quarter Final |
Matthew Rodden | Japan | Kazakhstan | 14 - 12 | |||
CN #22 | Sun, 19 Oct, 14:16 Sun, 19 Oct, 14:16 | Chaoyang Stadium Beijing | China Sevens (Men) |
Cup Semi Final |
Tim Baker | Japan | South Korea | 21 - 24 | |||
CN #27 | Sun, 19 Oct, 17:40 Sun, 19 Oct, 17:40 | Chaoyang Stadium Beijing | China Sevens (Men) |
3rd / 4th Final |
Mark Jackson | Sri Lanka | Japan | 19 - 24 |