# | Time | Pitch | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|
Saturday, 9th May 2015 | |||||||||
#1 | Sat, 09 May, 10:30 Sat, 09 May, 10:30 | Scotstoun Stadium -Glasgow | Pool D | Canada | United States | 40 - 0 | |||
#2 | Sat, 09 May, 10:52 Sat, 09 May, 10:52 | Scotstoun Stadium -Glasgow | Pool D | Japan | Argentina | 12 - 12 | |||
#3 | Sat, 09 May, 11:14 Sat, 09 May, 11:14 | Scotstoun Stadium -Glasgow | Pool A | England | Australia | 17 - 17 | |||
#4 | Sat, 09 May, 11:36 Sat, 09 May, 11:36 | Scotstoun Stadium -Glasgow | Pool A | France | Russia | 21 - 19 | |||
#5 | Sat, 09 May, 11:58 Sat, 09 May, 11:58 | Scotstoun Stadium -Glasgow | Pool B | South Africa | Samoa | 19 - 12 | |||
#6 | Sat, 09 May, 12:20 Sat, 09 May, 12:20 | Scotstoun Stadium -Glasgow | Pool B | New Zealand | Kenya | 22 - 7 | |||
#7 | Sat, 09 May, 12:42 Sat, 09 May, 12:42 | Scotstoun Stadium -Glasgow | Pool C | Fiji | Wales | 40 - 17 | |||
#8 | Sat, 09 May, 13:04 Sat, 09 May, 13:04 | Scotstoun Stadium -Glasgow | Pool C | Scotland | Portugal | 19 - 14 | |||
#9 | Sat, 09 May, 13:36 Sat, 09 May, 13:36 | Scotstoun Stadium -Glasgow | Pool D | Canada | Argentina | 12 - 21 | |||
#10 | Sat, 09 May, 13:58 Sat, 09 May, 13:58 | Scotstoun Stadium -Glasgow | Pool D | Japan | United States | 7 - 38 | |||
#11 | Sat, 09 May, 14:20 Sat, 09 May, 14:20 | Scotstoun Stadium -Glasgow | Pool A | England | Russia | 43 - 7 | |||
#12 | Sat, 09 May, 14:42 Sat, 09 May, 14:42 | Scotstoun Stadium -Glasgow | Pool A | France | Australia | 7 - 38 | |||
#13 | Sat, 09 May, 15:04 Sat, 09 May, 15:04 | Scotstoun Stadium -Glasgow | Pool B | South Africa | Kenya | 22 - 5 | |||
#14 | Sat, 09 May, 15:26 Sat, 09 May, 15:26 | Scotstoun Stadium -Glasgow | Pool B | New Zealand | Samoa | 26 - 19 | |||
#15 | Sat, 09 May, 15:48 Sat, 09 May, 15:48 | Scotstoun Stadium -Glasgow | Pool C | Fiji | Portugal | 40 - 12 | |||
#16 | Sat, 09 May, 16:10 Sat, 09 May, 16:10 | Scotstoun Stadium -Glasgow | Pool C | Scotland | Wales | 12 - 7 | |||
#17 | Sat, 09 May, 16:47 Sat, 09 May, 16:47 | Scotstoun Stadium -Glasgow | Pool D | United States | Argentina | 21 - 14 | |||
#18 | Sat, 09 May, 17:09 Sat, 09 May, 17:09 | Scotstoun Stadium -Glasgow | Pool D | Canada | Japan | 38 - 0 | |||
#19 | Sat, 09 May, 17:31 Sat, 09 May, 17:31 | Scotstoun Stadium -Glasgow | Pool A | Australia | Russia | 31 - 5 | |||
#20 | Sat, 09 May, 17:53 Sat, 09 May, 17:53 | Scotstoun Stadium -Glasgow | Pool A | England | France | 26 - 7 | |||
#21 | Sat, 09 May, 18:15 Sat, 09 May, 18:15 | Scotstoun Stadium -Glasgow | Pool B | Samoa | Kenya | 22 - 29 | |||
#22 | Sat, 09 May, 18:37 Sat, 09 May, 18:37 | Scotstoun Stadium -Glasgow | Pool B | South Africa | New Zealand | 19 - 24 | |||
#23 | Sat, 09 May, 18:59 Sat, 09 May, 18:59 | Scotstoun Stadium -Glasgow | Pool C | Wales | Portugal | 42 - 7 | |||
#24 | Sat, 09 May, 19:21 Sat, 09 May, 19:21 | Scotstoun Stadium -Glasgow | Pool C | Fiji | Scotland | 45 - 5 | |||
Sunday, 10th May 2015 | |||||||||
#25 | Sun, 10 May, 10:30 Sun, 10 May, 10:30 | Scotstoun Stadium - Glasgow |
Bowl Quarter Final |
France | Japan | 19 - 0 | |||
#26 | Sun, 10 May, 10:52 Sun, 10 May, 10:52 | Scotstoun Stadium - Glasgow |
Bowl Quarter Final |
Wales | Samoa | 10 - 0 | |||
#27 | Sun, 10 May, 11:14 Sun, 10 May, 11:14 | Scotstoun Stadium - Glasgow |
Bowl Quarter Final |
Argentina | Russia | 14 - 0 | |||
#28 | Sun, 10 May, 11:36 Sun, 10 May, 11:36 | Scotstoun Stadium - Glasgow |
Bowl Quarter Final |
Kenya | Portugal | 12 - 0 | |||
#29 | Sun, 10 May, 11:58 Sun, 10 May, 11:58 | Scotstoun Stadium - Glasgow |
Cup Quarter Final |
Australia | United States | 7 - 14 | |||
#30 | Sun, 10 May, 12:20 Sun, 10 May, 12:20 | Scotstoun Stadium - Glasgow |
Cup Quarter Final |
Fiji | South Africa | 15 - 0 | |||
#31 | Sun, 10 May, 12:42 Sun, 10 May, 12:42 | Scotstoun Stadium - Glasgow |
Cup Quarter Final |
Canada | England | 7 - 14 | |||
#32 | Sun, 10 May, 13:04 Sun, 10 May, 13:04 | Scotstoun Stadium - Glasgow |
Cup Quarter Final |
New Zealand | Scotland | 17 - 7 | |||
#33 | Sun, 10 May, 13:46 Sun, 10 May, 13:46 | Scotstoun Stadium - Glasgow |
Shield Semi Final |
Japan | Samoa | 14 - 24 | |||
#34 | Sun, 10 May, 14:08 Sun, 10 May, 14:08 | Scotstoun Stadium - Glasgow |
Shield Semi Final |
Russia | Portugal | 7 - 10 | |||
#35 | Sun, 10 May, 14:30 Sun, 10 May, 14:30 | Scotstoun Stadium - Glasgow |
Bowl Semi Final |
France | Wales | 5 - 12 | |||
#36 | Sun, 10 May, 14:52 Sun, 10 May, 14:52 | Scotstoun Stadium - Glasgow |
Bowl Semi Final |
Argentina | Kenya | 24 - 7 | |||
#37 | Sun, 10 May, 15:14 Sun, 10 May, 15:14 | Scotstoun Stadium - Glasgow |
Plate Semi Final |
Australia | South Africa | 12 - 21 | |||
#38 | Sun, 10 May, 15:36 Sun, 10 May, 15:36 | Scotstoun Stadium - Glasgow |
Plate Semi Final |
Canada | Scotland | 12 - 14 | |||
#39 | Sun, 10 May, 15:58 Sun, 10 May, 15:58 | Scotstoun Stadium - Glasgow |
Cup Semi Final |
United States | Fiji | 5 - 19 | |||
#40 | Sun, 10 May, 16:20 Sun, 10 May, 16:20 | Scotstoun Stadium - Glasgow |
Cup Semi Final |
England | New Zealand | 0 - 5 | |||
#41 | Sun, 10 May, 16:52 Sun, 10 May, 16:52 | Scotstoun Stadium - Glasgow |
Shield Final |
Samoa | Portugal | 22 - 12 | |||
#42 | Sun, 10 May, 17:20 Sun, 10 May, 17:20 | Scotstoun Stadium - Glasgow |
Bowl Final |
Wales | Argentina | 12 - 7 | |||
#43 | Sun, 10 May, 17:48 Sun, 10 May, 17:48 | Scotstoun Stadium - Glasgow |
Plate Final |
South Africa | Scotland | 12 - 10 | |||
#44 | Sun, 10 May, 18:16 Sun, 10 May, 18:16 | Scotstoun Stadium - Glasgow |
3rd Place Final |
United States | England | 19 - 24 | |||
#45 | Sun, 10 May, 18:50 Sun, 10 May, 18:50 | Scotstoun Stadium - Glasgow |
Cup Final |
Fiji | New Zealand | 24 - 17 |