# | Time | Pitch | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|
Friday, 27th March 2015 | |||||||||
#1 | Fri, 27 Mar, 18:10 Fri, 27 Mar, 18:10 | Hong Kong Stadium | Pool D | England | Wales | 26 - 19 | |||
#2 | Fri, 27 Mar, 18:32 Fri, 27 Mar, 18:32 | Hong Kong Stadium | Pool C | France | Japan | 24 - 7 | |||
#3 | Fri, 27 Mar, 18:54 Fri, 27 Mar, 18:54 | Hong Kong Stadium | Pool B | Australia | Portugal | 33 - 5 | |||
#4 | Fri, 27 Mar, 19:16 Fri, 27 Mar, 19:16 | Hong Kong Stadium | Pool A | Canada | Belgium | 28 - 12 | |||
#5 | Fri, 27 Mar, 19:38 Fri, 27 Mar, 19:38 | Hong Kong Stadium | Pool D | United States | Kenya | 21 - 14 | |||
#6 | Fri, 27 Mar, 20:00 Fri, 27 Mar, 20:00 | Hong Kong Stadium | Pool C | South Africa | Argentina | 24 - 0 | |||
#7 | Fri, 27 Mar, 20:22 Fri, 27 Mar, 20:22 | Hong Kong Stadium | Pool B | New Zealand | Scotland | 26 - 7 | |||
#8 | Fri, 27 Mar, 20:44 Fri, 27 Mar, 20:44 | Hong Kong Stadium | Pool A | Fiji | Samoa | 38 - 12 | |||
Saturday, 28th March 2015 | |||||||||
#9 | Sat, 28 Mar, 11:12 Sat, 28 Mar, 11:12 | Hong Kong Stadium | Pool D | England | Kenya | 17 - 7 | |||
#10 | Sat, 28 Mar, 11:34 Sat, 28 Mar, 11:34 | Hong Kong Stadium | Pool D | United States | Wales | 40 - 12 | |||
#11 | Sat, 28 Mar, 11:56 Sat, 28 Mar, 11:56 | Hong Kong Stadium | Pool C | France | Argentina | 5 - 26 | |||
#12 | Sat, 28 Mar, 12:18 Sat, 28 Mar, 12:18 | Hong Kong Stadium | Pool C | South Africa | Japan | 27 - 0 | |||
#13 | Sat, 28 Mar, 12:40 Sat, 28 Mar, 12:40 | Hong Kong Stadium | Pool B | Australia | Scotland | 21 - 5 | |||
#14 | Sat, 28 Mar, 13:02 Sat, 28 Mar, 13:02 | Hong Kong Stadium | Pool B | New Zealand | Portugal | 24 - 24 | |||
#15 | Sat, 28 Mar, 13:24 Sat, 28 Mar, 13:24 | Hong Kong Stadium | Pool A | Canada | Samoa | 19 - 24 | |||
#16 | Sat, 28 Mar, 13:46 Sat, 28 Mar, 13:46 | Hong Kong Stadium | Pool A | Fiji | Belgium | 38 - 7 | |||
#17 | Sat, 28 Mar, 15:14 Sat, 28 Mar, 15:14 | Hong Kong Stadium | Pool D | Kenya | Wales | 12 - 19 | |||
#18 | Sat, 28 Mar, 15:36 Sat, 28 Mar, 15:36 | Hong Kong Stadium | Pool C | Argentina | Japan | 19 - 14 | |||
#19 | Sat, 28 Mar, 15:58 Sat, 28 Mar, 15:58 | Hong Kong Stadium | Pool B | Scotland | Portugal | 14 - 12 | |||
#20 | Sat, 28 Mar, 16:20 Sat, 28 Mar, 16:20 | Hong Kong Stadium | Pool A | Samoa | Belgium | 29 - 5 | |||
#21 | Sat, 28 Mar, 16:42 Sat, 28 Mar, 16:42 | Hong Kong Stadium | Pool D | United States | England | 21 - 21 | |||
#22 | Sat, 28 Mar, 17:04 Sat, 28 Mar, 17:04 | Hong Kong Stadium | Pool C | South Africa | France | 29 - 7 | |||
#23 | Sat, 28 Mar, 17:26 Sat, 28 Mar, 17:26 | Hong Kong Stadium | Pool B | New Zealand | Australia | 14 - 5 | |||
#24 | Sat, 28 Mar, 17:48 Sat, 28 Mar, 17:48 | Hong Kong Stadium | Pool A | Fiji | Canada | 45 - 0 | |||
Sunday, 29th March 2015 | |||||||||
#25 | Sun, 29 Mar, 09:30 Sun, 29 Mar, 09:30 | Hong Kong Stadium |
Bowl Quarter Final |
Canada | Kenya | 21 - 10 | |||
#26 | Sun, 29 Mar, 09:52 Sun, 29 Mar, 09:52 | Hong Kong Stadium |
Bowl Quarter Final |
France | Portugal | 26 - 14 | |||
#27 | Sun, 29 Mar, 10:14 Sun, 29 Mar, 10:14 | Hong Kong Stadium |
Bowl Quarter Final |
Wales | Belgium | 38 - 7 | |||
#28 | Sun, 29 Mar, 10:36 Sun, 29 Mar, 10:36 | Hong Kong Stadium |
Bowl Quarter Final |
Scotland | Japan | 28 - 7 | |||
#29 | Sun, 29 Mar, 10:58 Sun, 29 Mar, 10:58 | Hong Kong Stadium |
Cup Quarter Final |
Fiji | England | 14 - 12 | |||
#30 | Sun, 29 Mar, 11:20 Sun, 29 Mar, 11:20 | Hong Kong Stadium |
Cup Quarter Final |
South Africa | Australia | 7 - 5 | |||
#31 | Sun, 29 Mar, 11:42 Sun, 29 Mar, 11:42 | Hong Kong Stadium |
Cup Quarter Final |
United States | Samoa | 15 - 26 | |||
#32 | Sun, 29 Mar, 12:04 Sun, 29 Mar, 12:04 | Hong Kong Stadium |
Cup Quarter Final |
New Zealand | Argentina | 31 - 21 | |||
#33 | Sun, 29 Mar, 13:34 Sun, 29 Mar, 13:34 | Hong Kong Stadium |
Shield Semi Final |
Kenya | Portugal | 21 - 0 | |||
#34 | Sun, 29 Mar, 13:56 Sun, 29 Mar, 13:56 | Hong Kong Stadium |
Shield Semi Final |
Belgium | Japan | 7 - 42 | |||
#35 | Sun, 29 Mar, 14:18 Sun, 29 Mar, 14:18 | Hong Kong Stadium |
Bowl Semi Final |
Canada | France | 19 - 38 | |||
#36 | Sun, 29 Mar, 14:40 Sun, 29 Mar, 14:40 | Hong Kong Stadium |
Bowl Semi Final |
Wales | Scotland | 0 - 34 | |||
#37 | Sun, 29 Mar, 15:02 Sun, 29 Mar, 15:02 | Hong Kong Stadium |
Plate Semi Final |
England | Australia | 7 - 12 | |||
#38 | Sun, 29 Mar, 15:24 Sun, 29 Mar, 15:24 | Hong Kong Stadium |
Plate Semi Final |
United States | Argentina | 28 - 14 | |||
#39 | Sun, 29 Mar, 15:46 Sun, 29 Mar, 15:46 | Hong Kong Stadium |
Cup Semi Final |
Fiji | South Africa | 21 - 15 | |||
#40 | Sun, 29 Mar, 16:08 Sun, 29 Mar, 16:08 | Hong Kong Stadium |
Cup Semi Final |
Samoa | New Zealand | 14 - 15 | |||
#41 | Sun, 29 Mar, 17:00 Sun, 29 Mar, 17:00 | Hong Kong Stadium |
Shield Final |
Kenya | Japan | 26 - 7 | |||
#42 | Sun, 29 Mar, 17:30 Sun, 29 Mar, 17:30 | Hong Kong Stadium |
Bowl Final |
France | Scotland | 5 - 26 | |||
#43 | Sun, 29 Mar, 18:00 Sun, 29 Mar, 18:00 | Hong Kong Stadium |
Plate Final |
Australia | United States | 21 - 17 | |||
#44 | Sun, 29 Mar, 18:30 Sun, 29 Mar, 18:30 | Hong Kong Stadium |
Third Place Final |
South Africa | Samoa | 26 - 5 | |||
#45 | Sun, 29 Mar, 19:00 Sun, 29 Mar, 19:00 | Hong Kong Stadium |
Cup Final |
Fiji | New Zealand | 33 - 19 |