# | Time | Pitch | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|
Thursday, 4th December 2014 | |||||||||
#7 | Thu, 04 Dec, 17:20 Thu, 04 Dec, 17:20 | Pitch 4 | Pool C | Dubai Exiles | Dubai Hurricanes | 10 - 17 | |||
Friday, 5th December 2014 | |||||||||
#15 | Fri, 05 Dec, 09:00 Fri, 05 Dec, 09:00 | Pitch 5 | Pool C | Wellington International School | Dubai Exiles | 15 - 7 | |||
#21 | Fri, 05 Dec, 11:40 Fri, 05 Dec, 11:40 | Pitch 3 | Pool C | Dubai Exiles | British School Al Khubairat | 7 - 45 | |||
#27 | Fri, 05 Dec, 14:20 Fri, 05 Dec, 14:20 | Pitch 6 |
Plate Quarter Final |
Abu Dhabi Harlequins | Dubai Exiles | 28 - 5 |