# | Time | Pitch | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 18th February 2012 | ||||||||||
MO #1 | Sat, 18 Feb, 12:00 Sat, 18 Feb, 12:00 | 1 | Mens Open | Pool A | Jam Boys | Bombay Gymkhana Club | 48 - 0 | |||
MO #13 | Sat, 18 Feb, 13:40 Sat, 18 Feb, 13:40 | 1 | Mens Open | Pool A | Jam Boys | Bangers Colts | 31 - 0 | |||
MO #25 | Sat, 18 Feb, 15:20 Sat, 18 Feb, 15:20 | 1 | Mens Open | Pool A | Jam Boys | Samuthprakarn | 43 - 7 | |||
Sunday, 19th February 2012 | ||||||||||
MO #9 | Sun, 19 Feb, 13:20 Sun, 19 Feb, 13:20 | 1 | Mens Open |
Cup Quarter Final |
Jam Boys | Majlis Sukan Poilteknik | 31 - 12 | |||
MO #23 | Sun, 19 Feb, 15:45 Sun, 19 Feb, 15:45 | 1 | Mens Open |
Cup Semi Final |
Jam Boys | New Zealand Legends | 0 - 15 |