# | Time | Pitch | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 18th February 2012 | ||||||||||
MO #1 | Sat, 18 Feb, 12:00 Sat, 18 Feb, 12:00 | 1 | Mens Open | Pool A | Jam Boys | Bombay Gymkhana Club | 48 - 0 | |||
MO #19 | Sat, 18 Feb, 14:20 Sat, 18 Feb, 14:20 | 3 | Mens Open | Pool A | Samuthprakarn | Bombay Gymkhana Club | 28 - 5 | |||
MO #31 | Sat, 18 Feb, 16:00 Sat, 18 Feb, 16:00 | 3 | Mens Open | Pool A | Bangers Colts | Bombay Gymkhana Club | 12 - 14 | |||
Sunday, 19th February 2012 | ||||||||||
MO #1 | Sun, 19 Feb, 12:00 Sun, 19 Feb, 12:00 | 1 | Mens Open |
Jug Quarter Final |
Bombay Gymkhana Club | Insead | 35 - 0 | |||
MO #15 | Sun, 19 Feb, 14:25 Sun, 19 Feb, 14:25 | 1 | Mens Open |
Jug Semi Final |
Bombay Gymkhana Club | XV Gaulois B | 12 - 12 |