# | Time | Pitch | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 18th February 2012 | ||||||||||
MO #7 | Sat, 18 Feb, 13:00 Sat, 18 Feb, 13:00 | 1 | Mens Open | Pool A | Samuthprakarn | Bangers Colts | 29 - 0 | |||
MO #13 | Sat, 18 Feb, 13:40 Sat, 18 Feb, 13:40 | 1 | Mens Open | Pool A | Jam Boys | Bangers Colts | 31 - 0 | |||
MO #31 | Sat, 18 Feb, 16:00 Sat, 18 Feb, 16:00 | 3 | Mens Open | Pool A | Bangers Colts | Bombay Gymkhana Club | 12 - 14 | |||
Sunday, 19th February 2012 | ||||||||||
MO #3 | Sun, 19 Feb, 12:20 Sun, 19 Feb, 12:20 | 1 | Mens Open |
Jug Quarter Final |
Bangers Colts | Nakorn Pathom | 5 - 5 | |||
MO #14 | Sun, 19 Feb, 14:45 Sun, 19 Feb, 14:45 | 3 | Mens Open |
Tankard Semi Final |
RBAC | Bangers Colts | 5 - 14 | |||
MO #25 | Sun, 19 Feb, 16:05 Sun, 19 Feb, 16:05 | 3 | Mens Open |
Tankard Final |
Pattaya Panthers | Bangers Colts | 0 - 26 |