# | Time | Pitch | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 18th February 2012 | ||||||||||
MO #2 | Sat, 18 Feb, 12:00 Sat, 18 Feb, 12:00 | 2 | Mens Open | Pool B | Cobra | Bangkok Japanese | 19 - 0 | |||
MO #20 | Sat, 18 Feb, 14:40 Sat, 18 Feb, 14:40 | 2 | Mens Open | Pool B | Thai Barbarians | Bangkok Japanese | 31 - 0 | |||
MO #32 | Sat, 18 Feb, 16:00 Sat, 18 Feb, 16:00 | 2 | Mens Open | Pool B | Southerners | Bangkok Japanese | 19 - 5 | |||
Sunday, 19th February 2012 | ||||||||||
MO #4 | Sun, 19 Feb, 12:20 Sun, 19 Feb, 12:20 | 2 | Mens Open |
Jug Quarter Final |
Pattaya Panthers | Bangkok Japanese | 7 - 17 | |||
MO #16 | Sun, 19 Feb, 14:25 Sun, 19 Feb, 14:25 | 2 | Mens Open |
Jug Semi Final |
Nakorn Pathom | Bangkok Japanese | 7 - 22 | |||
MO #26 | Sun, 19 Feb, 16:05 Sun, 19 Feb, 16:05 | 2 | Mens Open |
Jug Final |
XV Gaulois B | Bangkok Japanese | 7 - 7 |