# | Time | Pitch | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 18th February 2012 | ||||||||||
MO #9 | Sat, 18 Feb, 13:20 Sat, 18 Feb, 13:20 | 1 | Mens Open | Pool C | Majlis Sukan Poilteknik | Nipon Oval | 10 - 7 | |||
MO #15 | Sat, 18 Feb, 14:00 Sat, 18 Feb, 14:00 | 1 | Mens Open | Pool C | Southbridge | Nipon Oval | 17 - 0 | |||
Sunday, 19th February 2012 | ||||||||||
MO #7 | Sun, 19 Feb, 13:00 Sun, 19 Feb, 13:00 | 1 | Mens Open |
Bowl Quarter Final |
Igeta | Nipon Oval | 0 - 12 |