# | Time | Pitch | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 18th February 2012 | ||||||||||
MO #1 | Sat, 18 Feb, 12:00 Sat, 18 Feb, 12:00 | 1 | Mens Open | Pool A | Jam Boys | Bombay Gymkhana Club | 48 - 0 | |||
MO #2 | Sat, 18 Feb, 12:00 Sat, 18 Feb, 12:00 | 2 | Mens Open | Pool B | Cobra | Bangkok Japanese | 19 - 0 | |||
MO #3 | Sat, 18 Feb, 12:20 Sat, 18 Feb, 12:20 | 1 | Mens Open | Pool C | Southbridge | Insead | 47 - 0 | |||
MO #4 | Sat, 18 Feb, 12:20 Sat, 18 Feb, 12:20 | 2 | Mens Open | Pool D | New Zealand Legends | XV Gaulois B | 31 - 0 | |||
MO #5 | Sat, 18 Feb, 12:40 Sat, 18 Feb, 12:40 | 2 | Mens Open | Pool E | Nak Suu Warriors | Pattaya Panthers | 26 - 0 | |||
MO #6 | Sat, 18 Feb, 12:40 Sat, 18 Feb, 12:40 | 1 | Mens Open | Pool F | Singapore Barbarians | RBAC | 44 - 0 | |||
VC #1 | Sat, 18 Feb, 13:00 Sat, 18 Feb, 13:00 | 3 | Vets Competition | Pool A | Old Bangkok Bangers | HARFA Sri Lanka | 19 - 0 | |||
MO #7 | Sat, 18 Feb, 13:00 Sat, 18 Feb, 13:00 | 1 | Mens Open | Pool A | Samuthprakarn | Bangers Colts | 29 - 0 | |||
MO #8 | Sat, 18 Feb, 13:00 Sat, 18 Feb, 13:00 | 2 | Mens Open | Pool B | Thai Barbarians | Southerners | 14 - 10 | |||
VC #2 | Sat, 18 Feb, 13:20 Sat, 18 Feb, 13:20 | 3 | Vets Competition | Pool A | Rhubarbs | Old Bangkok Japanese | 41 - 7 | |||
MO #9 | Sat, 18 Feb, 13:20 Sat, 18 Feb, 13:20 | 1 | Mens Open | Pool C | Majlis Sukan Poilteknik | Nipon Oval | 10 - 7 | |||
MO #10 | Sat, 18 Feb, 13:20 Sat, 18 Feb, 13:20 | 2 | Mens Open | Pool D | Nakorn Pathom | Igeta | 0 - 12 | |||
MO #11 | Sat, 18 Feb, 13:40 Sat, 18 Feb, 13:40 | 3 | Mens Open | Pool E | Sabah Warriors | Gakushi Juniors | 12 - 12 | |||
MO #12 | Sat, 18 Feb, 13:40 Sat, 18 Feb, 13:40 | 2 | Mens Open | Pool F | Thai Legends | XV Gaulois A | 17 - 12 | |||
MO #13 | Sat, 18 Feb, 13:40 Sat, 18 Feb, 13:40 | 1 | Mens Open | Pool A | Jam Boys | Bangers Colts | 31 - 0 | |||
MO #14 | Sat, 18 Feb, 14:00 Sat, 18 Feb, 14:00 | 2 | Mens Open | Pool B | Cobra | Southerners | 19 - 0 | |||
MO #15 | Sat, 18 Feb, 14:00 Sat, 18 Feb, 14:00 | 1 | Mens Open | Pool C | Southbridge | Nipon Oval | 17 - 0 | |||
MO #16 | Sat, 18 Feb, 14:00 Sat, 18 Feb, 14:00 | 3 | Mens Open | Pool D | New Zealand Legends | Igeta | 36 - 0 | |||
MO #17 | Sat, 18 Feb, 14:20 Sat, 18 Feb, 14:20 | 2 | Mens Open | Pool E | Nak Suu Warriors | Gakushi Juniors | 40 - 0 | |||
MO #18 | Sat, 18 Feb, 14:20 Sat, 18 Feb, 14:20 | 1 | Mens Open | Pool F | Singapore Barbarians | XV Gaulois A | 24 - 0 | |||
MO #19 | Sat, 18 Feb, 14:20 Sat, 18 Feb, 14:20 | 3 | Mens Open | Pool A | Samuthprakarn | Bombay Gymkhana Club | 28 - 5 | |||
MO #20 | Sat, 18 Feb, 14:40 Sat, 18 Feb, 14:40 | 2 | Mens Open | Pool B | Thai Barbarians | Bangkok Japanese | 31 - 0 | |||
MO #21 | Sat, 18 Feb, 14:40 Sat, 18 Feb, 14:40 | 3 | Mens Open | Pool C | Majlis Sukan Poilteknik | Insead | 35 - 0 | |||
MO #22 | Sat, 18 Feb, 14:40 Sat, 18 Feb, 14:40 | 1 | Mens Open | Pool D | Nakorn Pathom | XV Gaulois B | 0 - 7 | |||
VC #3 | Sat, 18 Feb, 15:00 Sat, 18 Feb, 15:00 | 3 | Vets Competition | Pool A | Southerner Old Boys | Rhubarbs | 0 - 15 | |||
MO #23 | Sat, 18 Feb, 15:00 Sat, 18 Feb, 15:00 | 2 | Mens Open | Pool E | Sabah Warriors | Pattaya Panthers | 7 - 0 | |||
MO #24 | Sat, 18 Feb, 15:00 Sat, 18 Feb, 15:00 | 1 | Mens Open | Pool F | Thai Legends | RBAC | 24 - 0 | |||
VC #4 | Sat, 18 Feb, 15:20 Sat, 18 Feb, 15:20 | 3 | Vets Competition | Pool A | Old Bangkok Japanese | HARFA Sri Lanka | 12 - 5 | |||
MO #25 | Sat, 18 Feb, 15:20 Sat, 18 Feb, 15:20 | 1 | Mens Open | Pool A | Jam Boys | Samuthprakarn | 43 - 7 | |||
MO #26 | Sat, 18 Feb, 15:20 Sat, 18 Feb, 15:20 | 2 | Mens Open | Pool B | Cobra | Thai Barbarians | 21 - 0 | |||
MO #27 | Sat, 18 Feb, 15:40 Sat, 18 Feb, 15:40 | 1 | Mens Open | Pool C | Southbridge | Majlis Sukan Poilteknik | 19 - 0 | |||
MO #28 | Sat, 18 Feb, 15:40 Sat, 18 Feb, 15:40 | 2 | Mens Open | Pool D | New Zealand Legends | Nakorn Pathom | 40 - 0 | |||
MO #29 | Sat, 18 Feb, 15:40 Sat, 18 Feb, 15:40 | 3 | Mens Open | Pool E | Nak Suu Warriors | Sabah Warriors | 7 - 0 | |||
MO #30 | Sat, 18 Feb, 16:00 Sat, 18 Feb, 16:00 | 1 | Mens Open | Pool F | Singapore Barbarians | Thai Legends | 24 - 0 | |||
MO #31 | Sat, 18 Feb, 16:00 Sat, 18 Feb, 16:00 | 3 | Mens Open | Pool A | Bangers Colts | Bombay Gymkhana Club | 12 - 14 | |||
MO #32 | Sat, 18 Feb, 16:00 Sat, 18 Feb, 16:00 | 2 | Mens Open | Pool B | Southerners | Bangkok Japanese | 19 - 5 | |||
MO #33 | Sat, 18 Feb, 16:20 Sat, 18 Feb, 16:20 | 3 | Mens Open | Pool C | Nipon Oval | Insead | 24 - 0 | |||
MO #34 | Sat, 18 Feb, 16:20 Sat, 18 Feb, 16:20 | 1 | Mens Open | Pool D | Igeta | XV Gaulois B | 21 - 0 | |||
MO #35 | Sat, 18 Feb, 16:20 Sat, 18 Feb, 16:20 | 2 | Mens Open | Pool E | Gakushi Juniors | Pattaya Panthers | 19 - 7 | |||
VC #5 | Sat, 18 Feb, 16:40 Sat, 18 Feb, 16:40 | 1 | Vets Competition | Pool A | Old Bangkok Bangers | Southerner Old Boys | 17 - 12 | |||
MO #36 | Sat, 18 Feb, 16:40 Sat, 18 Feb, 16:40 | 2 | Mens Open | Pool F | XV Gaulois A | RBAC | 17 - 0 | |||
Sunday, 19th February 2012 | ||||||||||
MO #1 | Sun, 19 Feb, 12:00 Sun, 19 Feb, 12:00 | 1 | Mens Open |
Jug Quarter Final |
Bombay Gymkhana Club | Insead | 35 - 0 | |||
MO #2 | Sun, 19 Feb, 12:00 Sun, 19 Feb, 12:00 | 2 | Mens Open |
Jug Quarter Final |
RBAC | XV Gaulois B | 7 - 12 | |||
MO #3 | Sun, 19 Feb, 12:20 Sun, 19 Feb, 12:20 | 1 | Mens Open |
Jug Quarter Final |
Bangers Colts | Nakorn Pathom | 5 - 5 | |||
MO #4 | Sun, 19 Feb, 12:20 Sun, 19 Feb, 12:20 | 2 | Mens Open |
Jug Quarter Final |
Pattaya Panthers | Bangkok Japanese | 7 - 17 | |||
MO #5 | Sun, 19 Feb, 12:40 Sun, 19 Feb, 12:40 | 1 | Mens Open |
Bowl Quarter Final |
Thai Barbarians | XV Gaulois A | 7 - 5 | |||
MO #6 | Sun, 19 Feb, 12:40 Sun, 19 Feb, 12:40 | 2 | Mens Open |
Bowl Quarter Final |
Southerners | Thai Legends | 0 - 26 | |||
MO #7 | Sun, 19 Feb, 13:00 Sun, 19 Feb, 13:00 | 1 | Mens Open |
Bowl Quarter Final |
Igeta | Nipon Oval | 0 - 12 | |||
MO #8 | Sun, 19 Feb, 13:00 Sun, 19 Feb, 13:00 | 2 | Mens Open |
Bowl Quarter Final |
Sabah Warriors | Gakushi Juniors | 5 - 5 | |||
VC #1 | Sun, 19 Feb, 13:20 Sun, 19 Feb, 13:20 | 3 | Vets Competition | Pool A | Rhubarbs | HARFA Sri Lanka | 34 - 0 | |||
MO #9 | Sun, 19 Feb, 13:20 Sun, 19 Feb, 13:20 | 1 | Mens Open |
Cup Quarter Final |
Jam Boys | Majlis Sukan Poilteknik | 31 - 12 | |||
MO #10 | Sun, 19 Feb, 13:20 Sun, 19 Feb, 13:20 | 2 | Mens Open |
Cup Quarter Final |
Cobra | Samuthprakarn | 33 - 14 | |||
VC #2 | Sun, 19 Feb, 13:40 Sun, 19 Feb, 13:40 | 3 | Vets Competition | Pool A | Old Bangkok Bangers | Old Bangkok Japanese | 10 - 7 | |||
MO #11 | Sun, 19 Feb, 13:40 Sun, 19 Feb, 13:40 | 1 | Mens Open |
Cup Quarter Final |
Southbridge | Singapore Barbarians | 26 - 5 | |||
MO #12 | Sun, 19 Feb, 13:40 Sun, 19 Feb, 13:40 | 2 | Mens Open |
Cup Quarter Final |
New Zealand Legends | Nak Suu Warriors | 17 - 5 | |||
MO #13 | Sun, 19 Feb, 14:25 Sun, 19 Feb, 14:25 | 3 | Mens Open |
Tankard Semi Final |
Insead | Pattaya Panthers | 0 - 21 | |||
MO #15 | Sun, 19 Feb, 14:25 Sun, 19 Feb, 14:25 | 1 | Mens Open |
Jug Semi Final |
Bombay Gymkhana Club | XV Gaulois B | 12 - 12 | |||
MO #16 | Sun, 19 Feb, 14:25 Sun, 19 Feb, 14:25 | 2 | Mens Open |
Jug Semi Final |
Nakorn Pathom | Bangkok Japanese | 7 - 22 | |||
MO #14 | Sun, 19 Feb, 14:45 Sun, 19 Feb, 14:45 | 3 | Mens Open |
Tankard Semi Final |
RBAC | Bangers Colts | 5 - 14 | |||
MO #17 | Sun, 19 Feb, 14:45 Sun, 19 Feb, 14:45 | 1 | Mens Open |
Shield Semi Final |
XV Gaulois A | Sabah Warriors | 5 - 7 | |||
MO #18 | Sun, 19 Feb, 14:45 Sun, 19 Feb, 14:45 | 2 | Mens Open |
Shield Semi Final |
Southerners | Igeta | 0 - 12 | |||
VC #3 | Sun, 19 Feb, 15:05 Sun, 19 Feb, 15:05 | 3 | Vets Competition | Pool A | Southerner Old Boys | Old Bangkok Japanese | 31 - 5 | |||
MO #19 | Sun, 19 Feb, 15:05 Sun, 19 Feb, 15:05 | 1 | Mens Open |
Bowl Semi Final |
Thai Barbarians | Gakushi Juniors | 10 - 5 | |||
MO #20 | Sun, 19 Feb, 15:05 Sun, 19 Feb, 15:05 | 2 | Mens Open |
Bowl Semi Final |
Thai Legends | Nipon Oval | 21 - 0 | |||
MO #21 | Sun, 19 Feb, 15:25 Sun, 19 Feb, 15:25 | 1 | Mens Open |
Plate Semi Final |
Majlis Sukan Poilteknik | Nak Suu Warriors | 7 - 17 | |||
MO #22 | Sun, 19 Feb, 15:25 Sun, 19 Feb, 15:25 | 2 | Mens Open |
Plate Semi Final |
Samuthprakarn | Singapore Barbarians | 0 - 27 | |||
VC #4 | Sun, 19 Feb, 15:30 Sun, 19 Feb, 15:30 | 3 | Vets Competition | Pool A | Old Bangkok Bangers | Rhubarbs | 15 - 5 | |||
MO #23 | Sun, 19 Feb, 15:45 Sun, 19 Feb, 15:45 | 1 | Mens Open |
Cup Semi Final |
Jam Boys | New Zealand Legends | 0 - 15 | |||
MO #24 | Sun, 19 Feb, 15:45 Sun, 19 Feb, 15:45 | 2 | Mens Open |
Cup Semi Final |
Southbridge | Cobra | 14 - 14 | |||
VC #5 | Sun, 19 Feb, 15:55 Sun, 19 Feb, 15:55 | 3 | Vets Competition | Pool A | HARFA Sri Lanka | Southerner Old Boys | 17 - 7 | |||
MO #25 | Sun, 19 Feb, 16:05 Sun, 19 Feb, 16:05 | 3 | Mens Open |
Tankard Final |
Pattaya Panthers | Bangers Colts | 0 - 26 | |||
MO #26 | Sun, 19 Feb, 16:05 Sun, 19 Feb, 16:05 | 2 | Mens Open |
Jug Final |
XV Gaulois B | Bangkok Japanese | 7 - 7 | |||
MO #27 | Sun, 19 Feb, 16:05 Sun, 19 Feb, 16:05 | 1 | Mens Open |
Shield Final |
Sabah Warriors | Igeta | 12 - 15 | |||
MO #28 | Sun, 19 Feb, 16:30 Sun, 19 Feb, 16:30 | 2 | Mens Open |
Bowl Final |
Thai Barbarians | Thai Legends | 14 - 7 | |||
MO #29 | Sun, 19 Feb, 16:30 Sun, 19 Feb, 16:30 | 1 | Mens Open |
Plate Final |
Nak Suu Warriors | Singapore Barbarians | 7 - 22 | |||
MO #30 | Sun, 19 Feb, 16:55 Sun, 19 Feb, 16:55 | 1 | Mens Open |
Cup Final |
New Zealand Legends | Cobra | 21 - 7 |