# | Time | Event | Stage | Officials | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Friday, 16th February 2024 | ||||||||||
M #3 | Fri, 16 Feb, 10:50 Fri, 16 Feb, 10:50 | Mens | Pool B Round 1 | Egypt | Jordan | 7 - 0 | ||||
M #18 | Fri, 16 Feb, 17:05 Fri, 16 Feb, 17:05 | Mens | Pool B Round 3 | United Arab Emirates | Jordan | 27 - 0 | ||||
Saturday, 17th February 2024 | ||||||||||
M #28 | Sat, 17 Feb, 10:50 Sat, 17 Feb, 10:50 | Mens | Pool B Round 4 | Jordan | Iraq | 38 - 5 | ||||
M #34 | Sat, 17 Feb, 13:20 Sat, 17 Feb, 13:20 | Mens |
Plate Semi Final |
Saudi Rugby | Jordan | 15 - 5 | ||||
M #39 | Sat, 17 Feb, 15:25 Sat, 17 Feb, 15:25 | Mens |
7th/8th Final |
Iraq | Jordan | 5 - 17 |