# | Time | Pitch | Stage | Home | Away | Result | |||
---|---|---|---|---|---|---|---|---|---|
Saturday, 24th February 2024 | |||||||||
#1 | Sat, 24 Feb, 10:35 Sat, 24 Feb, 10:35 | AIS | Pool A Round 1 | Tanglin Rugby Club U11 | Oldham U11 | 55 - 5 | |||
Saturday, 9th March 2024 | |||||||||
#4 | Sat, 09 Mar, 16:15 Sat, 09 Mar, 16:15 | ACS Independent | Pool A Round 2 | Oldham U11 | SCC Academy U11 Tigers | 7 - 28 | |||
Saturday, 16th March 2024 | |||||||||
#6 | Sat, 16 Mar, 16:15 Sat, 16 Mar, 16:15 | ACS Independent | Pool A Round 3 | Oldham U11 | Dragons U11 White | 45 - 57 | |||
Sunday, 14th April 2024 | |||||||||
#7 | Sun, 14 Apr, 12:15 Sun, 14 Apr, 12:15 | AIS | Pool A Round 4 | Tanglin Rugby Club U11 | Oldham U11 | 21 - 22 | |||
Sunday, 21st April 2024 | |||||||||
#12 | Sun, 21 Apr, 18:30 Sun, 21 Apr, 18:30 | UWC Tampines | Pool A Round 6 | Dragons U11 White | Oldham U11 | 28 - 0 WLK | |||
Saturday, 11th May 2024 | |||||||||
#10 | Sat, 11 May, 09:50 Sat, 11 May, 09:50 | SCC Dempsey | Pool A Round 5 | Oldham U11 | SCC Academy U11 Tigers | 10 - 46 | |||
Saturday, 25th May 2024 | |||||||||
#12 | Sat, 25 May, 08:15 Sat, 25 May, 08:15 | SCC Dempsey |
Cup Semi Final |
SCC Academy U11 Tigers | Oldham U11 | 21 - 22 | |||
Saturday, 1st June 2024 | |||||||||
#14 | Sat, 01 Jun, 12:50 Sat, 01 Jun, 12:50 | Dempsey |
Cup Final |
Oldham U11 | Dragons U11 White | 27 - 54 |