# | Time | Pitch | Event | Stage | Home | Away | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 17th February 2024 | ||||||||||
U10 #3 | Sat, 17 Feb, 17:30 Sat, 17 Feb, 17:30 | UWC Tampines | Under 10 | Pool A Round 1 | Dragons U10 | Tanglin Rugby Club U10 A (Mixed) | 26 - 19 | |||
Saturday, 24th February 2024 | ||||||||||
U10 #7 | Sat, 24 Feb, 17:30 Sat, 24 Feb, 17:30 | UWC Tampines | Under 10 | Pool A Round 2 | Dragons U10 | SCC Academy U10 Tigers | 31 - 28 | |||
Sunday, 10th March 2024 | ||||||||||
U10 #11 | Sun, 10 Mar, 10:45 Sun, 10 Mar, 10:45 | SAS Stadium | Under 10 | Pool A Round 3 | Centaurs U10 Blue | Dragons U10 | 27 - 45 | |||
Saturday, 16th March 2024 | ||||||||||
U10 #17 | Sat, 16 Mar, 08:30 Sat, 16 Mar, 08:30 | St Andrew's Village | Under 10 | Pool A Round 4 | Saints U10 | Dragons U10 | 21 - 33 | |||
Sunday, 14th April 2024 | ||||||||||
U10 #28 | Sun, 14 Apr, 18:35 Sun, 14 Apr, 18:35 | AIS | Under 10 | Pool A Round 6 | Tanglin Rugby Club U10 B (Mixed) | Dragons U10 | 33 - 7 | |||
Saturday, 20th April 2024 | ||||||||||
U10 #34 | Sat, 20 Apr, 11:15 Sat, 20 Apr, 11:15 | Dulwich | Under 10 | Pool A Round 7 | Singapore Irish Rugby Club U10 | Dragons U10 | 35 - 40 | |||
Sunday, 28th April 2024 | ||||||||||
U10 #40 | Sun, 28 Apr, 10:45 Sun, 28 Apr, 10:45 | SAS Stadium | Under 10 | Pool A Round 8 | Centaurs U10 Yellow | Dragons U10 | 57 - 7 | |||
Saturday, 11th May 2024 | ||||||||||
U10 #45 | Sat, 11 May, 17:30 Sat, 11 May, 17:30 | UWC Tampines | Under 10 | Pool A Round 9 | Dragons U10 | Oldham U10 | 40 - 7 | |||
Saturday, 25th May 2024 | ||||||||||
U10 #54 | Sat, 25 May, 17:00 Sat, 25 May, 17:00 | UWC Tampines | Under 10 | Pool A Round 11 | Dragons U10 | Titans U10 | 32 - 22 | |||
Saturday, 1st June 2024 | ||||||||||
U10 #49 | Sat, 01 Jun, 17:30 Sat, 01 Jun, 17:30 | UWC Tampines | Under 10 | Pool A Round 10 | Dragons U10 | SCC Academy U10 Lions | 7 - 41 | |||
Saturday, 8th June 2024 | ||||||||||
U10 #57 | Sat, 08 Jun, 10:35 Sat, 08 Jun, 10:35 | Dempsey | Under 10 |
3rd/4th Playoff Final |
Centaurs U10 Yellow | Dragons U10 | 33 - 24 |